About these tables
These tables provide the latest annualised quarterly report on childhood immunisation coverage from the Australian Immunisation Register (AIR), which combines the September 2023, December 2023, March 2024 and June 2024 assessment quarters.
The data show the proportion of children fully immunised at one, two and five years of age according to the National Immunisation Program Schedule.
A full description of the methodology used can be found in Communicable Diseases Intelligence 1998, volume 22, issue 3 (pages 36 to 37).
One year olds
This data table is for the one year old cohort (12 to less than 15 months old).
Analysis of data: The rolling annualised percentage of all children 'fully immunised' by 12 months of age is 92.82%.
For individual antigens due by 12 months of age, all states and territories achieved coverage greater than or equal to 91.68%.
State | % DTP | % Polio | % HIB | % Hep B | % Pneumo | % Fully Immunised |
ACT | 96.02 | 96.06 | 95.83 | 96.42 | 97.10 | 95.44 |
NSW | 93.54 | 93.53 | 93.43 | 94.09 | 95.05 | 92.98 |
VIC | 94.03 | 94.02 | 93.89 | 94.46 | 95.58 | 93.43 |
QLD | 92.30 | 92.29 | 92.26 | 93.02 | 94.19 | 92.04 |
SA | 93.79 | 93.77 | 93.65 | 94.64 | 95.17 | 93.24 |
WA | 92.06 | 92.04 | 91.99 | 93.12 | 94.43 | 91.59 |
TAS | 94.96 | 94.93 | 94.93 | 95.00 | 95.97 | 94.32 |
NT | 91.78 | 91.68 | 91.68 | 94.27 | 95.69 | 91.44 |
AUS | 93.32 | 93.30 | 93.22 | 93.95 | 95.01 | 92.82 |
Two year olds
This data table is for the two year old cohort (24 to less than 27 months old).
Analysis of data: The rolling annualised percentage of all children 'fully immunised' by 24 months of age is 91.10%.
Coverage for individual antigens due by 24 months of age was 90.63% or above in all states and territories.
State | % DTP | % Polio | % HIB | % Hep B | % MMR | % Pneumo | % MenC | % Varicella | % Fully Immunised |
ACT | 95.14 | 97.71 | 95.89 | 97.82 | 95.31 | 96.84 | 96.92 | 95.61 | 94.19 |
NSW | 92.12 | 95.81 | 93.26 | 95.99 | 92.49 | 94.39 | 94.86 | 92.69 | 91.15 |
VIC | 92.80 | 96.38 | 94.04 | 96.51 | 93.26 | 95.12 | 95.47 | 93.50 | 91.67 |
QLD | 91.40 | 95.00 | 92.65 | 95.08 | 91.96 | 93.73 | 94.15 | 92.14 | 90.64 |
SA | 92.80 | 95.83 | 93.55 | 95.95 | 92.96 | 94.73 | 95.09 | 93.19 | 91.57 |
WA | 90.63 | 95.43 | 92.24 | 95.60 | 91.24 | 93.85 | 94.54 | 91.30 | 89.59 |
TAS | 93.77 | 96.44 | 94.44 | 96.40 | 93.93 | 95.69 | 95.67 | 94.11 | 92.37 |
NT | 91.90 | 97.12 | 93.70 | 97.34 | 92.88 | 96.39 | 96.39 | 92.88 | 90.76 |
AUS | 92.10 | 95.81 | 93.31 | 95.94 | 92.55 | 94.49 | 94.92 | 92.74 | 91.10 |
Five year olds
This data table is for the five year old cohort (60 to less than 63 months old).
Analysis of data: The rolling annualised percentage of all children 'fully immunised' by 60 months of age for Australia is 93.85%.
Coverage for individual antigens due by 60 months was greater than or equal to 91.66% in all states and territories.
State | % DTP | % Polio | % Fully Immunised |
ACT | 95.84 | 95.86 | 95.63 |
NSW | 94.25 | 94.23 | 94.04 |
VIC | 95.03 | 95.03 | 94.82 |
QLD | 92.83 | 92.82 | 92.67 |
SA | 95.10 | 95.17 | 94.90 |
WA | 92.91 | 92.89 | 92.64 |
TAS | 94.20 | 93.88 | 93.80 |
NT | 91.99 | 91.66 | 91.43 |
AUS | 94.06 | 94.05 | 93.85 |