About these tables
These tables show the percentage of Aboriginal and Torres Strait Islander children fully immunised at 1, 2 and 5 years of age. The tables include percentages for Australia and for each state and territory:
- from 2003 for 1 and 2 year olds
- from 2007 for 5 year olds.
The current definition of fully immunised for measuring coverage rates includes vaccination against hepatitis B, diphtheria, tetanus, pertussis, Haemophilus influenzae type b, polio, measles, mumps and rubella, pneumococcal, varicella and meningococcal C.
The definition of fully immunised for measuring coverage rates was most recently expanded in 2013 and 2014 to accommodate changes to the National Immunisation Program Schedule:
- December 2013: pneumococcal vaccine for children aged 12 to 15 months was added.
- December 2014: measles, mumps, rubella dose 2 (previously dose 1 was measured), varicella and meningococcal C for children aged 24 to 27 months was included.
- March 2017: diphtheria, tetanus and pertussis dose 4 (previously dose 3 was measured) for children aged 24 to 27 months was included.
The following data suppression rules have been applied to protect the privacy of individuals:
- ≥95.00 indicates that the number of individuals for that row is less than 100, and the coverage rate for that population is equal to or greater than 95%.
1 year olds
This data table is for the 1 year old cohort (12 to less than 15 months old).
State | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACT | 90.78 | 92.49 | 96.07 | 93.64 | 98.36 | 97.52 | 92.48 | 91.87 | 93.15 | 94.53 | 89.74 | 78.81 | 89.11 | 92.93 | 88.42 | 88.24 | 90.00 | 80.28 | 90.12 | 88.41 | 86.76 |
NSW | 92.57 | 93.07 | 93.67 | 94.90 | 94.44 | 94.29 | 94.34 | 93.34 | 91.22 | 89.21 | 86.25 | 85.91 | 85.86 | 86.57 | 86.97 | 85.07 | 84.59 | 83.74 | 86.90 | 84.33 | 85.91 |
VIC | 92.39 | 91.57 | 93.66 | 94.34 | 92.08 | 93.51 | 93.06 | 90.62 | 87.11 | 86.79 | 85.32 | 86.70 | 83.90 | 84.97 | 86.60 | 85.67 | 86.82 | 82.66 | 87.04 | 89.13 | 86.92 |
QLD | 89.85 | 90.30 | 92.44 | 93.74 | 92.49 | 92.22 | 91.41 | 90.39 | 87.47 | 86.18 | 86.16 | 86.09 | 85.30 | 85.30 | 85.93 | 85.58 | 85.81 | 85.16 | 85.66 | 85.47 | 83.87 |
SA | 88.98 | 91.28 | 92.41 | 91.31 | 90.61 | 90.27 | 90.27 | 92.45 | 89.23 | 83.82 | 77.48 | 77.85 | 79.14 | 77.99 | 79.89 | 77.46 | 78.14 | 80.12 | 75.95 | 80.40 | 83.40 |
WA | 84.72 | 86.83 | 87.34 | 89.84 | 88.39 | 88.71 | 88.21 | 86.51 | 83.42 | 84.30 | 81.48 | 79.34 | 80.80 | 78.68 | 76.45 | 76.96 | 77.23 | 77.45 | 79.12 | 78.71 | 80.19 |
TAS | 93.73 | 96.40 | 96.07 | 97.40 | 94.40 | 96.46 | 94.74 | 93.33 | 91.36 | 86.37 | 88.60 | 91.74 | 90.49 | 92.05 | 89.66 | 89.33 | 91.27 | 92.93 | 92.21 | 93.14 | 88.89 |
NT | 88.08 | 87.88 | 91.27 | 95.03 | 92.77 | 92.33 | 92.04 | 92.08 | 92.02 | 87.20 | 90.22 | 91.79 | 88.38 | 86.71 | 88.02 | 87.27 | 87.72 | 88.65 | 88.26 | 84.49 | 86.51 |
AUS | 90.41 | 91.11 | 92.42 | 93.79 | 92.61 | 92.62 | 92.19 | 91.16 | 88.72 | 86.96 | 85.58 | 85.40 | 85.01 | 84.77 | 84.92 | 84.11 | 84.26 | 83.96 | 84.43 | 84.38 | 84.70 |
2 year olds
This data table is for the 2 year old cohort 2 (24 to less than 27 months old).*
State | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015* | 2014* | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACT | 90.32 | 89.77 | 91.70 | 94.18 | 94.48 | 89.81 | 89.31 | 88.89 | 82.17 | 92.11 | 88.70 | 93.75 | 94.85 | 96.67 | 94.06 | 89.72 | 89.71 | 89.13 | 92.31 | 87.80 | 78.57 |
NSW | 90.81 | 91.22 | 92.94 | 93.05 | 91.96 | 91.01 | 90.77 | 91.05 | 88.50 | 91.30 | 90.80 | 91.97 | 92.15 | 91.96 | 90.53 | 91.64 | 91.31 | 91.94 | 89.07 | 89.28 | 87.05 |
VIC | 88.41 | 89.64 | 92.22 | 93.93 | 90.56 | 89.08 | 88.82 | 89.32 | 83.76 | 89.71 | 91.48 | 89.14 | 92.24 | 92.48 | 92.28 | 90.74 | 89.80 | 94.29 | 93.44 | 90.84 | 89.25 |
QLD | 89.34 | 89.42 | 91.81 | 91.63 | 89.91 | 88.74 | 88.79 | 88.98 | 85.93 | 91.33 | 92.46 | 93.26 | 93.22 | 92.69 | 91.07 | 92.43 | 91.78 | 91.43 | 91.27 | 91.33 | 86.92 |
SA | 87.69 | 90.12 | 89.67 | 88.30 | 87.14 | 86.83 | 87.56 | 87.50 | 84.45 | 84.60 | 86.63 | 86.87 | 87.59 | 91.12 | 88.75 | 89.03 | 89.39 | 88.33 | 89.45 | 91.38 | 87.70 |
WA | 81.23 | 82.17 | 86.47 | 85.98 | 85.09 | 81.61 | 81.84 | 85.33 | 83.24 | 87.98 | 90.66 | 88.99 | 89.90 | 86.88 | 84.35 | 85.36 | 84.59 | 85.54 | 87.47 | 87.42 | 83.01 |
TAS | 94.75 | 94.50 | 92.87 | 91.97 | 93.84 | 89.03 | 89.71 | 91.52 | 86.41 | 88.79 | 93.77 | 94.51 | 94.29 | 93.50 | 93.41 | 92.61 | 93.87 | 94.13 | 94.30 | 92.09 | 91.30 |
NT | 86.56 | 84.43 | 89.29 | 90.45 | 90.25 | 83.77 | 84.58 | 88.30 | 86.56 | 93.53 | 95.86 | 96.92 | 95.60 | 94.83 | 93.76 | 94.28 | 93.67 | 94.58 | 94.13 | 94.25 | 88.60 |
AUS | 88.77 | 89.08 | 91.38 | 91.43 | 90.03 | 88.20 | 88.18 | 89.13 | 86.18 | 90.57 | 91.68 | 92.19 | 92.46 | 91.87 | 90.29 | 91.07 | 90.64 | 91.26 | 90.67 | 90.40 | 86.52 |
|
5 year olds
This data table is for the 5 year old cohort (60 to less than 63 months old).**
State | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACT | 95.79 | 96.98 | 95.77 | ≥99.00 | 95.39 | 97.93 | 96.85 | 89.08 | 94.96 | 94.40 | 97.92 | 89.22 | 83.87 | 92.11 | 82.95 | 75.86 | 81.33 |
NSW | 96.35 | 96.89 | 97.53 | 97.60 | 97.86 | 97.34 | 96.97 | 96.47 | 95.31 | 94.40 | 93.94 | 90.12 | 84.88 | 82.27 | 77.07 | 71.58 | 72.42 |
VIC | 95.75 | 95.63 | 97.82 | 97.40 | 97.36 | 96.81 | 94.65 | 93.66 | 92.51 | 91.77 | 91.65 | 90.86 | 86.58 | 85.48 | 79.32 | 78.90 | 74.31 |
QLD | 95.45 | 95.95 | 96.54 | 97.15 | 96.92 | 97.02 | 96.94 | 95.46 | 93.60 | 93.51 | 93.59 | 90.80 | 88.41 | 84.76 | 78.49 | 79.89 | 83.80 |
SA | 94.65 | 96.82 | 96.64 | 97.01 | 95.59 | 95.83 | 94.24 | 94.27 | 92.06 | 88.89 | 87.27 | 83.25 | 77.40 | 77.35 | 66.19 | 63.14 | 70.38 |
WA | 93.65 | 94.39 | 95.26 | 96.03 | 95.73 | 95.31 | 95.43 | 93.98 | 92.04 | 91.63 | 90.53 | 84.82 | 81.33 | 79.09 | 73.11 | 72.69 | 73.42 |
TAS | 96.09 | 97.69 | 96.87 | 98.15 | 96.77 | 96.76 | 95.34 | 95.83 | 94.81 | 91.00 | 94.78 | 92.67 | 88.07 | 88.92 | 76.72 | 77.17 | 83.02 |
NT | 93.06 | 94.89 | 96.51 | 97.48 | 96.15 | 94.83 | 93.79 | 93.91 | 95.37 | 94.59 | 95.82 | 94.09 | 89.90 | 88.50 | 87.30 | 87.55 | 85.24 |
AUS | 95.41 | 96.09 | 96.83 | 97.25 | 96.96 | 96.66 | 96.16 | 95.20 | 93.94 | 93.20 | 93.07 | 89.81 | 85.84 | 83.58 | 77.84 | 76.82 | 78.00 |
|