About these tables
These tables show the percentage of all children fully immunised at 1, 2 and 5 years of age. The tables include percentages for Australia and for each state and territory:
- from 1999 for 1 and 2 year olds
- from 2005 for 5 year olds.
The current definition of fully immunised for measuring coverage rates includes vaccination against: hepatitis B, diphtheria, tetanus, pertussis, Haemophilus influenzae type b, polio, measles, mumps and rubella, pneumococcal, varicella and meningococcal C.
The definition of fully immunised for measuring coverage rates was most recently expanded in 2013 and 2014 to accommodate changes to the National Immunisation Program Schedule:
- December 2013: pneumococcal vaccine for children aged 12 to 15 months was added.
- December 2014: measles, mumps, rubella dose 2 (previously dose 1 was measured), varicella and meningococcal C for children aged 24 to 27 months was included.
- March 2017: diphtheria, tetanus and pertussis dose 4 (previously dose 3 was measured) for children aged 24 to 27 months was included.
1 year olds
This data table is for the 1 year old cohort (12 to less than 15 months old).
State | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACT | 96.10 | 96.44 | 96.22 | 96.09 | 95.61 | 95.77 | 94.84 | 94.87 | 93.76 | 92.91 | 92.97 | 92.83 | 93.24 | 93.26 | 93.99 | 93.63 | 93.36 | 91.35 | 93.92 | 93.11 | 90.36 | 90.75 | 91.98 | 91.83 | 88.78 |
NSW | 93.29 | 93.75 | 94.72 | 94.77 | 94.17 | 93.94 | 93.87 | 93.31 | 92.20 | 90.11 | 90.02 | 91.40 | 91.16 | 91.43 | 92.10 | 91.44 | 91.52 | 90.68 | 90.64 | 91.03 | 91.17 | 90.73 | 90.61 | 87.89 | 83.78 |
VIC | 93.77 | 93.98 | 94.96 | 95.08 | 94.71 | 94.31 | 94.25 | 93.35 | 92.18 | 90.83 | 91.04 | 92.35 | 92.39 | 92.02 | 92.18 | 91.76 | 91.72 | 91.27 | 91.65 | 91.49 | 92 | 91.35 | 91.84 | 90.46 | 87.53 |
QLD | 92.45 | 93.11 | 94.08 | 94.65 | 94.20 | 94.01 | 94.11 | 93.89 | 92.42 | 91.53 | 91.55 | 91.86 | 91.60 | 91.71 | 91.49 | 90.87 | 91.00 | 90.38 | 90.86 | 91.48 | 91.57 | 91.15 | 91.59 | 90.48 | 88.19 |
SA | 93.35 | 94.48 | 94.98 | 95.01 | 94.62 | 94.25 | 94.25 | 93.36 | 92.41 | 90.38 | 90.60 | 92.01 | 91.83 | 91.26 | 91.52 | 91.09 | 90.93 | 90.82 | 91.15 | 91.77 | 91.54 | 91.65 | 91.52 | 90.36 | 88.31 |
WA | 92.14 | 93.48 | 93.97 | 94.47 | 93.71 | 93.43 | 93.38 | 92.75 | 92.09 | 90.67 | 90.16 | 90.08 | 89.78 | 89.82 | 89.40 | 89.72 | 89.28 | 89.52 | 89.27 | 89.70 | 89.67 | 89.18 | 89.54 | 87.66 | 85.59 |
TAS | 94.37 | 94.48 | 95.04 | 95.13 | 94.06 | 94.20 | 94.26 | 93.56 | 92.38 | 89.79 | 91.05 | 92.81 | 91.56 | 92.17 | 91.95 | 91.84 | 92.32 | 93.22 | 92.39 | 91.83 | 92.13 | 92.11 | 92.19 | 90.19 | 87.56 |
NT | 92.19 | 93.07 | 94.03 | 95.46 | 93.99 | 93.14 | 93.51 | 92.98 | 92.63 | 89.63 | 91.22 | 92.48 | 90.75 | 89.98 | 90.03 | 90.41 | 90.80 | 91.23 | 91.48 | 89.07 | 89.47 | 90.01 | 88.49 | 83.65 | 79.69 |
AUS | 93.18 | 93.75 | 94.61 | 94.85 | 94.31 | 94.04 | 94.00 | 93.41 | 92.28 | 90.69 | 90.73 | 91.69 | 91.49 | 91.48 | 91.67 | 91.24 | 91.24 | 90.73 | 90.93 | 91.11 | 91.32 | 90.9 | 91.08 | 89.23 | 86.15 |
2 year olds
This data table is for the 2 year old cohort (24 to less than 27 months old).*
State | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACT | 94.14 | 94.81 | 94.29 | 93.29 | 93.52 | 92.55 | 92.51 | 92.14 | 90.97 | 92.84 | 92.97 | 93.21 | 93.46 | 94.04 | 93.75 | 94.52 | 93.15 | 93.38 | 93.61 | 90.84 | 86.97 | 87.88 |
NSW | 91.31 | 91.94 | 92.48 | 92.34 | 91.33 | 90.23 | 89.85 | 90.83 | 89.09 | 90.72 | 91.84 | 92.42 | 92.41 | 92.43 | 92.30 | 92.57 | 92.27 | 91.70 | 91.36 | 91.18 | 88.94 | 87.77 |
VIC | 91.73 | 92.57 | 92.92 | 93.16 | 92.38 | 91.17 | 90.85 | 91.61 | 89.72 | 91.59 | 92.79 | 93.38 | 93.46 | 93.15 | 93.40 | 93.61 | 93.67 | 93.51 | 92.62 | 92.59 | 90.65 | 89.2 |
QLD | 90.77 | 91.60 | 92.70 | 92.79 | 91.89 | 91.51 | 91.67 | 92.29 | 90.23 | 92.36 | 92.65 | 92.75 | 92.81 | 92.41 | 91.93 | 92.27 | 91.88 | 91.83 | 91.84 | 91.91 | 90.5 | 89.38 |
SA | 91.93 | 92.33 | 92.95 | 92.85 | 91.72 | 91.10 | 90.18 | 91.75 | 88.26 | 90.63 | 92.39 | 92.45 | 92.71 | 92.28 | 92.57 | 92.77 | 92.84 | 92.51 | 92.60 | 92.91 | 90.9 | 89.21 |
WA | 89.73 | 91.02 | 91.79 | 91.44 | 90.06 | 89.63 | 89.10 | 90.35 | 88.07 | 89.92 | 90.52 | 90.54 | 91.18 | 90.52 | 91.49 | 90.91 | 90.78 | 90.87 | 90.67 | 90.35 | 87.91 | 86.79 |
TAS | 92.81 | 91.92 | 91.57 | 90.37 | 91.88 | 90.98 | 91.13 | 92.13 | 88.33 | 90.48 | 94.09 | 93.77 | 94.09 | 93.60 | 93.48 | 93.95 | 94.96 | 94.10 | 94.07 | 93.43 | 93.5 | 91.64 |
NT | 90.81 | 89.76 | 91.92 | 91.86 | 91.06 | 88.29 | 88.44 | 89.42 | 87.66 | 92.29 | 93.43 | 94.34 | 94.17 | 93.39 | 93.42 | 93.71 | 93.44 | 94.45 | 94.20 | 93.97 | 89.82 | 86.46 |
AUS | 91.24 | 91.98 | 92.60 | 92.55 | 91.64 | 90.75 | 90.46 | 91.36 | 89.31 | 91.23 | 92.21 | 92.59 | 92.72 | 92.45 | 92.48 | 92.69 | 92.5 | 92.26 | 91.91 | 91.79 | 89.79 | 88.51 |
|
5 year olds
This data table is for the 5 year old cohort (60 to less than 63 months old). **
State | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACT | 95.55 | 95.73 | 95.91 | 95.45 | 94.91 | 94.54 | 94.47 | 93.56 | 93.54 | 93.29 | 92.17 | 91.68 | 91.38 | 89.41 | 85.32 | 86.17 | 87.57 | 83.53 | 78.42 |
NSW | 93.99 | 94.16 | 94.85 | 94.90 | 94.66 | 94.56 | 93.91 | 93.48 | 93.05 | 92.43 | 92.06 | 90.82 | 89.43 | 87.60 | 80.61 | 76.58 | 83.74 | 78.72 | 71.89 |
VIC | 94.86 | 95.04 | 95.76 | 96.06 | 95.69 | 95.52 | 94.55 | 93.63 | 93.02 | 92.46 | 92.64 | 91.99 | 91.18 | 90.07 | 85.48 | 83.11 | 85.65 | 80.98 | 76.74 |
QLD | 92.94 | 93.50 | 94.40 | 94.72 | 94.45 | 94.54 | 94.25 | 93.07 | 92.44 | 92.41 | 91.85 | 91.07 | 89.85 | 88.22 | 82.22 | 81.24 | 83.83 | 82.29 | 76.93 |
SA | 95.03 | 95.53 | 96.11 | 95.06 | 94.84 | 94.67 | 93.75 | 93.11 | 91.25 | 90.99 | 91.32 | 89.13 | 87.21 | 85.61 | 77.48 | 74.38 | 80.47 | 76.50 | 72.60 |
WA | 92.82 | 93.26 | 93.88 | 94.13 | 93.55 | 93.20 | 92.17 | 91.47 | 91.08 | 90.00 | 89.69 | 88.38 | 86.03 | 85.36 | 79.75 | 77.77 | 80.31 | 77.40 | 72.48 |
TAS | 93.78 | 94.47 | 94.97 | 94.77 | 95.51 | 95.54 | 94.58 | 94.21 | 93.25 | 92.32 | 92.84 | 92.04 | 90.46 | 90.07 | 82.92 | 80.60 | 83.89 | 80.50 | 75.15 |
NT | 92.38 | 93.79 | 93.89 | 94.88 | 94.06 | 93.40 | 93.22 | 92.18 | 92.79 | 91.64 | 91.30 | 90.29 | 87.88 | 85.77 | 81.80 | 81.40 | 83.61 | 78.80 | 75.95 |
AUS | 93.93 | 94.27 | 94.98 | 95.09 | 94.79 | 94.67 | 93.96 | 93.19 | 92.59 | 92.08 | 91.86 | 90.82 | 89.48 | 88.02 | 81.97 | 79.39 | 83.71 | 79.83 | 74.42 |
|