About these tables
These tables provide the latest annualised quarterly report on childhood immunisation coverage for Aboriginal and Torres Strait Islanders from the Australian Immunisation Register (AIR), which combines the September 2023, December 2023, March 2024 and June 2024 assessment quarters.
The data show the proportion of Aboriginal and Torres Strait Islander children fully immunised at one, two and five years of age according to the National Immunisation Program Schedule.
A full description of the methodology used can be found in Communicable Diseases Intelligence 1998, volume 22, issue 3 (pages 36 to 37).
One year olds
This data table is for the Aboriginal and Torres Strait Islander one year old cohort (12 to less than 15 months old).
Analysis of data: The rolling annualised percentage of Aboriginal and Torres Strait Islander children 'fully immunised' by 12 months of age is 90.29%.
For individual antigens due by 12 months of age, all states and territories had coverage levels equal to or above 85.25%.
State | % DTP | % Polio | % HIB | % Hep B | % Pneumo | % Fully Immunised |
ACT | 89.36 | 89.36 | 89.36 | 91.49 | 94.68 | 89.36 |
NSW | 92.45 | 92.44 | 92.43 | 94.25 | 95.62 | 92.18 |
VIC | 91.93 | 91.88 | 91.88 | 92.60 | 94.64 | 91.55 |
QLD | 90.15 | 90.15 | 90.14 | 92.85 | 95.21 | 90.03 |
SA | 89.03 | 88.94 | 88.94 | 91.77 | 94.33 | 88.76 |
WA | 85.28 | 85.25 | 85.25 | 89.85 | 93.36 | 85.13 |
TAS | 95.43 | 95.43 | 95.43 | 95.43 | 97.80 | 95.12 |
NT | 88.08 | 87.89 | 87.89 | 93.35 | 96.12 | 87.71 |
AUS | 90.51 | 90.48 | 90.47 | 92.99 | 95.16 | 90.29 |
Two year olds
This data table is for the Aboriginal and Torres Strait Islander two year old cohort (24 to less than 27 months old).
Analysis of data: The rolling annualised percentage of Aboriginal and Torres Strait Islander children 'fully immunised' by 24 months of age is 88.77%.
For individual antigens due by 24 months of age, all states and territories had coverage levels equal to or above 84.20%.
State | % DTP | % Polio | % HIB | % Hep B | % MMR | % Pneumo | % MenC | % Varicella | % Fully Immunised |
ACT | 92.27 | 97.27 | 94.09 | 97.27 | 93.18 | 95.45 | 95.00 | 93.18 | 91.36 |
NSW | 91.23 | 96.34 | 93.06 | 96.78 | 91.98 | 95.00 | 96.01 | 92.14 | 90.38 |
VIC | 90.93 | 96.38 | 93.19 | 96.70 | 91.93 | 94.44 | 95.60 | 92.19 | 89.57 |
QLD | 89.90 | 95.77 | 92.69 | 96.00 | 91.56 | 95.12 | 95.50 | 91.66 | 89.12 |
SA | 89.66 | 95.67 | 91.78 | 96.20 | 89.84 | 95.14 | 94.61 | 90.72 | 87.72 |
WA | 84.20 | 94.58 | 89.24 | 95.27 | 86.40 | 93.71 | 96.36 | 86.17 | 82.20 |
TAS | 94.57 | 98.04 | 95.48 | 98.04 | 94.72 | 96.68 | 96.38 | 95.02 | 92.61 |
NT | 88.65 | 97.10 | 92.83 | 97.61 | 91.04 | 97.18 | 97.27 | 90.70 | 87.29 |
AUS | 89.89 | 96.03 | 92.52 | 96.42 | 91.14 | 95.01 | 95.86 | 91.26 | 88.77 |
Five year olds
This data table is for the Aboriginal and Torres Strait Islander five year old cohort (60 to less than 63 months old).
Analysis of data: The rolling annualised percentage of Aboriginal and Torres Strait Islander children 'fully immunised' by 60 months of age is 95.23%.
For individual antigens due by 60 months of age all jurisdictions achieved coverage greater than or equal to 92.95%.
State | % DTP | % Polio | % Fully Immunised |
ACT | 96.46 | 95.96 | 95.96 |
NSW | 96.31 | 96.14 | 96.11 |
VIC | 96.14 | 95.80 | 95.80 |
QLD | 95.24 | 95.14 | 95.07 |
SA | 96.44 | 96.25 | 95.96 |
WA | 93.69 | 93.61 | 93.41 |
TAS | 95.86 | 95.70 | 95.70 |
NT | 93.86 | 92.95 | 92.77 |