Hospital updates
The following hospital’s name has been updated following confirmation from the state authority:
Previous Hospital Name | Updated Hospital Name | Provider Number |
Altona Endoscopy Centre | Hobson Bay Endoscopy | 0043380T |
Hospital address updates
The following hospital addresses have been updated following confirmation from the state authority:
Hospital Name | Provider Number | Previous Address | Updated Address |
---|---|---|---|
Genea Canberra | 0095110H | Suite 17B, 2 King Street Deakin ACT 2600 | Suite 17B and Unit 28/2 King Street Deakin ACT 2600 |
Genea Northwest | 0017340W | Suite 101, Level 1, 10 Norbrik Drive Bella Vista NSW 2153 | Level 1, Suite 101, 10 Norbrik Drive Bella Vista NSW 2153 |
Mitcham Private Hospital | 0036090W | 27 Doncaster East Road and 36 Doncaster East Road, Mitcham VIC 3132 | 27 and 36 Doncaster East Road, Mitcham VIC 3132 |
Tasman Health Care Day Infusion Unit | 0057480H | Suite 2 & 8, Level 3 123 Nerang Street Southport QLD 4215 | Suite 3B & 8, Level 3 123 Nerang Street Southport QLD 4215 |
Hospital second-tier category changes
The following hospital’s second-tier category has been updated following confirmation from the state authority of an increase to bed numbers:
Hospital Name | Provider Number | Previous Category | New Category |
---|---|---|---|
The George Centre | 0017700J | C | D |
The following hospital’s second-tier category have been updated on the declared hospitals list to align with changes found published on the private hospital second-tier category list – as of 1 August 2023:
Hospital Name | Provider Number | Previous Category | New Category |
---|---|---|---|
Calvary Bruce Private Hospital | 0015000J | E | F |
Epworth Camberwell | 0036310Y | A | E |
Hospital second-tier category confirmation
The following hospital’s second-tier category is being confirmed below due to an error in publication of PHI circular 77/22:
Hospital Name | Provider Number | Second-tier Expiry | Category |
---|---|---|---|
Ramsay Clinic Thirroul | 0016410F | 21/06/2024 | A |
Second-tier updates
Second-tier eligibility approvals
The following hospitals have been approved for second-tier with effect 31 July 2023:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
Archer St Day Hospital | 0067290X | 1/07/2023 | 21/04/2026 | G |
Beleura Private Hospital | 0036200F | 13/06/2023 | 13/06/2026 | E |
Berwick Surgicentre | 0043540T | N/A | 28/11/2025 | G |
Concept Day Hospital | 0075630T | 29/05/2023 | 29/05/2026 | G |
Genea Canberra | 0095110H | 31/07/2023 | 31/07/2026 | G |
Genea Day Surgery | 0747341X | 30/06/2023 | 30/06/2026 | G |
Genea Liverpool | 0026990X | 20/08/2023 | 20/08/2026 | G |
Genea Northwest | 0017340W | 8/07/2023 | 8/07/2026 | G |
GenesisCare Maitland | 0027630L | 9/08/2023 | 19/03/2026 | G |
GIH Access Endoscopy | 0037060T | 12/06/2023 | 12/06/2026 | G |
Hamilton Day Surgery Centre | 0027010X | 6/07/2023 | 6/07/2026 | G |
Mitcham Private Hospital | 0036090W | 7/09/2023 | 9/06/2026 | E |
Monash House Private Hospital | 0036960J | 25/08/2023 | 25/08/2026 | C |
Peninsula Private Hospital (VIC) | 0036510L | 12/06/2023 | 12/06/2026 | F |
St Andrew’s Ipswitch Private Hospital | 0055420L | 25/08/2023 | 25/08/2026 | F |
St Vincent's Private Hospital Werribee | 0036980F | N/A | 13/12/2025 | D |
Tasman Health Care Day Infusion Unit | 0057480H | 4/06/2023 | 20/12/2025 | G |
Waikiki Private Hospital | 0075500B | 1/07/2023 | 1/07/2026 | C |
Second-tier COVID-19 accreditation arrangements
The following hospital has had their second-tier expiry date adjusted under the COVID-19 Accreditation Arrangements:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
Dr Scope | 0044110H | 29/07/2023 | 28/07/2024 | G |
Greensborough Day Surgery | 0044180T | 17/08/2023 | 16/08/2024 | G |
Miami Private Hospital | 0057440T | 19/07/2023 | 18/07/2024 | C |
St John of God Midland Public & Private Hospital | 0075700W | 1/07/2023 | 01/07/2024 | D |
Second-tier COVID-19 accreditation arrangements – expiry date corrections
The following hospitals’ second-tier expiry date adjustments carried out under COVID-19 Accreditation Arrangements in PHI circular 30/22, have been corrected:
Hospital Name | Provider Number | Previous Expiry | PHI 30/22 | Correction | Category |
Genea Day Surgery | 0747341X | 30/06/2022 | 1/05/2023 | 30/06/2023 | G |
Genea Northwest | 0017340W | 8/07/2022 | 9/05/2023 | 08/07/2023 | G |
Genea Canberra | 0095110H | 14/08/2022 | 1/06/2023 | 31/07/2023 | G |
Genea Liverpool | 0026990X | 20/08/2022 | 21/06/2023 | 20/08/2023 | G |
Second-tier eligibility expiring
Second-tier eligibility for the following hospitals has expired:
Hospital Name | Provider Number | Expiry | Category |
Forest Road Day Surgery | 0657381F | 5/06/2023 | G |
Hirondelle Private Hospital | 0015550A | 5/06/2023 | B |
Lady Bjelke-Petersen Community Hospital | 0056020Y | 23/06/2023 | C |
Sleepmed Healthcare | 0077200Y | 25/07/2023 | G |
Southern Medical Day Care Centre | 0936951X | 1/06/2023 | G |
The Geelong Clinic | 0036590X | 19/05/2023 | A |
Vision Day Surgery Chatswood | 0026880B | 4/06/2023 | G |
Second-tier expiry adjustment
The following hospital’s second-tier expiry date has been adjusted on the declared hospitals list to align with updates published in PHI circular 44/22:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
Insight Private Hospital | 0656151F | 22/11/2023 | 23/11/2024 | C |
The full list of declared hospitals with second-tier categories can be found on the Department of Health and Aged Care’s website.