Date published:
PHI circular type:
Hospital announcement
Second-tier updates
The second-tier eligibility for the following hospitals have expired:
Hospital Name | Category | Expiry |
---|---|---|
The Melbourne Eastern Private Hospital - 0036570A | B | 27/05/2022 |
Longueville Private Hospital - 0016830H | C | 1/06/2022 |
The following hospitals have had their second-tier expiry date adjusted under the COVID-19 Accreditation Arrangements:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
---|---|---|---|---|
Toowoomba Hospice | 0056030X | 3/02/2024 | 3/02/2025 | C |
Steele Street Clinic | 0087010K | 14/04/2024 | 15/04/2025 | G |
Noosa Surgical & Endoscopy Centre | 0057100L | 27/04/2024 | 30/04/2024 | G |
Nambour Selangor Private Hospital | 0055470B | 25/05/2024 | 25/05/2025 | D |
Hillcrest - Rockhampton Private Hospital | 0055750W | 19/06/2024 | 19/06/2025 | D |
Victoria Parade Surgery Centre | 0043860Y | 4/11/2024 | 4/11/2025 | G |
The Eye Hospital | 0834321J | 11/11/2024 | 11/11/2025 | G |
Kawana Private Hospital | 0056070K | 18/12/2024 | 18/12/2025 | C |
Noosa Hospital | 0055930L | 26/01/2024 | 26/01/2025 | D |
Greenhill Dental Day Surgery | 0067210L | 20/05/2024 | 20/05/2025 | G |
Devonport Eye Hospital | 0087040F | 8/02/2024 | 8/02/2025 | G |
Genea Day Surgery | 0747341X | 30/06/2022 | 1/05/2023 | G |
Genea Northwest | 0017340W | 8/07/2022 | 9/05/2023 | G |
Genea Canberra | 0095110H | 14/08/2022 | 1/06/2023 | G |
Genea Liverpool | 0026990X | 20/08/2022 | 21/06/2023 | G |
The following hospitals have been approved for second-tier with effect 03 June 2022:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
---|---|---|---|---|
Pine Rivers Private Hospital | 0055830W | 6/07/2022 | 2/10/2023 | A |
ACT Endoscopy | 0097040K | 5/07/2022 | 5/07/2025 | G |
Hopewell Hospice | 0056050T | 21/06/2022 | 21/06/2025 | C |
Caboolture Private Hospital | 0055900X | 9/06/2022 | 11/04/2025 | C |
Ramsay Surgical Centre Coffs Harbour | 0017670Y | N/A | 8/01/2024 | G |
Metwest Surgical | 0656411A | N/A | 12/01/2025 | G |