View the full map of MRIs across Australia
MRI units with full Medicare eligibility
LSPN | Practice name | Practice address | Access to MBS | Status |
---|---|---|---|---|
10847 | Emerald Radiology | Unit 2 & 3 112 Egerton Street EMERALD QLD 4720 | Full | Operational |
8303 | North QLD X-Ray Services Aitkenvale | 333 Ross River Road AITKENVALE QLD 4814 | Full | Operational |
692 | I-Med Radiology Network - Wesley | The Wesley Hospital 451 Coronation Drive AUCHENFLOWER QLD 4066 | Full | Operational |
10948 | Bayside Radiology | 46 Main Street PIALBA QLD 4655 | Full | Operational |
450 | I-MED Radiology Network Gladstone | Mater Private Hospital 50 Rosella Street GLADSTONE QLD 4680 | Full | Operational |
1121 | Cairns Diagnostic Imaging – Cairns Private Hospital | Cairns Private Hospital 144 Lake Street CAIRNS CITY QLD 4870 | Full | Operational |
1549 | Medical Imaging Department Mackay Base Hospital | 475 Bridge Road MACKAY QLD 4740 | Full | Operational |
3225 | Queensland X-ray Westcourt | 318 Mulgrave Road WESTCOURT QLD 4870 | Full | Operational |
3358 | I-Med Radiology Gympie | 8 Henry Street GYMPIE QLD 4570 | Full | Operational |
5861 | Queensland X-ray Domain | Building 1 Domain Central SE 21A 103 Duckworth Street GARBUT QLD 4814 | Full | Operational |
6258 | Queensland X-ray Mater Hyde Park | 9-13 Bayswater Road HYDE PARK QLD 4812 | Full | Operational |
6352 | Queensland X-ray Fourways | SE 1-6 96 Nebo Road WEST MACKAY QLD 4740 | Full | Operational |
7422 | St Stephens Medical Imaging | 1 Medical Place URRAWEEN QLD 4655 | Full | Operational |
7931 | Darling Downs Radiology | 70 Neil Street TOOWOOMBA CITY QLD 4350 | Full | Operational |
5082 | Central Queensland Radiology | QTV House, 5 Aquatic Pl, Park Avenue, QLD 4701 | Full | Operational |
10321 | South Coast Radiology | 179 Ashmore Road BENOWA QLD 4217 | Full | Operational |
6917 | Sunshine Coast Radiology | Sunshine Coast University Private Hospital (SCUPH) 3 Doherty Street BIRTINYA QLD 4575 | Full | Operational |
1032 | Ipswich Hospital | Department of Medical Imaging Chelmsford Avenue IPSWICH QLD 4305 | Full | Operational |
7305 | Queensland Children’s Hospital | Radiology Department Floor 1 Raymond Terrace SOUTH BRISBANE QLD 4101 | Full | Operational |
1107 | Queensland X-Ray | Mater Brisbane Hospital 293-301 Vulture Street SOUTH BRISBANE QLD 4101 | Full | Operational |
9745 | Queensland X-Ray | Mater Hospital 32 Raymond Terrace SOUTH BRISBANE QLD 4101 | Full | Operational |
7520 | I-Med Radiology Network - Buderim | Buderim Private Hospital 3 Lyrebird Street BUDERIM QLD 4556 | Full | Operational |
10949 | Bundaberg Radiology – Mater Hospital | 313 Bourbong Street BUNDABERG QLD 4670 | Full | Operational |
484 | I-Med Radiology Network - Bundaberg | 17-23 Bingera Street BUNDABERG QLD 4670 | Full | Operational |
625 | I-MED Radiology Network – Caboolture Hospital | Caboolture Hospital McKean Street CABOOLTURE QLD 4510 | Full | Operational |
2166 | Cairns Base Hospital | Medical Imaging Department C Block Cairns Base Hospital Lake Street CAIRNS QLD 4870 | Full | Operational |
7436 | I-Med Radiology Network - Cairns | Cairns Radiology 121A Sheridan Street CAIRNS QLD 4870 | Full | Operational |
7605 | QLD X-Ray | 189 Lake Street CAIRNS QLD 4870 | Full | Operational |
341 | North QLD X-Ray Services (Cairns) | 126 Mulgrave Road CAIRNS QLD 4870 | Full | Operational |
7938 | Lumus Imaging Kawana | Pulse Oceanside Medical 2/11 Eccles Boulevard BIRTINYA QLD 4575 | Full | Operational |
7516 | Qscan Carindale | 2 Millennium Boulevard CARINDALE QLD 4152 | Full | Operational |
1887 | Lumus Imaging St Vincent’s Northside Hospital Imaging Pty Ltd | Ground Floor 627 Rode Road CHERMSIDE QLD 4032 | Full | Operational |
1813 | Queensland X-Ray | Queen Elizabeth II Jubilee Hospital Cnr Kessels and Troughton Roads COOPERS PLAINS QLD 4108 | Full | Operational |
2139 | Radiology, The Townsville Hospital | Acute Block 100 Angus Smith Drive DOUGLAS QLD 4814 | Full | Operational |
7314 | Queensland X-Ray - JCU Discovery Rise | Clinical Practice Building James Cook Drive DOUGLAS QLD 4814 | Full | Operational |
9154 | Central Queensland Radiology | 13 Dawson Road GLADSTONE QLD 4680 | Full | Operational |
11 | Queensland X-Ray Greenslopes Private Hospital | Greenslopes Private Hospital 121 Newdegate Street GREENSLOPES QLD 4120 | Full | Operational |
7972 | Gympie Radiology | 71 Channon Street GYMPIE QLD 4570 | Full | Operational |
1029 | Royal Brisbane and Women's Hospital | Butterfield Street HERSTON QLD 4029 | Full | Operational |
10928 | I-Med Radiology Network - Fraser Coast | 76 Main Street Pialba HERVEY BAY QLD 4655 | Full | Operational |
000921 | I-MED Radiology Network – Ipswich | St Andrew’s Hospital 2 Pring Street IPSWICH QLD 4305 | Full | Operational |
7229 | Mackay Radiology | Cnr Bruce Highway & Heaths Road NORTH MACKAY QLD 4740 | Full | Operational |
761 | Queensland X-Ray – North Mackay | Mater Mackay Private Hospital 76 Willets Road NORTH MACKAY QLD 4740 | Full | Operational |
1486 | Logan Hospital Medical Imaging Department | Floor 2 Armstrong Road MEADOWBROOK QLD 4131 | Full | Operational |
7272 | I-MED Radiology Network Mount Isa | Mt Isa Base Hospital - B Block 30 Camooweal Street MOUNT ISA QLD 4825 | Full | Operational |
2064 | Nambour Hospital | 1-17 Nambour Mapleton Road NAMBOUR QLD 4560 | Full | Operational |
669 | Queensland X-Ray - Pimlico | Mater Private Hospital, Mater Townsville 21-37 Fulham Road PIMLICO QLD 4812 | Full | Operational |
2462 | Redcliffe Hospital – Department of Medical Imaging | Anzac Avenue REDCLIFFE QLD 4020 | Full | Operational |
6050 | QSCAN Radiology Clinics | 6 Silvyn Street REDCLIFFE QLD 4020 | Full | Operational |
2055 | Robina Hospital | Tower Building Robina Hospital 2 Bayberry Lane ROBINA QLD 4226 | Full | Operational |
7424 | Central Queensland Radiology | Rockhampton Hospital Canning Street ROCKHAMPTON QLD 4700 | Full | Operational |
465 | I-MED Radiology Network – Rockhampton | Mater Private Hospital 31 Ward Street, The Range ROCKHAMPTON QLD 4700 | Full | Operational |
6770 | Gold Coast Hospital and Health Service | Gold Coast University Hospital Medical Imaging Department 1 Hospital Boulevard SOUTHPORT QLD 4215 | Full | Operational |
8138 | I-Med Radiology Network - St Andrew's | St Andrew's War Memorial Hospital 457 Wickham Terrace SPRING HILL QLD 4000 | Full | Operational |
8229 | Brisbane Private Hospital | 259 Wickham Terrace SPRING HILL QLD 4000 | Full | Operational |
9201 | I-Med Radiology Network - Thuringowa | 12 Hervey Range Road THURINGOWA QLD 4817 | Full | Operational |
7931 | Darling Downs Radiology | 70 Neil Street TOOWOOMBA CITY QLD 4350 | Full | Operational |
1167 | Queensland Xray St Vincent's Hospital | 22-36 Scott Street EAST TOOWOOMBA QLD 4350 | Full | Operational |
1202 | Queensland Xray St Andrew's Hospital | 280 North Street TOOWOOMBA QLD 4350 | Full | Operational |
2938 | Department of Medical Imaging – Toowoomba Hospital | Level 1 Emma Webb Building Pechey Street TOOWOOMBA QLD 4350 | Full | Operational |
7231 | South Coast Radiology – John Flynn Hospital | John Flynn Hospital Inland Drive TUGAN QLD 4224 | Full | Operational |
9517 | QScan Upper Coomera | Home Consortium – Tenancy 8 1-13 Coomera Grand Drive UPPER COOMERA QLD 4209 | Full | Operational |
1599 | Princess Alexandra Hospital | 199 Ipswich Road WOOLLOONGABBA QLD 4102 | Full | Operational |
8645 | QScan Mackay | 148 Sams Road MACKAY QLD 4740 | Full | Operational |
MRI units with partial Medicare eligibility
LSPN | Practice name | Practice address | Access to MBS | Status |
---|---|---|---|---|
692 | I-Med Radiology Network - Wesley | 451 Coronation Drive AUCHENFLOWER QLD 4066 | Partial | Operational |
6060 | CitiScan Radiology | Suite 4 Level 2 141 Queens Street BRISBANE QLD 4000 | Partial | Operational |
3384 | Xray and Imaging Caloundra | 67 Bowman Road CALOUNDRA QLD 4551 | Partial | Operational |
11589 | I-Med Radiology Network - Springwood | 4 Paxton Street SPRINGWOOD QLD 4127 | Partial | Operational |
1835 | The Prince Charles Hospital | 627 Rode Road CHERMSIDE QLD 4032 | Partial x2 | Operational |
4633 | I-Med Radiology Network - Chermside | Suite 6 956 Gympie Road CHERMSIDE QLD 4032 | Partial | Operational |
5960 | Queensland Xray Bayside | Bayside Medical Hub SE 2 14 Weippin Street CLEVELAND QLD 4163 | Partial | Operational |
4830 | Queensland Xray Coorparoo | 342 Old Cleveland Road COORPAROO QLD 4151 | Partial | Operational |
10523 | Coastal Medical Imaging | 724 Nicklin Way CURRIMUNDI QLD 4551 | Partial | Operational |
11362 | I-MED Radiology Network Fortitude Valley | Ground Floor FORTITUDE VALLEY QLD 4006 | Partial | Operational |
1029 | Royal Brisbane & Women's Hospital | Herston Campus, East Block Butterfield Street HERSTON QLD 4029 | Partial | Operational |
5558 | Gold Coast Radiology | Suite 1-4 Level 1 Harbour Point Building 10 Santa Barbara Road HOPE ISLAND QLD 4212 | Partial | Operational |
5015 | Lumus Imaging Ipswich | Suite 5 30 Limestone Street IPSWICH QLD 4305 | Partial | Operational |
9383 | Exact Radiology Clinics Pty Ltd | Building 5 Lower Ground Floor 11 Salisbury Road IPSWICH QLD 4305 | Partial | Operational |
10274 | X-Ray & Imaging Maroochydore | 49 Baden Powell Street MAROOCHYDORE QLD 4558 | Partial | Operational |
5563 | Sunshine Coast Radiology | 60 Wises Road MAROOCHYDORE QLD 4558 | Partial | Operational |
5277 | Noosa Radiology | Noosaville Medical and Professional Centre 301/90 Goodchap Street NOOSAVILLE QLD 4566 | Partial | Operational |
7233 | South Coast Radiology – Robina | Ground Floor HQ Cnr Riverwalk & Laver Drive ROBINA QLD 4226 | Partial | Operational |
8666 | South Coast Radiology – Smith Street | 151 Smith Street SOUTHPORT QLD 4215 | Partial | Operational |
8086 | Queensland X-Ray Pty Ltd | Gold Coast Private Hospital 14 Hill Street SOUTHPORT QLD 4215 | Partial | Operational |
1013 | Qscan Southport | Ground Floor 119-123 Nerang Street SOUTHPORT QLD 4215 | Partial | Operational |
10866 | Queensland Xray Southport | 127 Queen Street SOUTHPORT QLD 4215 | Partial | Operational |
6770 | Gold Coast Hospital and Health Service | Gold Coast University Hospital Medical Imaging Department 1 Hospital Boulevard SOUTHPORT QLD 4215 | Partial x2 | Operational |
7506 | I-MED Radiology Network – Strathpine | Unit 3, 424 Gympie Road STRATHPINE QLD 4500 | Partial | Operational |
634 | Queensland Xray – Sunnybank | Sunnybank Private Hospital Medical Centre SE 4-7/Floor 1 245 McCullough Street SUNNYBANK QLD 4109 | Partial | Operational |
9467 | Q-Scan Toowong | Level 1, 65 Sylvan Road TOOWONG QLD 4066 | Partial | Operational |
7842 | Lumus Imaging Varsity Lakes | 2 Lake Street VARSITY LAKES QLD 4227 | Partial | Operational |
4291 | Qscan Windsor | Suite 412-413 142 Newmarket Road WINDSOR QLD 4030 | Partial | Operational |
1599 | Princess Alexandra Hospital Department of Diagnostic Radiology | Level 1 199 Ipswich Road WOOLLOONGABBA QLD 4102 | Partial | Operational |
Date last updated: