View the complete map of MRI locations across Australia
Medicare-eligible MRI machines
LSPN | Practice Name | Practice Address |
---|---|---|
000169 | SSWAHS-Bankstown-Lidcombe Hospital | Eldridge Road BANKSTOWN NSW 2200 |
000192 | North Coast Radiology | 93 Tamar Street BALLINA NSW 2478 |
000239 | North Shore Radiology and Nuclear Medicine - North Shore Private Hospital | 1 Westbourne Street ST LEONARDS NSW 2065 |
000329 | Clarence Valley Imaging | 137 Fitzroy Street GRAFTON NSW 2460 |
000370 | PRP Diagnostic Imaging | 117 Bentinck Street BATHURST NSW 2795 |
000464 | I-MED Radiology Network - Coffs Harbour West High Street | 140 West High Street COFFS HARBOUR NSW 2450 |
000478 | PRP Diagnostic Imaging | 43 William Street GOSFORD NSW 2250 |
000492 | North Coast Radiology - St Vincent's Private Hospital | 20 Dalley Street LISMORE NSW 2480 |
000489 | I-MED Radiology Network Kanwal | 654 Pacific Hwy HAMLYN TERRACE NSW 2259 |
000505 | I-MED Radiology Network | Unit 2 60 Cecil Avenue CASTLE HILL NSW 2154 |
000540 | Hawkesbury District Hospital | Cnr Day and Macquarie Streets WINDSOR NSW 2756 |
000556 | I-MED Radiology Network Erina | 192-194 The Entrance Road ERINA NSW 2250 |
000726 | Manning Rural Referral Hospital Radiology Department | 26 York Street TAREE NSW 2430 |
000720 | Tamworth Rural Referral Hospital | Corner of Dean and Johnston Streets TAMWORTH NSW 2340 |
000833 | Gosford Public Hospital | Holden Street GOSFORD NSW 2250 |
000852 | Hunter Imaging Group | 48 Thomas Street CARDIFF NSW 2285 |
000900 | Wyong Hospital Medical Imaging Department | 664 Pacific Highway HAMLYN TERRACE NSW 2259 |
000883 | The Children's Hospital at Westmead | Cnr Hainswoth Street & Hawkesbury Road WESTMEAD NSW 2145 |
000941 | St Vincent's Clinic Medical Imaging & Nuclear Medicine | 438 Victoria Street DARLINGHURST NSW 2010 |
000987 | Castlereagh Imaging | Suite 301 235 New South Head Road EDGECLIFF NSW 2027 |
000997 | Prince of Wales Hospital | Barker Street RANDWICK NSW 2031 |
001021 | Campbelltown Hospital | Therry Road CAMPBELLTOWN NSW 2560 |
001216 | Lumus Imaging Fairfield | 10 Nelson Street FAIRFIELD NSW 2165 |
001394 | St Vincent's (Public) Hospital Sydney | 390 Victoria Street DARLINGHURST NSW 2010 |
001438 | Royal North Shore Hospital | Reserve Road ST LEONARDS NSW 2065 |
001467 | Lumus Imaging Mayo Private Hospital | 10 Potoroo Drive TAREE NSW 2430 |
001450 | Lithgow Hospital Medical Imaging Department | Cnr Col Drewe Drive and Great Western Highway LITHGOW NSW 2790 |
001489 | Liverpool Public Hospital | Elizabeth Street LIVERPOOL NSW 2170 |
001542 | Castlereagh Radiology | 201-203 Peel Street TAMWORTH NSW 2340 |
001552 | Bathurst Base Hospital Radiology Department | Howick Street BATHURST NSW 2795 |
001575 | Lumus Imaging St George Private Hospital | S1 South Street KOGARAH NSW 2217 |
001585 | Sydney Adventist Hospital | 185 Fox Valley Road WAHROONGA NSW 2076 |
001589 | I-MED Radiology Network | 82-84 Queen Street CAMPBELLTOWN NSW 2560 |
001601 | South Eastern Sydney Local Health District - St George Hospital | 1 Gray Street KOGARAH NSW 2217 |
001672 | Royal Prince Alfred Hospital Radiology Department | Missenden Road CAMPERDOWN NSW 2050 |
001712 | Westmead Public Hospital | 166-174 Hawkesbury Road WESTMEAD NSW 2145 |
001597 | Concord Repatriation General Hospital | Hospital Road CONCORD NSW 2139 |
001872 | Mount Druitt Hospital – Imaging Department | 75 Railway Street MOUNT DRUITT NSW 2700 |
001932 | Blacktown Mount Druitt Hospital - Imaging Department | 18 Blacktown Road BLACKTOWN NSW 2148 |
002003 | Dubbo Base Hospital - Medical Imaging Department | 29 Hawthorn Street DUBBO NSW 2830 |
002159 | Lumus Imaging Liverpool | 41-43 Goulburn Street LIVERPOOL NSW 2170 |
002129 | Medical Imaging Service - Wollongong Hospital | Crown Street WOLLONGONG NSW 2500 |
002229 | Lismore Base Hospital | 60 Uralba Street LISMORE NSW 2480 |
002207 | Calvary Mater Newcastle Hospital | Edith Street WARATAH NSW 2298 |
002283 | The John Hunter Hospital - Radiology Department | Lookout Road NEW LAMBTON HEIGHTS NSW 2305 |
002302 | Albury Wodonga Private Hospital - Regional Imaging Border | 3 Ramsay Place WEST ALBURY NSW 2640 |
002348 | Shoalhaven Medical Imaging | Unit 1 57 Junction Street NOWRA NSW 2541 |
002441 | Superscan - Fairfield Heights | 247 The Boulevarde FAIRFIELD HEIGHTS NSW 2165 |
002490 | Goulburn Base Hospital | 130 Goldsmith Street GOULBURN NSW 2580 |
002609 | Highlands Xray | Unit 4 380 Bong Bong Street BOWRAL NSW 2576 |
002481 | Coffs Harbour Health Campus | 345 Pacific Hwy COFFS HARBOUR NSW 2430 |
003366 | Campsie Medical Imaging | 17-21 Campsie Street CAMPSIE NSW 2194 |
003587 | Nepean Radiology - Penrith Medical Imaging | 3/199 High Street PENRITH NSW 2750 |
003734 | Lumus Imaging Bankstown | 400 Chapel Road BANKSTOWN NSW 2200 |
004173 | Medical Imaging Bankstown | 258 South Terrace BANKSTOWN NSW 2200 |
004245 | Norwest Medical Imaging | 3-9/6 Meridian Place BELLA VISTA NSW 2153 |
004386 | I-MED Radiology Network – Campbelltown Park Central | Cnr Hyde Parade & Parkside Cres CAMPBELLTOWN NSW 2560 |
004535 | Regional Imaging Riverina - The Calvary Consulting and Diagnostic Centre | 36 Hardy Avenue WAGGA WAGGA NSW 2650 |
004599 | Sydney Xray Bondi Junction | 3 Waverley Street BONDI JUNCTION NSW 2022 |
004924 | PRP Diagnostic Imaging Wollongong | 34 Kenny Street WOLLONGONG NSW 2500 |
004921 | PRP Diagnostic Imaging Eastwood | 245 Ryedale Road DENISTONE NSW 2114 |
004925 | PRP Diagnostic Imaging Dee Why | 7 Oaks Ave Ground Floor DEE WHY NSW 2099 |
004994 | PRP Diagnostic Imaging Dubbo | 45-57 Wingewarra Street DUBBO NSW 2830 |
004996 | PRP Diagnostic Imaging Cumberland | 73-75 Dunmore Street WENTWORTHVILLE NSW 2145 |
005011 | Spectrum Medical Imaging | Shop 2 540 Botany Road ALEXANDRIA NSW 2015 |
004995 | PRP Diagnostic Imaging Tuggerah | 154-156 Pacific Hwy TUGGERAH NSW 2259 |
005267 | PRP Diagnostic Imaging Norwest Private Hospital | 11 Norbrik Drive BELLA VISTA NSW 2153 |
005193 | X-Ray Group | 470 Wodonga Place ALBURY NSW 2640 |
005373 | Superscan - Parramatta | 1/50 O'Connell Street PARRAMATTA NSW 2150 |
005148 | Illawarra Radiology Group | 7 Minga Avenue SHELLHARBOUR NSW 2529 |
005567 | Castlereagh Imaging | 20-22 Mons Road WESTMEAD NSW 2145 |
005586 | Rouse Hill Medical Imaging | 1/40 Panmure Street ROUSE HILL NSW 2155 |
005649 | PRP Diagnostic Imaging Orange | 131-135 Summer Street ORANGE NSW 2800 |
005683 | Nepean Public Hospital | Cnr Parker & Derby Streets PENRITH NSW 2750 |
005937 | I-MED Radiology Network Armidale | 217-219 Rusden Street ARMIDALE NSW 2350 |
005650 | Macquarie Medical Imaging - Macquarie University Hospital | 3 Technology Place MACQUARIE UNIVERSITY NSW 2109 |
006032 | Spectrum Medical Imaging | 64-66 High Street RANDWICK NSW 2031 |
006035 | Orange Health Service (Orange Hospital) | 1502 Forest Road, BLOOMFIELD NSW 2800 |
006160 | Illawarra Medical Imaging | 341 Crown Street WOLLONGONG NSW 2500 |
006076 | Castlereah Imaging | 60 Pacific Highway ST LEONARDS NSW 2065 |
006274 | Auburn Medical Imaging | 1/66-70 Auburn Road AUBURN NSW 2144 |
006415 | MedScan Pty Ltd | Shop 2 175 Pitt Street MERRYLANDS NSW 2160 |
006426 | Xplore Radiology | 119-121 Yambil Street GRIFFITH NSW 2680 |
006363 | I-MED Radiology Network Drummoyne | 169 Victoria Road DRUMMOYNE NSW 2047 |
006458 | Dr Glenn & Partners Medical Imaging | 50 Montgomery Street KOGARAH NSW 2217 |
006512 | Port Maquarie X - Ray | 63-65 Lord Street PORT MACQUARIE NSW 2444 |
006720 | Lumus Imaging Lingard Private Hospital | 23 Merewther Street MEREWETHER NSW 2291 |
006790 | High Street Medical Imaging | 362-368 High Street PENRITH NSW 2750 |
006714 | Regional Imaging Limited - Albury Base Hospital | 201 Borella Road ALBURY NSW 2640 |
006928 | In Focus Radiology | 1 Cessnock Street CESSNOCK NSW 2325 |
007303 | PRP Diagnostic Imaging | 95 Pacific Highway CHARLESTOWN NSW 2290 |
007375 | PRP Diagnostic Imaging | 262 High Street MAITLAND NSW 2320 |
007600 | I-MED Radiology Network - Prince of Wales Hospital Campus | Barker Street RANDWICK NSW 2031 |
007666 | Tamworth Medical Imaging | 103 Peel Street TAMWORTH NSW 2340 |
007601 | Southern Radiology | 533 The Kingsway MIRANDA NSW 2228 |
007599 | Southern Radiology Hurstville | 225H Forest Road HURSTVILLE NSW 2220 |
007890 | I-MED Radiology – Westmead | Corner Mons & Darcy Roads WESTMEAD NSW 2145 |
008022 | Wagga Wagga Base Hospital | Edward Street WAGGA WAGGA NSW 2650 |
008211 | I-MED Chatswood | 38 B Albert Ave CHATSWOOD NSW 2067 |
008450 | Regional Imaging | 115-119 Binya Street GRIFFITH NSW 2680 |
008353 | Mater Imaging | 25 Rocklands Road CROWS NEST NSW 2065 |
008791 | Lumus Imaging Dubbo | 168-172 Brisbane Street DUBBO NSW 2830 |
008997 | Sydney Radiology | 412 Military Road CREMORNE NSW 2090 |
008765 | IRG Wollongong | 21-23 Denison Street WOLLONGONG NSW 2500 |
009169 | Hunter Imaging Group | 6 Central Avenue SALAMANDER BAY NSW 2317 |
009210 | Lumus Imaging Northern Beaches Private Hospital | 105 Frenchs Forest Road FRENCHS FOREST NSW 2086 |
009267 | Mid North Coast Diagnostic Imaging – Highfields | 14 Highfields Circuit PORT MACQUARIE NSW 2444 |
009304 | I-Med Radiology Port Macquarie base Hospital | 2 Wrights Road PORT MACQUARIE NSW 2444 |
009305 | South West Radiology | 4 Hyde Parade CAMPBELLTOWN NSW 2560 |
009321 | South East Radiology | 33 Berry Street NOWRA NSW 2541 |
009314 | South East Radiology | 11 Mirrabooka Avenue MORUYA NSW 2537 |
009316 | South East Radiology | 70 - 72 Bowral Street BOWRAL NSW 2576 |
009322 | South East Radiology | 16 Canning Street BEGA NSW 2550 |
009370 | Illawarra Radiology Group | 47-51 Baan Baan Street DAPTO NSW 2530 |
009413 | Alto Imaging - Salamander Bay Shopping Centre | 2 Town Centre Cct SALAMANDER BAY NSW 2317 |
009906 | Thrive Medical - Crystal Medical and Health | 170 Crystal Street BROKEN HILL NSW 2880 |
009907 | Lumus Imaging Kogarah | 131 Princes Highway KOGARAH NSW 2217 |
010079 | Northwest Radiology | 304 Sulphide Street BROKEN HILL NSW 2880 |
010105 | Young Diagnostic Imaging | 12 Cloete Street YOUNG NSW 2594 |
009946 | Spectrum Medical Imaging | 24-40 Bigge Street LIVERPOOL NSW 2170 |
010367 | Lumus Imaging Bloomfield | 1521 Forest Road ORANGE NSW 2800 |
010352 | Lumus Imaging Tweed Heads South - Tweed Hub Shopping Centre | 112-140 Minjungbal Drive TWEED HEADS NSW 2488 |
010460 | RPAH Medical Centre I-Med | 100 Carillion Avenue NEWTOWN NSW 2042 |
010574 | Goulburn Xray | 183-185 Bourke Street GOULBURN NSW 2580 |
010703 | Imaging Associates Wagga Wagga | 325 Edward Street WAGGA WAGGA NSW 2650 |
010644 | Radiology Department – The New Maitland Hospital | 51 Metford Road METFORD NSW 2323 |
010853 | Castlereagh Imaging - Waratah Private Hospital | 29-31 Dora Street HURSTVILLE NSW 2220 |
010950 | Beachside Radiology | 20 Park Avenue COFFS HARBOUR NSW 2450 |
010272 | Castlereagh Imaging | 17-19 Solent Circuit NORWEST NSW 2153 |
011460 | PRP Diagnostic Imaging | 4 Defries Road ZETLAND NSW 2017 |
011716 | I-MED Radiology Network Hornsby | 160 Pacific Highway HORNSBY NSW 2077 |
010661 | City X-Ray | 32 Martin Place, Sydney NSW 200 |
011490 | PRP Diagnostic Imaging | 13-15 Panorama Parade, BLACKTOWN, NSW, 2148 |
012081 | PRP Diagnostic Imaging Hornsby | 53 Palmerston Road, HORNSBY, NSW, 2077 |
011544 | Kiama Diagnostic Imaging | Shop 1, 115 Terralong Street, KIAMA NSW 2533 |
010684 | Castlereagh Imaging | Suite 101, 13 Barber Avenue, KINGSWOOD NSW 2747 |
010741 | Hunter Imaging Group | Suite 4, 30 Metford Road METFORD NSW 2323 |
005637 | Lumus Imaging Ballina | 31 Cherry Street, BALLINA NSW 2478 |
012100 | Alto Imaging Singleton | 157 John Street, SINGLETON NSW 2330 |
012531 | I-Med Radiology Brookvale | 660 Pittwater Road BROOKVALE NSW 2100 |
012413 | Lumus Imaging Macarthur | Level 2, 38 Camden Road, CAMPBELLTOWN NSW 2560 |
012510 | Hunter Imaging Group | Ground Floor, Suite 101, 99 Pacific Highway CHARLESTOWN NSW 2290 |
012638 | Spectrum Medical Imaging | 13-15 Silver Street, RANDWICK NSW 2031 |
Date last updated: