View the complete map of MRI locations across Australia
Medicare-eligible MRI machines
| LSPN | Practice Name | Practice Address | 
|---|---|---|
| 000015 | The Canberra Hospital Medical Imaging Unit | 77 Yamba Drive GARRAN ACT 2605 | 
| 005991 | University Medical Imaging Canberra at Kingston | 1/110 Giles Street KINGSTON ACT 2614 | 
| 006585 | University Medical Imaging Canberra - Calvary Hospital | 2095 Mary Potter Circuit BRUCE ACT 2617 | 
| 007484 | I-MED Radiology Network Woden Specialist Medical Centre | 90 Corinna St WODEN ACT 2606 | 
| 009099 | I-Med Radiology Network Belconnen | 40 Cameron Avenue BELCONNEN ACT 2617 | 
| 010563 | Canberra Imaging Group – Calvary Private Hospital | Mary Potter Circuit BRUCE ACT 2617 | 
| 010564 | Canberra Imaging Group – the Health Hub University of Canberra | 28 Allawoona Street BRUCE ACT 2617 | 
| 010580 | Canberra Imaging Group Deakin | 175 Strickland Cres DEAKIN ACT 2600 | 
Date last updated: