Hospital updates
The following hospitals’ names and/or addresses have been updated following confirmation from the state authority:
Hospital Name: Longueville Private Hospital
Previous Address: 47 Kenneth Street, Longueville, NSW 2066
Updated Address: 45 – 47 Kenneth Street, Longueville, NSW 2066
Provider Number: 0016830H
Hospital Name: Epworth Freemasons
Previous Address: 166 Clarendon Street & 320 Victoria Parade, East Melbourne, VIC 3002
Updated Address: 109 Albert Street and 320 Victoria Parade, East Melbourne VIC 3002
Provider Number: 0035290W
Hospital Name: Liverpool Eye Surgery
Previous Address: Ground Floor, 1 Moore Street, Liverpool, NSW 2170
Updated Address: Ground Floor, 1-7 Moore Street, Liverpool, NSW 2170
Provider Number: 0027300J
Hospital Name: Fresenius Medical Care North Lakes Dialysis Clinic
Previous Address: 6 North Lakes Drive, North Lakes, QLD 4509
Updated Address: T301-T305, Specialist Medical Centre, 6 North Lakes Drive, North Lakes, QLD 4509
Provider Number: 0057500X
Previous Hospital Name: Kingsway Day Surgery
Updated Hospital Name: Ramsay Surgical Centre Miranda
Previous Address: 533 Kingsway, Miranda NSW 2228
Updated Address: Level3, 533 Kingsway, Miranda NSW 2228
Provider Number: 0027450W
Previous Hospital Name: Glenferrie Private Hospital
Updated Hospital Name: Ramsay Surgical Centre Glenferrie
Provider Number: 0036840W
Previous Hospital Name: Marie Stopes Bowen Hills
Updated Hospital Name: MSI Brisbane
Provider Number: 0057170Y
Previous Hospital Name: St John of God Wembley Day Surgery
Updated Hospital Name: St John of God Subiaco Eye Hospital
Provider Number: 0077190H
Second-tier updates
The following hospitals have had their second-tier expiry date adjusted under the COVID-19 Accreditation Arrangements:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
Southern Highlands Private Hospital | 0017130F | 21/05/2024 | 21/06/2025 | D |
Shepparton Private Hospital | 0036550F | 26/05/2024 | 26/05/2025 | D |
Wangaratta Private Hospital | 0036690T | 2/06/2024 | 2/06/2025 | C |
Short Street Day Surgery | 0057010T | 20/12/2024 | 20/12/2025 | G |
The Avenue Private Hospital | 0036440K | 7/12/2022 | 7/12/2023 | E |
Ramsay Surgical Centre Glenferrie | 0036840W | 7/12/2022 | 7/12/2023 | C |
Greenslopes Private Hospital | 0055860K | 4/11/2022 | 7/11/2023 | F |
Warners Bay Private Hospital | 0016880X | 28/11/2022 | 28/11/2023 | E |
Ramsay Clinic Cairns | 0056100Y | 2/11/2022 | 2/11/2023 | A |
Berkeley Vale Private Hospital | 0017020K | 22/12/2022 | 22/12/2023 | A |
Cairns Private Hospital | 0055220Y | 13/12/2022 | 13/12/2023 | F |
Ramsay Surgical Centre Cairns | 0887521H | 13/12/2022 | 13/12/2023 | G |
Western Hospital | 0065780W | 2/12/2022 | 2/12/2023 | D |
Darwin Day Surgery | 0098010J | 29/11/2022 | 6/12/2023 | G |
Moreton Day Hospital | 0057000W | 7/10/2022 | 7/10/2023 | G |
Bunbury Day Hospital | 0077130X | 24/10/2022 | 26/10/2023 | G |
Parramatta Eye Centre | 0027430Y | 12/11/2022 | 9/11/2023 | G |
Baringa Private Hospital | 0016920F | 21/03/2023 | 20/03/2024 | D |
Glengarry Private Hospital | 0075410F | 10/02/2023 | 10/02/2024 | E |
Sunshine Coast University Private Hospital | 0056110X | 27/01/2023 | 27/01/2024 | F |
Ramsay Clinic Albert Road | 0036710F | 13/01/2023 | 13/01/2024 | A |
Ramsay Clinic Adelaide | 0065030K | 17/03/2023 | 16/03/2024 | A |
Ramsay Day Clinic Kahlyn | 0065680Y | 17/03/2023 | 16/03/2024 | G |
The second-tier eligibility for the following hospital has expired:
Hospital Name (provider number) | Category | Expiry |
---|---|---|
Berwick Surgicentre (0043540T) | G | 20/09/2022 |
The following hospitals have been approved for second-tier with effect 28 September 2022:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
Longueville Private Hospital | 0016830H | N/A | 31/07/2025 | C |
St Vincent's Private Hospital Brisbane | 0055570Y | N/A | 25/12/2024 | E |
Southside Procedure Centre | 0057540K | 2/11/2022 | 1/05/2024 | G |
Mackay Specialist Day Hospital | 0057120J | 15/11/2022 | 15/11/2025 | G |
Fresenius Medical Care North Lakes Dialysis Clinic | 0057500X | N/A | 1/02/2025 | G |
East Side Recovery | 0037070L | N/A | 5/05/2024 | G |
A full list of declared hospitals with second-tier categories can be found on the Department of Health’s website.