Hospital updates
Hospital name updates
The following hospital name’s will be updated.
Previous Hospital Name | Updated Hospital Name | Provider Number |
---|---|---|
The Tweed Hospital | Tweed Valley Hospital | 0012690L |
Cosmos Clinic Canberra | Levant Clinic Canberra | 0097080B |
Cosmos Cosmetic Day Surgery | Levant Cosmetic Day Surgery Randwick | 0027550L |
Cosmos Gold Coast Day Hospital | Levant Gold Coast Day Hospital | 0056280A |
Vision Day Surgery Chatswood | Chatswood Day Surgery | 0026880B |
Western Sydney Private Oncology and Infusion Centre | Western Sydney Private Oncology & Infusion Centre | 0027370W |
Hospital address updates
The following hospital addresses will be updated.
Hospital Name | Provider Number | Previous Address | Updated Address |
---|---|---|---|
Tweed Valley Hospital | 0012690L | 14 Powell Street Tweed Heads 2485 NSW | 771 Cudgen Road Cudgen 2487 NSW |
Eye-Tech Day Surgeries | 0899091B | Levels 5, St Andrew’s Place 33 North Street, Spring Hill QLD 4000 | Levels 3 & 5, St Andrew’s Place 33 North Street, Spring Hill QLD 4000 |
Rivercity Private Hospital | 0056040W | 401 Milton Road Auchenflower QLD 4066 | Floor 2, 401 Milton Road Auchenflower QLD 4066 |
Second-tier updates
Hospital second-tier category change
The following private hospital’s second-tier categories will be updated.
Hospital Name | Provider Number | Previous Category | New Category |
---|---|---|---|
Pacific Private Hospital | 0055980B | G | C |
Rivercity Private Hospital | 0056040W | C | G |
Second-tier eligibility approvals
The following hospitals have been approved for second-tier with effect 23 May 2024.
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
---|---|---|---|---|
Kareena Private Hospital | 0016510A | 13/08/2024 | 2/05/2027 | F |
North Shore Private Hospital | 0017200H | 15/06/2024 | 15/06/2027 | F |
Ramsay Clinic Thirroul | 0016410F | 21/06/2024 | 23/04/2027 | A |
St John of God Richmond Hospital | 0016080H | 5/08/2024 | 4/05/2027 | A |
St John of God Burwood Hospital | 0016070J | 5/08/2024 | 4/05/2027 | A |
Parkview Day Surgery | 0067000A | 12/05/2024 | 12/05/2027 | G |
St John of God Geraldton Hospital | 0075210L | 20/08/2024 | 16/05/2027 | D |
Liverpool Eye Surgery | 0027300J | 30/06/2024 | 30/06/2027 | G |
Chatswood Day Surgery | 0026880B | 4/06/2024 | 3/06/2027 | G |
Forest Road Day Surgery | 0657381F | 5/06/2024 | 4/06/2027 | G |
St George Private Hospital | 0017090X | 5/05/2024 | 22/04/2027 | F |
Second-tier COVID-19 Accreditation Arrangements – expiry corrections
The following hospitals’ second-tier expiry announcement in PHI circular 53/23 are being corrected with adjustments carried out under COVID-19 Accreditation Arrangements.
Hospital Name | Provider Number | Previous Expiry | Correction | Category |
---|---|---|---|---|
Chatswood Day Surgery | 0026880B | 4/06/2023 | 4/06/2024 | G |
Forest Road Day Surgery | 0657381F | 5/06/2023 | 5/06/2024 | G |
Second-tier COVID-19 Accreditation Arrangements
The following hospitals will have their second-tier expiry dates adjusted under the COVID-19 Accreditation Arrangements.
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
---|---|---|---|---|
ACT Endoscopy | 0097040K | 5/07/2025 | 5/07/2026 | G |
Subiaco Private Hospital | 0075660J | 16/12/2024 | 16/12/2025 | C |
Glen Iris Private | 0043970T | 27/08/2024 | 27/08/2025 | G |
Sydney Surgical Centre | 027460T | 1/02/2025 | 2/05/2026 | C |
Perth Eye Hospital | 0656511X | 5/02/2025 | 5/02/2026 | G |
West Leederville Private Hospital | 0075710T | 6/07/2024 | 6/07/2025 | C |
Samford Road Day Hospital | 0057230B | 19/07/2024 | 19/07/2025 | G |
Hervey Bay Surgical Hospital | 0056060L | 5/07/2024 | 5/07/2025 | C |
Oxford Day Surgery | 0077110A | 6/07/2024 | 13/09/2025 | G |
Second-tier eligibility expiring
Second-tier eligibility for the following hospitals have expired.
Hospital Name | Provider Number | Expiry | Category |
---|---|---|---|
Rosebery Day Surgery | 0658011A | 5/05/2024 | G |
St George Private Hospital | 0017090X | 5/05/2024 | F |
Parkview Day Surgery | 0067000A | 12/05/2024 | G |
Minimally Invasive Surgery Centre | 0056270B | 15/05/2024 | G |
Perth Day Surgery Centre | 0077060W | 23/05/2024 | G |
The Department of Health and Aged Care Commonwealth list of declared hospitals will soon be amended to reflect these changes. View the full list of declared hospitals with second-tier categories and eligibility.