About these sites
These sites include public hospitals and multipurpose services. They are approved to take part in the initiative to improve access to primary care in rural and remote areas.
At these sites, state-funded health professionals can bulk bill eligible primary care services.
Tasmania and Victoria do not have any active sites. The Australian Capital Territory is not eligible because it does not have any rural or remote areas.
In the tables you can reference the primary sites and their outreach locations by the same numbers in column 1.
New South Wales
Number | Location | Practice name | Street address |
---|---|---|---|
1 | Balranald | Balranald Multi-Purpose Service | 41–43 Court Street Balranald NSW 2715 |
2 | Barham | Barham Multi-Purpose Service | 80 Punt Road Barham NSW 2732 |
3 | Batlow | Batlow-Adelong Multi-Purpose Service | 61–81 Pioneer Street Batlow NSW 2730 |
4 | Berrigan | Berrigan Health Service | 47–49 Davis Street Berrigan NSW 2712 |
5 | Bingara | Bingara Multi-Purpose Service | Copeton Dam Road Bingara NSW 2404 |
6 | Blayney | Blayney Health Service | 3 Osman Street Blayney NSW 2799 |
7 | Bonalbo | Bonalbo Multi-Purpose Service | Hospital Road Bonalbo NSW 2469 |
8 | Boorowa | Boorowa Multi-Purpose Service | 62–80 Dry Street Boorowa NSW 2586 |
9 | Coolamon | Coolamon-Ganmain Multi-Purpose Service | 1 Doctor Buchanan Drive Coolamon NSW 2701 |
10 | Culcairn | Culcairn Multi-Purpose Service | 51–55 Balfour Street Culcairn NSW 2660 |
11 | Dareton | Dareton Primary and Community Health Centre | 42–44 Tapio Avenue Dareton NSW 2717 |
12 | Dungog | Dungog Community Hospital | 22 Hospital Road Dungog NSW 2420 |
13 | Finley | Finley Health Service | 24 Dawe Avenue Finley NSW 2713 |
14 | Gloucester | Gloucester Soldiers Memorial Hospital & Gloucester Community Health Centre | Church Street Gloucester NSW 2422 |
15 | Gundagai | Gundagai Health (Multi-Purpose) Service | 50 Tor Street Gundagai NSW 2722 |
16 | Guyra | Guyra Multi-Purpose Service | 44–48 Sole Street Guyra NSW 2365 |
17 | Harden | Murrumburrah-Harden Hospital and Health Service | 53 Scott Street Harden NSW 2587 |
18 | Hay | Hay District Hospital | 351 Murray St Hay NSW 2711 |
19 | Henty | Henty Multi-Purpose Service | 7 Keighran Street Henty NSW 2658 |
20 | Hillston | Hillston Hospital and Health Service | 48C Burns Street Hillston NSW 2675 |
21 | Holbrook | Holbrook Hospital | 30 Bowler Street Holbrook NSW 2644 |
22 | Jerilderie | Jerilderie Hospital and Health Service | 33–39 Southey Street Jerilderie NSW 2716 |
23 | Junee | Junee Multi-Purpose Service | 67 Broadway Street Junee NSW 2663 |
24 | Kyogle | Kyogle Multi-Purpose Service | Summerland Way Kyogle NSW 2474 |
25 | Lake Cargelligo | Lake Cargelligo Hospital and Health Service | 34 Uabba Street Lake Cargelligo NSW 2672 |
26 | Lockhart | Lockhart Hospital and Health Service | 53–55 Hebden Street Lockhart NSW 2656 |
27 | Manilla | Manilla Multi-Purpose Service | Court Street Manilla NSW 2346 |
28 | Merriwa | Merriwa Multi-Purpose Service | Mackenzie Street Merriwa NSW 2329 |
29 | Murrurundi | Wilson Memorial Community Hospital Murrurundi & Murrurundi Community Health Centre | Corner Paradise and O'Connell Streets Murrurundi NSW 2338 |
30 | Narrandera | Narrandera Health Service | 54 Adams Street Narrandera NSW 2700 |
31 | Nimbin | Nimbin Multi-Purpose Service | 35 Cullen Street Nimbin NSW 2480 |
32 | Nyngan | Nyngan Hospital and Community Health Service | Hoskins Street Nyngan NSW 2825 |
33 | Oberon | Oberon Health Service | North Street Oberon NSW 2787 |
34 | Quirindi | Quirindi Health Service | 50 Nowland Street Quirindi NSW 2343 |
35 | Rylstone | Rylstone Multi-Purpose Service | Fitzgerald Street Rylstone NSW 2849 |
36 | Temora | Temora Health Service | 169–189 Loftus Street Temora NSW 2666 |
37 | Tocumwal | Tocumwal Health Service | 6–12 Adams Street Tocumwal NSW 2714 |
38 | Tottenham | Tottenham Multi-Purpose Service | 10 Moondana Street Tottenham NSW 2873 |
39 | Trangie | Trangie Multi-Purpose Service | 28 Harris Street Trangie NSW 2823 |
40 | Trundle | Trundle Multi-Purpose Service | 44 Brookview Street Trundle NSW 2875 |
41 | Tullamore | Tullamore Multi-Purpose Service | Kitchener Street Tullamore NSW 2874 |
42 | Tumbarumba | Tumbarumba Multi-Purpose Service | 4 Mitchell Street Tumbarumba NSW 2653 |
43 | Urana | Urana Health Multi-Purpose Service | 127–129 Princess Street Urana NSW 2645 |
44 | Urbenville | Urbenville Multi-Purpose Service | 45 Beaury Street Urbenville NSW 2475 |
45 | Warialda | Warialda Multi-Purpose Service | Long Street Warialda NSW 2402 |
46 | Wee Waa | Wee Waa Community Hospital & Wee Waa Community Health Centre | 60 Alma Street Wee Waa NSW 2388 |
47 | West Wyalong | West Wyalong Hospital | 70 Ungarie Road West Wyalong NSW 2671 |
Northern Territory
Number | Location | Practice name | Street address |
---|---|---|---|
1 | Adelaide River | Adelaide River Health Centre | 21 Becker Street Adelaide River NT 0846 |
2 | Batchelor | Batchelor Health Clinic | 27 Pinaroo Crescent Batchelor NT 0845 |
3 | Jabiru | Jabiru Community Health Centre | 14 Flinders Street Jabiru NT 0886 |
4 | Katherine | Katherine Hospital | 155 Giles Street Katherine NT 0852 |
5 | Nhulunbuy | Gove District Hospital | Matthew Flinders Way Nhulunbuy NT 0880 |
6 | Tennant Creek | Tennant Creek Hospital | 45 Schmidt Street Tennant Creek NT 0860 |
Queensland
Number | Location | Practice name | Street address |
---|---|---|---|
1 | Augathella | Augathella Multi-Purpose Health Service | Cavanagh Street Augathella QLD 4477 |
2 | Babinda | Babinda Hospital Multi-Purpose Health Service | 128 Munro Street Babinda QLD 4861 |
3 | Barcaldine | Barcaldine Hospital Multi-Purpose Health Service | 25 Oak Street Barcaldine QLD 4725 |
3 | Alpha (Barcaldine outreach service) | Alpha Hospital and Multi-Purpose Health Service | 1 Burns Street Alpha QLD 4724 |
3 | Aramac (Barcaldine outreach service) | Aramac Primary Health Clinic | 2 Lodge Street Aramac QLD 4726 |
3 | Jericho (Barcaldine outreach service) | Jericho Health Clinic | 19 Pasteur Street Jericho QLD 4728 |
3 | Muttaburra (Barcaldine outreach service) | Muttaburra Primary Health Care Centre | Edkins Street Muttaburra QLD 4732 |
4 | Biggenden | Biggenden Multi-Purpose Health Service | 57 Alice Street Biggenden QLD 4621 |
5 | Blackall | Blackall Hospital | 189 Landsborough Highway Blackall QLD 4472 |
6 | Blackwater | Blackwater Hospital Multi-Purpose Health Service | 41 McKenzie Street Blackwater QLD 4717 |
7 | Bollon | Bollon Community Clinic | 37 Main Street Bollon QLD 4488 |
8 | Boulia | Boulia Primary Health Centre | 49 Wills Street Boulia QLD 4829 |
9 | Capella | Capella Outpatients Clinic | 5 Slider Street Capella QLD 4723 |
10 | Cardwell | Cardwell Community Health Centre | Victoria Street Cardwell QLD 4819 |
11 | Childers | Childers Multi-Purpose Health Service | 44 Broadhurst Street Childers QLD 4660 |
12 | Chillagoe | Chillagoe Primary Health Centre | 21 Hospital Avenue Chillagoe QLD 4871 |
13 | Collinsville | Collinsville Multi-Purpose Health Service | 81–91 Garrick Street Collinsville QLD 4804 |
14 | Dimbulah | Dimbulah Primary Health Centre | 1–5 Stephen Street Dimbulah QLD 4872 |
15 | Dirranbandi | Dirranbandi Multi-Purpose Health Service | Corner of Jane and Crothers Streets Dirranbandi QLD 4486 |
16 | Eidsvold | Eidsvold Multi-Purpose Health Service | Cracow Road Eidsvold QLD 4627 |
17 | Gayndah | Gayndah Hospital | 69 Warton Street Gayndah QLD 4625 |
18 | Gin Gin | Gin Gin Hospital | 5 King Street Gin Gin QLD 4671 |
19 | Hughenden | Hughenden Multi-Purpose Health Service | Richmond Hill Drive Hughenden QLD 4821 |
20 | Inglewood | Inglewood Multi-Purpose Health Service | Cunningham Highway Inglewood QLD 4387 |
21 | Injune | Injune Multi-Purpose Health Service | Fifth Avenue Injune QLD 4454 |
22 | Isisford | Isisford Primary Health Centre | St Helena Street Isisford QLD 4731 |
23 | Jandowae | Jandowae Health Services | 13 Dalby Street Jandowae QLD 4410 |
24 | Jundah | Jundah Primary Health Centre | 1 Hospital Road Jundah QLD 4736 |
25 | Longreach | Longreach Hospital | Corner Jabiru and Plover Streets Longreach QLD 4730 |
26 | Maleny | Maleny Soldiers Memorial Hospital | 17 Bean Street Maleny, QLD 4552 |
27 | Miles | Miles Health Service | 5–11 Colamba Street Miles QLD 4415 |
28 | Millmerran | Millmerran Multi-Purpose Health Service | 50 Commens Street Millmerran QLD 4357 |
28 | Cecil Plains (Millmerran outreach service) | Millmerran Multi-Purpose Health Service – Outreach Primary Clinic (Cecil Plains) | Co-located at Anglicare 24 Geraghty Street Cecil Plains QLD 4407 |
29 | Mitchell | Mitchell Multi-Purpose Health Service | 95 Ann Street Mitchell QLD 4465 |
30 | Monto | Monto Hospital | 35 Flinders Street Monto QLD 4630 |
31 | Morven | Morven Community Clinic | Warrego Highway Morven QLD 4468 |
32 | Mossman | Mossman Multi-Purpose Health Service | 9 Hospital Street Mossman QLD 4873 |
32 | Cow Bay (Mossman outreach service) | Cow Bay Primary Health Centre | 69 Tea Tree Road Diwan QLD 4873 |
33 | Moura | Moura Multi-Purpose Health Service | 14 Nott Street Moura QLD 4718 |
34 | Mundubbera | Mundubbera Multi-Purpose Health Service | 96 Leichardt Street Mundubbera QLD 4626 |
35 | Mungindi | Mungindi Multi-Purpose Health Service | 90 Barwon Street Mungindi QLD 2406 |
36 | Murgon | Murgon Health Service | Coronation Drive Murgon QLD 4605 |
37 | Nanango | Nanango Health Service | 135 Brisbane Street Nanango QLD 4615 |
38 | Oakey | Oakey Health Services – Oakey Hospital | Cnr Beale and Fitzpatrick Streets Oakey QLD 4401 |
39 | Proserpine | Proserpine Hospital and Community Health Centre | 26–32 Taylor Street Proserpine QLD 4800 |
40 | Quilpie | Quilpie Multi-Purpose Health Service | 30 Gyrica Street Quilpie QLD 4480 |
41 | Richmond | Richmond Multi-Purpose Health Service | Gallagher Drive Richmond QLD 4822 |
42 | Sapphire | Gemfields Outpatient Clinic | 984 Rubyvale Road Sapphire QLD 4702 |
43 | Springsure | Springsure Multi-Purpose Health Service | 21 Woodbine Street Springsure QLD 4722 |
44 | Surat | Surat Hospital Multi-Purpose Health Service | 2 Ivan Street Surat QLD 4417 |
45 | Tambo | Tambo Primary Health Care Centre | Garden Street Tambo QLD 4478 |
46 | Tara | Tara Hospital | 15 Bilton Street Tara QLD 4421 |
47 | Taroom | Taroom Hospital | 14 Miller Street Taroom QLD 4420 |
48 | Texas | Texas Multi-Purpose Health Service | Mingoola Road Texas QLD 4385 |
49 | Tully | Tully Hospital | 17 Bryant Street Tully QLD 4854 |
50 | Wallumbilla | Wallumbilla Community Clinic | Stakeyard Road Wallumbilla QLD 4428 |
51 | Windorah | Windorah Primary Health Centre | 25 Cecil Street Windorah QLD 4481 |
52 | Winton | Winton Multi-Purpose Health Service | 70 Oondooroo Street Winton QLD 4735 |
South Australia
Number | Location | Practice name | Street address |
---|---|---|---|
1 | Ceduna | Ceduna District Health Service | 3 Eyre Highway Ceduna SA 5690 |
1 | Cleve (Outreach service of Ceduna) | Mid Eyre Medical Practice – Cleve | 15 Main Street, Cleve SA 5640 |
1 | Coober Pedy (Outreach service of Ceduna) | Coober Pedy Hospital and Coober Pedy Medical Practice | 89 McDougall Street, Coober Pedy SA 5723 |
1 | Cowell (Outreach service of Ceduna) | Cowell Hospital and Mid Eyre Medical Practice – Cowell | 17 South Terrace, Cowell SA 5602 |
1 | Elliston (Outreach service of Ceduna) | Elliston Hospital and Mid Eyre Medical Practice – Elliston | 1 Memorial Drive, Elliston SA 5670 |
1 | Kimba (Outreach service of Ceduna | Mid Eyre Medical Practice – Kimba | 34 Park Terrace, Kimba SA 5641 |
2 | Lameroo | Riverland Mallee Coorong Local Health Network - Mallee Medical Practice | 1 Vardon Terrace, Lameroo SA 5302 |
3 | Karoonda | Karoonda and District Soldiers’ Memorial Hospital & Mallee Medical Practice – Karoonda | 13 Stokes Road Karoonda SA 5307 |
4 | Pinnaroo | Pinnaroo Soldiers’ Memorial Hospital | Bundey Terrace Pinnaroo SA 5304 |
4 | Pinnaroo (Outreach service of Pinnaroo) | Mallee Medical Practice, Pinnaroo | 1 Gilbert Avenue, Pinnaroo SA 5304 |
5 | Wallaroo | Northern Yorke Peninsula Health Service – Wallaroo | 1 Ernest Terrace Wallaroo SA 5556 |
Western Australia
Number | Location | Practice name | Street address |
---|---|---|---|
1 | Bridgetown | Bridgetown Hospital | 28 Peninsula Road Bridgetown WA 6255 |
2 | Carnarvon | Carnarvon Hospital | Cleaver Street Carnarvon WA 6701 |
2 | Burringurrah (Carnarvon outreach service) | Burringurrah Nursing Post | Sixth Street Burringurrah Community |
2 | Coral Bay (Carnarvon outreach service) | Coral Bay Nursing Post | 67 Robinson Street Coral Bay WA 6701 |
2 | Denham (Carnarvon outreach service) | Shark Bay Silver Chain Health Centre | 53 Hughes Street Denham WA 6537 |
2 | Gascoyne Junction (Carnarvon outreach service) | Gascoyne Junction Outreach Clinic | C/- Community Resource Centre Lot 4 Scott Street Gascoyne Junction WA 6705 |
2 | Useless Loop (Carnarvon outreach service) | Useless Loop Medical Centre | 1 Wilson Rise Useless Loop WA 6537 |
3 | Denmark | Denmark Health Service | 50 Scotsdale Road Denmark WA 6333 |
3 | Walpole (Outreach service of Denmark) | Walpole Health Centre | 2 Pier Street Walpole WA 6398 |
4 | Derby | Derby Hospital | 67–71 Clarendon Street Derby WA 6728 |
4 | Lombadina (Derby outreach service) | Lombadina Health Centre | Lot 404 Lombadina Road Dampier Peninsula WA 6725 |
4 | Looma (Derby outreach service) | Looma Clinic | 19H Ngaliwanya Street Camballin WA 6728 |
5 | Esperance | Esperance Health Campus | Hicks Street Esperance WA 6450 |
5 | Norseman (Outreach service of Esperance) | Esperance Health Campus | 1 Talbot Street Norseman WA 6443 |
3 | One Arm Point (Derby outreach service) | Norseman Hospital | One Arm Point Community 89 One Arm Point Road Broome WA 6725 |
4 | Exmouth | Exmouth Health Service | Lot 1448 Lyon Street Exmouth WA 6707 |
5 | Fitzroy Crossing | Fitzroy Crossing Health Service | 82 Fallon Road Fitzroy Crossing WA 6765 |
5 | Bayulu (Fitzroy Crossing outreach service) | Bayulu Clinic | Lot 10 Lamey Avenue St Georges Ranges Via Fitzroy Crossing WA 6765 |
5 | Nookanbah (Fitzroy Crossing outreach service) | Nookanbah Clinic | Nookanbah Community Fitzroy Crossing WA 6765 |
5 | Wangkatjungka (Fitzroy Crossing outreach service) | Wangkatjungka Clinic | Wangkatjungka Clinic Christmas Creek Fitzroy Crossing WA 6765 |
6 | Halls Creek | Halls Creek Hospital | 70 Roberta Avenue Halls Creek WA 6770 |
6 | Yiyili (Halls Creek outreach service) | Yiyili Clinic | Lot 1 Louisa Downs Road Halls Creek WA 6770 |
7 | Katanning | Katanning Health Service | 11–31 Kobeelya Avenue Katanning WA 6317 |
7 | Gnowangerup (Katanning outreach service) | Gnowangerup Hospital | 3493 Broomehill-Gnowangerup Rd Gnowangerup WA 6335 |
7 | Kojonup (Katanning outreach service) | Kojonup Hospital | 36–50 Spring Street Kojonup WA 6395 |
7 | Tambellup (Katanning outreach service) | Tambellup Health Centre | 30 Norrish Street Tambellup WA 6320 |
8 | Kununurra | Kununurra District Hospital | 96 Coolibah Drive Kununurra WA 6743 |
8 | Kalumburu (Kununurra outreach service) | Kalumburu Health Clinic | 138 Kalumburu Boulevard Kalumburu WA 6740 |
8 | Warmun (Kununurra outreach service) | Warmun Health Clinic | Ord Street Warmun WA 6749 |
9 | Manjimup | Warren (Manjimup) Health Service | 16 Hospital Avenue Manjimup WA 6258 |
10 | Meekatharra | Meekatharra Hospital | Savage Street Meekatharra WA 6642 |
11 | Merredin | Merredin Hospital | Kitchener Road Merredin WA 6415 |
12 | Moora | Moora Health Service | 66 Dandaragan Street Moora WA 6510 |
13 | Mount Barker | Plantagenet – Cranbrook Health Service | 59 Langton Road Mount Barker WA 6324 |
14 | Narrogin | Narrogin Hospital | Williams Road Narrogin WA 6312 |
15 | Onslow | Onslow Hospital | 73 Second Avenue Onslow WA 6710 |
16 | Ravensthorpe | Ravensthorpe Health Centre | Martin Street Ravensthorpe WA 6346 |
16 | Roebourne | Roebourne District Hospital | 42-44 Hampton Street Roebourne WA 6718 |
16 | Bremer Bay (Ravensthorpe outreach service) | Bremer Bay Health Centre | 29 John Street Bremer Bay WA 6339 |
16 | Jerramungup (Ravensthorpe outreach service) | Bremer Bay (Jerramungup) Health Centre | 7 Kokoda Road Jerramungup WA 6337 |
17 | Wyndham | Wyndham District Hospital | 43 Minderoo Street Wyndham WA 6740 |
Victoria
Number | Location | Practice name | Street address |
---|---|---|---|
1 | Clunes | Central Highlands Rural Health – Clunes Health | 69 Service Street Clunes VIC 3370 |
2 | Trentham | Central Highlands Rural Health – Trentham Health | 22–24 Victoria Street Trentham VIC 3458 |