Hospital updates
Hospital address updates
The following hospital address has been updated.
Hospital Name | Provider Number | Previous Address | Updated Address |
---|---|---|---|
Bedford Day Surgery | 0067120T | 1284 South Road, Tonsley SA 5042 | 913 South Road, Clarence Gardens SA 5039 |
Hospital name updates
The following hospital name has been updated.
Previous Hospital Name | Updated Hospital Name | Provider Number |
---|---|---|
St Vincent’s Private Hospital (Lismore) | St Vincent’s Private Hospital Lismore | 0017030J |
Second-tier updates
Second-tier eligibility approvals
The following hospitals have been approved for second-tier with effect 2 December 2024.
Hospital Name | Provider Number | Previous Expiry DD/MM/YYYY | New Expiry DD/MM/YYYY | Category |
---|---|---|---|---|
Doncaster Private Hospital | 0044310Y | 04/12/2024 | 04/12/2027 | G |
Advanced Oral and Maxillofacial Surgery | 0067310J | 10/12/2024 | 10/12/2027 | G |
St Luke’s Hospital | 0017010L | 16/12/2024 | 16/12/2027 | D |
Maitland Private Hospital | 0017250X | 04/01/2025 | 04/01/2028 | F |
Sydney Day Surgery (Prince Alfred) | 0666411H | 11/01/2025 | 11/01/2028 | G |
The Southport Private Hospital | 0056180F | 12/01/2025 | 12/01/2028 | B |
Spendelove Private Hospital | 0055990A | 19/01/2025 | 19/01/2028 | B |
St John of God Langmore Centre | 0036560B | 03/03/2025 | 02/03/2028 | A |
Second-tier COVID-19 accreditation arrangements
The following hospitals have had their second-tier expiry date adjusted under the COVID-19 accreditation arrangements.
Hospital Name | Provider Number | Previous Expiry DD/MM/YYYY | New Expiry DD/MM/YYYY | Category |
---|---|---|---|---|
Jamison Street Day Surgery | 0027540T | 11/02/2025 | 11/02/2026 | G |
Campsie Day Surgery | 0027390L | 18/02/2025 | 18/02/2026 | G |
Calvary - Lenah Valley Hospital | 0085010F | 28/02/2025 | 16/12/2025 | F |
Calvary Central Districts Hospital | 0065810F | 01/03/2025 | 25/12/2025 | D |
Vermont Private Hospital | 0036970H | 21/12/2025 | 23/04/2026 | C |
Second-tier eligibility expiring
Second-tier eligibility for the following hospital has expired.
Hospital Name | Provider Number | Expiry DD/MM/YYYY | Category |
---|---|---|---|
Roderick Street Day Surgery | 0999941K | 27/11/2024 | G |
The Department of Health and Aged Care Commonwealth list of declared hospitals will soon be amended to reflect these changes. View the full list of declared hospitals with second-tier categories and eligibility.
If you are unable to access the list of declared hospitals, please try refreshing your browser. If this does not resolve the issue, please try again later as we may be in the process of updating the list