Second-tier Eligibility Approvals
The following hospitals have been approved for second-tier with effect 9 December 2024.
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
---|---|---|---|---|
Toronto Private Hospital | 0016480L | EXPIRED 27/09/2024 | 27/09/2027 | B |
St Vincent’s Private Hospital Brisbane | 0055570Y | 25/12/2024 | 25/12/2027 | E |
St Vincent’s Private Hospital Lismore | 0017030J | 02/01/2025 | 02/01/2028 | D |
Jessie McPherson Private Hospital | 0035000Y | 22/01/2025 | 22/01/2028 | F |
Epworth Camberwell | 0036310Y | 29/01/2025 | 29/01/2028 | E |
Epworth Freemasons | 0035290W | 29/01/2025 | 29/01/2028 | F |
Epworth Eastern | 0036850T | 29/01/2025 | 29/01/2028 | F |
Epworth Geelong | 0036950K | 29/01/2025 | 29/01/2028 | F |
Epworth Hawthorn | 0036900Y | 29/01/2025 | 29/01/2028 | C |
Epworth Richmond | 0035260A | 29/01/2025 | 29/01/2028 | F |
Toowoomba Hospice | 0056030X | 03/02/2025 | 03/02/2028 | C |
Second-tier COVID-19 Accreditation Arrangements
The following hospitals have had their second-tier expiry date adjusted under the COVID-19 Accreditation Arrangements.
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
---|---|---|---|---|
Orange Eye Centre | 0657451H | 30/11/2024 | 30/11/2025 | G |
Calvary North Adelaide Hospital | 0065060F | 28/02/2025 | 14/10/2025 | F |
Second-tier Eligibility Expiring
Second-tier eligibility for the following hospital has expired.
Hospital Name | Provider Number | Expiry | Category |
---|---|---|---|
Melbourne Day Surgery Centre | 0930981W | 11/12/2024 | G |
The Department of Health and Aged Care Commonwealth list of declared hospitals will soon be amended to reflect these changes. View the full list of declared hospitals with second-tier categories and eligibility.
If you are unable to access the list of declared hospitals, please try refreshing your browser. If this does not resolve the issue, please try again later as we may be in the process of updating the list.