Hospital updates
The following hospitals’ names and/or addresses have been updated following confirmation from the state authority:
Hospital Name: Lakeview Private Hospital
Previous Address: 17-19 Solent Circuit, Baulkham Hills NSW 2153
Updated Address: 17-19 Solent Circuit, Norwest NSW 2153
Provider Number: 0017510T
Previous Hospital Name: Northside Group Cremorne Clinic
Updated Hospital Name: Ramsay Clinic Cremorne
Provider Number: 0016570K
Previous Hospital Name: Northside Group Macarthur Clinic
Updated Hospital Name: Ramsay Clinic Macarthur
Provider Number: 0017480F
Previous Hospital Name: Northside Group Wentworthville Clinic
Updated Hospital Name: Ramsay Clinic Wentworthville
Provider Number: 0016050L
Second-tier updates
The second-tier eligibility for the following hospitals have expired:
Hospital Name (provider number) | Category | Expired |
---|---|---|
Genesiscare North Shore (0027320F) | G | 14/12/2021 |
The following hospitals have had their second-tier expiry date extended under the COVID-19 Accreditation Arrangements:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
---|---|---|---|---|
Calvary John James Hospital | 0091010Y | 17/04/2024 | 18/04/2025 | F |
Jessie McPherson Private Hospital | 0035000Y | 22/01/2024 | 22/01/2025 | F |
Maitland Private Hospital | 0017250X | 4/01/2024 | 4/01/2025 | F |
The following hospitals have been approved for second-tier with effect 20 December 2021:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
---|---|---|---|---|
Canberra Region Neurology and Pain Centre | 0097070F | N/A | 24/07/2023 | G |
McLaren Vale & Districts War Memorial Hospital Inc | 0065850X | 29/12/2021 | 29/12/2024 | C |
Specialist Surgicentre Docklands | 0043770A | 24/01/2022 | 24/01/2025 | G |
Specialist Surgicentre Geelong | 0043840B | 26/01/2022 | 26/01/2025 | G |
GenesisCare Kingswood | 0017610K | 18/01/2022 | 18/01/2025 | G |
Arcadia Pittwater Private Hospital | 0017560F | 6/01/2022 | 6/01/2025 | B |
Lakeview Private Hospital | 0017510T | 29/01/2022 | 29/01/2025 | D |
Harley Day Surgery | 0067320H | N/A | 11/07/2023 | G |
Pindara Private Hospital | 0055600J | 2/02/2022 | 2/02/2025 | F |
Vista Day Surgery | 0067160H | 7/01/2022 | 7/01/2025 | G |
Brisbane Private Hospital | 0055080W | 12/01/2022 | 30/08/2024 | F |
Campbelltown Private Hospital | 0017290K | 12/01/2022 | 12/01/2025 | D |
See a full list of declared hospitals with second-tier categories.