Hospital Updates
The following hospitals’ names and/or addresses have been updated following confirmation from the state authority:
Previous Hospital Name: Dextra Surgical Norwood
Updated Hospital Name: Dextra Surgical
Provider Number: 0067100X
Hospital Name: Mater Hospital Sydney
Previous Address: 35 Rocklands Road North Sydney NSW 2060
Updated Address: 25 Rocklands Road North Sydney NSW 2060
Provider Number: 0015790H
Second-tier Updates
The second-tier eligibility for the following hospitals have expired:
Hospital Name (Provided number) | Category | Expired |
---|---|---|
Dextra Surgical (0067100X)* | G | 22/10/2021 |
|
The following hospitals have had their second-tier expiry date under the COVID-19 arrangements:
Hospital Name | Provider number | Previous Expired | New Expired | Category |
---|---|---|---|---|
Tamara Private Hospital | 0016700W | 25/09/2023 | 24/09/2024 | D |
Icon Cancer Centre North Lakes | 0057450L | 5/02/2024 | 21/01/2025 | G |
Icon Cancer Centre Townsville | 0057400A | 21/01/2024 | 21/01/2025 | G |
Icon Cancer Centre Chermside | 0056080J | 14/09/2024 | 21/01/2025 | G |
Icon Cancer Centre South Brisbane | 0925691B | 14/09/2024 | 21/01/2025 | G |
Icon Cancer Centre Southport | 0057340X | 14/09/2024 | 21/01/2025 | G |
Icon Cancer Centre Wesley | 0895551A | 14/09/2024 | 21/01/2025 | G |
Liverpool Eye Surgery | 0027300J | 1/07/2023 | 30/06/2024 | G |
Riverina Day Surgery | 0027410B | 13/08/2023 | 12/08/2024 | G |
Chesterville Day Hospital | 0656851Y | 29/09/2022 | 29/09/2023 | G |
Dee Why Endoscopy Unit | 0666401J | 9/07/2022 | 9/07/2023 | G |
Eye-Tech Day Surgeries Southside | 0057260X | 6/05/2022 | 6/05/2023 | G |
Eye-Tech Day Surgeries | 0899091B | 5/05/2022 | 5/05/2023 | G |
The following hospitals have been approved for second-tier with effect 28 October 2021:
Hospital Name | Provider number | Previous Expired | New Expired | Category |
---|---|---|---|---|
Dextra Surgical | 0067100X | 22/10/2021 | 22/10/2024 | G |
Nambour Day Surgery | 0057250Y | N/A | 28/09/2024 | G |
GIH Access Endoscopy | 0037060T | 13/12/2021 | 12/06/2023 | G |
Port Macquarie Ophthalmic Surgery | 0027400F | 8/12/2021 | 8/12/2024 | G |
Kawana Private Hospital | 0056070K | 18/12/2021 | 18/12/2024 | C |
Canberra Imaging Group | 0097030L | 29/10/2021 | 29/10/2024 | G |
Kogarah Private Hospital | 0027220J | 12/11/2021 | 18/11/2024 | G |
See a full list of declared hospitals with second-tier categories.