Hospital updates
Hospital name updates
The following hospital’s name has been updated following confirmation from the state authority.
Previous Hospital Name | Updated Hospital Name | Provider Number |
Glenelg Community Hospital | Glenelg Community Hospital Inc | 0065110K |
Hospital address updates
The following hospital addresses have been updated to align with changes authorised by the state authority.
Hospital Name | Provider Number | Previous Address | Updated Address |
---|---|---|---|
Greensborough Day Surgery | 0044180T | 9-12 Flintoff Street, Greensborough VIC 3088 | 9-13 Flintoff Street, Greensborough VIC 3088 |
Madison Day Surgery | 0027150H | Suite 3, “The Madison” 25-29 Hunter Street, Hornsby NSW 2077 | Suite 3, 25-29 Hunter Street, Hornsby NSW 2077 |
Cambridge Day Surgery | 0075650K | 178 Cambridge Street, Wembley WA 6014 | Suite 12, 178 Cambridge Street, Wembley WA 6014 |
Second-tier updates
Second-tier eligibility approvals
The following hospitals have been approved for second-tier with effect 7 August 2024.
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
Springwood Day Surgery | 0057620K | Newly Declared | 15/02/2026 | G |
Waverley Private Hospital | 0036360K | 7/08/2024 | 2/05/2027 | D |
Ballina Day Surgery | 0027050K | 7/08/2024 | 7/08/2027 | G |
Sole Vita Surgery | 0097010W | 8/08/2024 | 8/08/2027 | C |
Riverina Day Surgery | 0027410B | 12/08/2024 | 12/08/2027 | G |
Greensborough Day Surgery | 0044180T | 16/08/2024 | 16/08/2027 | G |
The Sydney Clinic | 0016630T | 22/08/2024 | 2/05/2027 | A |
Brisbane Private Hospital | 0055080W | 30/08/2024 | 30/08/2027 | F |
Central Coast Day Hospital - Erina | 0017370K | 15/09/2024 | 26/07/2027 | G |
Epping Surgery Centre | 0027190Y | 15/09/2024 | 26/07/2027 | G |
Metwest Surgical | 0656411A | 12/01/2025 | 26/07/2027 | G |
Devonport Eye Hospital | 0087040F | 8/02/2025 | 26/07/2027 | G |
Second-tier COVID-19 accreditation arrangements
The following hospital has had their second-tier expiry date adjusted under the COVID-19 accreditation arrangements.
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
Kingsgrove Day Hospital | 0658121W | 11/08/2024 | 11/08/2025 | G |
North Tas Day Hospital | 0085240L | 3/08/2024 | 3/08/2025 | G |
Second-tier COVID-19 accreditation arrangements – expiry date corrections
The following hospitals’ second-tier expiry date adjustments carried out under COVID-19 Accreditation Arrangements in PHI 48/24, have been corrected.
Hospital Name | Provider Number | Previous Expiry | PHI 48/24 | Correction | Category |
St Vincent’s Private Community Hospital Griffith | 0017550H | 29/06/2024 | EXPIRED 29/06/2024 | 2/06/2025 | C |
Second-tier Eligibility Expiring
Second-tier eligibility for the following hospitals has expired.
Hospital Name | Provider Number | Expiry | Category |
Bathurst Private Hospital | 0017100K | 6/04/2024 | C |
Albury Day Surgery | 0657791J | 16/04/2024 | G |
The Geelong Clinic | 0036590X | 19/05/2024 | A |
Glenelg Community Hospital Inc | 0065110K | 26/07/2024 | C |
Our list of declared hospitals will soon be amended to reflect these changes. View the full list of declared hospitals with second-tier categories and eligibility.
If you are unable to access the list of declared hospitals, please try refreshing your browser. If this does not resolve the issue, please try again later as we may be in the process of updating the list.