Date published:
PHI circular type:
Hospital announcement
Hospital updates
The following hospitals’ names and/or addresses have been updated following confirmation from the state authority:
Hospital name updates
Previous Hospital Name | Updated Hospital Name | Provider Number |
Cosmos Cosmetic Day Surgery Melbourne | Hawthorn Day Surgery | 0044290J |
Royal Rehab Private | Royal Rehab Private Ryde | 0017490B |
Victorian Centre for Mental Health | Victorian Centre for Mental Health Officer | 0044200F |
Hospital address updates
Hospital Name | Provider Number | Previous Address | Updated Address |
---|---|---|---|
Eye-Tech Day Surgeries | 0899091B | Level 5, St Andrew’s Place, North Street, Spring Hill, QLD 4000 | Level 5, St Andrew’s Place, 33 North Street, Spring Hill, QLD 4000 |
Second-tier updates
The following hospitals have had their second-tier expiry date adjusted under the COVID-19 Accreditation Arrangements:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
Insight Private Hospital | 0656151F | 23/11/2024 | 22/11/2024 | C |
North Shore Private Hospital | 0017200H | 15/06/2023 | 15/06/2024 | F |
Westmead Private Hospital | 0017240Y | 22/06/2023 | 22/06/2024 | F |
Western Sydney Private Oncology and Infusion Centre | 0027370W | 23/06/2023 | 23/06/2024 | G |
Coolenberg Day Surgery | 0027180A | 26/06/2023 | 25/06/2024 | G |
Port Macquarie Private Hospital | 0016940A | 26/06/2023 | 26/06/2024 | D |
Ballina Day Surgery | 0027050K | 7/08/2023 | 7/08/2024 | G |
Warringal Private Hospital | 0036490A | 15/05/2023 | 16/05/2024 | F |
North West Private Hospital (Qld) | 0055800A | 23/09/2023 | 23/09/2024 | F |
The Hader Clinic | 0037020A | 24/08/2024 | 24/08/2024 | A |
Waratah Private Hospital | 0017390H | 21/07/2023 | 20/07/2024 | E |
Logan Endoscopy Services | 0057190W | 22/08/2023 | 22/08/2024 | G |
Canberra Region Neurology and Pain Centre | 0097070F | 24/07/2023 | 22/07/2024 | G |
Knox Private Hospital | 0036610J | 1/06/2023 | 1/06/2024 | F |
Walcott Street Surgical Centre | 0077150T | 27/08/2023 | 27/08/2024 | G |
The Park Private Hospital | 0075110W | 27/08/2023 | 27/08/2024 | C |
Double Bay Day Hospital | 0027480K | 10/06/2023 | 9/06/2024 | G |
Bondi Junction Private Hospital | 0017220B | 20/08/2024 | 20/08/2025 | C |
Kogarah Private Hospital | 0027220J | 18/11/2024 | 18/11/2025 | G |
Nowra Private Hospital | 0016970W | 26/06/2024 | 25/06/2025 | D |
Pindara Private Hospital | 0055600J | 2/02/2025 | 1/02/2026 | F |
The Tennyson Centre Day Hospital | 0067130L | 14/12/2024 | 14/12/2025 | G |
Windsor Private Hospital | 0657421L | 25/08/2024 | 25/08/2025 | C |
Northern Beaches Hospital | 0017590Y | 11/07/2023 | 11/07/2024 | F |
Ringwood Private Hospital | 0036430L | 14/08/2023 | 14/08/2024 | D |
The Sydney Clinic | 0016630T | 22/08/2023 | 22/08/2024 | A |
St John of God Berwick Day Oncology Centre | 0044070Y | 8/07/2023 | 8/07/2024 | G |
St John of God Berwick Hospital | 0035080F | 8/07/2023 | 8/07/2024 | F |
St John of God Bunbury Hospital | 0075200T | 20/07/2023 | 20/07/2024 | F |
St John of God Burwood Hospital | 0016070J | 5/08/2023 | 5/08/2024 | A |
St John of God Richmond Hospital | 0016080H | 5/08/2023 | 5/08/2024 | A |
St John of God Geraldton Hospital | 0075210L | 20/08/2023 | 20/08/2024 | D |
Fraser Coast Hospice | 0056250H | 30/06/2023 | 24/01/2026 | C |
Goonawarra Day Hospital | 0036910X | 15/09/2024 | 05/06/2025 | G |
Glenelg Community Hospital | 0065110K | 26/07/2023 | 26/07/2024 | C |
The following hospitals have been approved for second-tier with effect 4 July 2023:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
Bethesda Clinic WA | 0075760F | N/A | 29/11/2024 | A |
Wandi Nerida | 0056240J | N/A | 14/01/2026 | A |
Specialist Care Australia Campbell Town | 0085270H | N/A | 13/10/2024 | G |
Dee Why Endoscopy Unit | 0666401J | 09/07/2023 | 09/07/2026 | G |
Hove Day Surgery | 0067330F | N/A | 09/02/2025 | G |
A full list of declared hospitals with second-tier categories can be found online.