Hospital updates
Hospital name update
The following hospital has had its name updated:
Previous Hospital Name | Updated Hospital Name | Provider Number |
---|---|---|
Orange Private Hospital | Ramsay Surgical Centre Orange | 0017640F |
Second-tier updates
Second-tier eligibility approvals
The following hospitals have been approved for second-tier with effect 1 March 2024:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
---|---|---|---|---|
Brisbane South Private Hospital | 0057630J | N/A | 23/09/2025 | G |
Stirling Hospital Inc | 0065340X | 15/03/2024 | 16/03/2027 | C |
Ulladulla Endoscopy & Medical Centre | 0027260A | 16/03/2024 | 15/05/2025 | G |
Ramsay Day Clinic Kahlyn | 0065680Y | 16/03/2024 | 03/03/2027 | G |
Maryvale Private Hospital | 0036630F | 07/05/2024 | 09/02/2027 | D |
Camberwell Day Surgery | 0656581F | 31/03/2024 | 01/04/2027 | G |
Whitehorse Day Surgery | 0834421F | 30/03/2024 | 31/03/2027 | G |
Panch Day Surgery | 0044100J | 16/03/2024 | 28/09/2025 | G |
West Coast Surgical Institute | 0077300W | 20/03/2024 | 01/10/2026 | G |
Ramsay Clinic Adelaide | 0065030K | 16/03/2024 | 03/03/2027 | A |
Baringa Private Hospital | 0016920F | 20/03/2024 | 21/03/2027 | D |
Cremorne Private Day Surgery | 0044320X | N/A | 11/08/2025 | G |
Swan Clinic for Plastic Surgery | 0027620T | 15/03/2024 | 16/03/2027 | G |
iMH Hirondelle Private Hospital | 0015550A | EXPIRED | 15/09/2025 | A |
Bella Vista Day Hospital | 0027330B | 29/03/2024 | 28/04/2027 | G |
Tweed Day Surgery | 0999441J | 31/03/2024 | 29/06/2025 | G |
Gold Coast Private Hospital | 0055730Y | 20/03/2024 | 21/03/2027 | F |
Frances Perry House | 0036740Y | EXPIRED | 01/06/2025 | E |
Northern Private Hospital | 0037120X | N/A | 06/10/2025 | F |
Mater Private Hospital Rockhampton | 0055350K | 18/03/2024 | 17/06/2025 | F |
Our list of declared hospitals will soon be amended to reflect these changes. View the full list of declared hospitals with second-tier categories and eligibility.