Date published:
PHI circular type:
Hospital announcement
Hospital updates
Hospital name updates
The following hospital’s name has been updated following confirmation from the state authority:
| Previous Hospital Name | Updated Hospital Name | Provider Number |
|---|---|---|
| Hills Private Hospital | The Hills Private Hospital | 0017320Y |
| Western Haematology and Oncology Clinic | Western Haematology and Oncology Clinics | 0077280F |
| Victorian Centre for Mental Health Officer | Victorian Centre for Mental Health | 0044200F |
| Hirondelle Private Hospital | iMH Hirondelle Private Hospital | 0015550A |
Hospital address updates
The following hospital addresses have been updated following confirmation from the state authority:
| Hospital Name | Provider Number | Previous Address | Updated Address |
|---|---|---|---|
| Northpark Private Hospital | 0036530J | Cnr Plenty & Greenhills Road, Bundoora VIC 3083 | Cnr Plenty and Greenhills Roads, Bundoora VIC 3083 |
Second-tier updates
Second-tier eligibility approvals
The following hospitals have been approved for second-tier with effect 06 February 2024:
| Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
|---|---|---|---|---|
| Victor Harbor Private Hospital | 0065860W | Expired 3/10/2022 | 1/10/2026 | C |
| Delmont Private Hospital | 0036210B | 11/02/2024 | 30/08/2025 | A |
| Perth Dermatology Clinic | 0077180J | 21/02/2024 | 04/11/2026 | G |
| St John of God Midland Health Campus | 0075700W | 01/07/2024 | 15/01/2027 | D |
| Sydney Retina Clinic and Day Surgery | 0027140J | 07/02/2024 | 07/02/2027 | G |
| Western Private Hospital | 0036770T | 27/03/2024 | 01/02/2027 | D |
| Healthwoods Endoscopy Centre | 0027110T | 10/02/2024 | 10/02/2027 | G |
| Adelaide Surgicentre | 0999771L | 05/04/2024 | 07/02/2027 | G |
| GenesisCare Mandurah | 0075740J | 10/03/2024 | 25/01/2027 | G |
| Mater Private Hospital Mackay (Wellington Street Campus) | 0881091W | 18/03/2024 | 17/06/2025 | G |
| Mater Private Hospital Mackay | 0055340L | 18/03/2024 | 17/06/2025 | F |
| Mater Private Hospital Townsville (Hyde Park Campus) | 0055400W | 13/02/2024 | 14/06/2025 | C |
| Northpark Private Hospital | 0036530J | 08/03/2024 | 07/07/2025 | E |
| Mater Private Hospital Townsville | 0055360J | 13/02/2024 | 14/06/2025 | F |
| Avive Clinic Mornington Peninsula | 0037110Y | NEW | 04/08/2025 | A |
| GenesisCare Hurstville | 0027570J | 18/06/2024 | 18/06/2025 | G |
| Lady Davidson Private Hospital | 0017160Y | 06/02/2024 | 07/09/2026 | B |
| Memorial Hospital | 0065240A | 09/02/2024 | 16/11/2026 | F |
Second-tier eligibility expiring
Second-tier eligibility for the following hospital has expired:
| Hospital Name | Provider Number | Expiry | Category |
|---|---|---|---|
| Frances Perry House | 0036740Y | 03/02/2024 | E |
The Department of Health and Aged Care Commonwealth list of declared hospitals will soon be amended to reflect these changes. View the full list of declared hospitals with second-tier categories and eligibility.