Hospital updates
The following hospitals’ names and/or addresses have been updated following confirmation from the state authority:
Hospital name updates
| Previous Hospital Name | Updated Hospital Name | Provider Number | 
|---|---|---|
| Fresenius Medical Care North Lakes Dialysis Clinic | FMC DIALYSIS CLINIC NORTH LAKES | 0057500X | 
Second-tier updates
The following hospital has had a change in category with effect 20 January 2023:
| Hospital Name | Provider Number | Previous Category | Updated Category | 
|---|---|---|---|
| Hurstville Private Hospital | 0015570X | D | F | 
The following hospitals have had their second-tier expiry date adjusted under the COVID-19 Accreditation Arrangements:
| Hospital Name | Provider Number | Previous Expiry | New Expiry | Category | 
|---|---|---|---|---|
| Macquarie St Day Surgery | 0027280X | 16/06/2024 | 16/07/2025 | G | 
| Hurstville Private Hospital | 0015570X | 30/09/2024 | 19/06/2025 | D | 
| Dextra Surgical | 0067100X | 22/10/2024 | 15/11/2025 | G | 
| Newcastle Eye Hospital | 0874031Y | 27/01/2025 | 27/01/2026 | G | 
| Wollongong Private Hospital | 0017530K | 1/03/2025 | 1/03/2026 | F | 
| Mulgrave Private Hospital | 0036580Y | 2/06/2025 | 27/11/2025 | F | 
| Shellharbour Private Hospital | 0016800L | 12/06/2025 | 16/02/2026 | D | 
| Windsor Gardens Day Surgery | 0067270A | 8/02/2023 | 8/02/2024 | G | 
| Whitehorse Day Surgery | 0834421F | 31/03/2023 | 30/03/2024 | G | 
| Stirling Hospital Inc | 0065340X | 16/03/2023 | 15/03/2024 | C | 
| Chris O’Brien Lifehouse | 0027350Y | 28/01/2023 | 28/01/2024 | F | 
| Perth Dermatology Clinic | 0077180J | 21/02/2023 | 21/02/2024 | G | 
| St John of God Mt Lawley Hospital | 0075160H | 2/02/2023 | 23/03/2024 | E | 
| St Vincent's Private Hospital (Darlinghurst) | 0016150J | 17/01/2023 | 17/01/2024 | F | 
The following hospitals have been approved for second-tier with effect 20 January 2023:
| Hospital Name | Provider Number | Previous Expiry | New Expiry | Category | 
|---|---|---|---|---|
| ICON Cancer Centre Canberra | 0097060H | 2/02/2023 | 5/06/2024 | G | 
The second-tier eligibility for the following hospital has expired:
| Hospital Name | Provider Number | Expiry | Category | 
|---|---|---|---|
| Specialist Care Australia Ulverstone | 0085250K | 7/01/2023 | G | 
| Gregory Hills Renal Care Centre | 0017630H | 18/01/2023 | G | 
| Prince Of Wales Private Hospital | 0017170X | 18/01/2023 | F | 
The Department of Health and Aged Care Commonwealth list of declared hospitals has been amended to reflect this change. View the full list of declared hospitals with second-tier categories and eligibility.