Hospital Name Updates
The following hospital name has been updated.
| Previous Hospital Name | Updated Hospital Name | Provider Number |
| Illawarra Private Cancer Care & Research Centre | Illawarra Private Cancer Care Centre | 0026930J |
Hospital Address Updates
The following hospital address’ have been updated.
| Hospital Name | Provider Number | Previous Address | Updated Address |
| Westside Private Hospital | 0056200W | Levels Ground, 1 & 3, 32 Morrow Street, Taringa QLD 3068 | Suite 1, Ground Floor and Floor 1, 32 Morrow Street, Taringa QLD 4068 |
| Illawarra Private Cancer Care Centre | 0026930J | 35 Denison Street, Wollongong NSW 2500 | 25 Denison Street, Wollongong NSW 2500 |
| Campsie Day Surgery | 0027390L | 56 Campsie Street, Campsie NSW 2194 | 58 Campsie Street, Campsie NSW 2194 |
| Eye-Tech Day Surgeries | 0899091B | Levels 3 & 5, St Andrew’s Place, 33 North Street, Spring Hill QLD 4000 | Level 3, St Andrew’s Place, 33 North Street, Spring Hill QLD 4000 |
Second-tier updates
Second-tier eligibility approvals
The following hospitals have been approved for second-tier with effect 7 November 2025:
| Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
| Family Planning NSW | 0027660H | NA | 27/01/2027 | G |
| Fullarton Clinic | 0037160K | Newly Declared | 20/06/2027 | A |
| North Tas Day Hospital | 0085240L | EXPIRED 3/08/2025 | 3/08/2028 | G |
| Mackay Specialist Day Hospital | 0057120J | 15/11/2025 | 15/11/2028 | G |
| St Vincent’s Private Hospital Kew | 0036470F | 13/12/2025 | 13/12/2028 | D |
| South Coast Private | 0017460J | 31/12/2025 | 31/12/2028 | A |
| Campbelltown Private Hospital | 0017290K | 12/01/2026 | 12/01/2029 | D |
| Newcastle Eye Hospital | 0874031Y | 27/01/2026 | 27/01/2029 | G |
The Department of Health, Disability and Ageing Commonwealth list of declared hospitals has been amended to reflect these changes. View the full list of declared hospitals with second-tier categories and eligibility.