Date published:
PHI circular type:
PHI announcement
Hospital updates
Hospital Name updates
The following hospital names have been updated.
Previous Hospital Name | Updated Hospital Name | Provider Number |
---|---|---|
Glenside Campus | Glenside Health Services | 0060870K |
St Margarets Rehabilitation Centre | St Margarets Rehabilitation Hospital | 0060040F |
The Royal Adelaide Hospital | Royal Adelaide Hospital | 0060030H |
Noarlunga Health Service | Noarlunga Hospital | 0060850T |
Port Augusta Hospital | Port Augusta Hospital & Regional Health Service | 0060450J |
Quorn Health Services | Quorn Health Service | 0060480B |
Roxby Downs Hospital | Roxby Downs Health Service | 0060860L |
Whyalla Hospital | Whyalla Hospital & Health Service | 0060610J |
Dental Health Services Victoria | Oral Health Victoria | 0031530F |
Hospital Address updates
The following hospital address’ have been updated.
Hospital Name | Provider Number | Previous Address | Updated Address |
---|---|---|---|
Glenside Health Services | 0060870K | 2 Karrayarta Drive, Glenside SA 5065 | Karrayarta Dr., Glenside SA 5065 |
St Margarets Rehabilitation Hospital | 0060040F | 65 Military Road, Semaphore SA 5019 | 65 Military Road, Semaphore South SA 5019 |
Royal Adelaide Hospital | 0060030H | Port Road, Adelaide SA 5000 & 207-235 Hampstead Road, Lightsview SA 5085 & 237 Hampstead Rad, Northfield SA 5085 & 216 Daws Road, Daw Park SA 5041 | Port Rd, Adelaide SA 5000 |
Flinders Medical Centre | 0060760W | Flinders Drive & 216 Daws Road, Daw Park 5041 & Glenside Campus Eucalyptus Lane, Bedford Park SA 5042 | Flinders Drive, Bedford Park SA 5042 |
Hawker Memorial Hospital | 0060220A | Cradock Road, Hawker SA 5434 | 9 Druid Range Drive, Hawker SA 5434 |
Quorn Health Service | 0060480B | Hospital Road, Quorn SA 5433 | 2 Hospital Road, Quorn SA 5433 |
Second-tier updates
Second-tier eligibility approvals
The following hospitals have been approved for second-tier with effect 4 September 2025.
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
---|---|---|---|---|
Monash IVF Sydney CBD | 0027600X | EXPIRED 23/07/2025 | 23/07/2028 | G |
North Shore Specialist Day Hospital | 0027230H | EXPIRED 30/07/2025 | 30/07/2028 | G |
The SAN Day Surgery | 0017150A | 13/10/2025 | 13/10/2028 | G |
La Trobe Private Hospital | 0036790K | 14/10/2025 | 14/10/2028 | C |
Calvary North Adelaide Hospital | 0065060F | 14/10/2025 | 14/10/2028 | F |
Bentleigh Surgicentre | 0043850A | 19/10/2025 | 19/10/2028 | G |
South Eastern Private Hospital | 0036280K | 22/10/2025 | 22/10/2028 | E |
Coffs Day Hospital | 0027610W | 4/11/2025 | 4/11/2028 | G |
The Eye Hospital | 0834321J | 11/11/2025 | 11/11/2028 | G |
St John of God Murdoch Hospital | 0075480L | 12/01/2026 | 12/01/2029 | F |
Murdoch Surgicentre | 0077020B | 12/01/2026 | 12/01/2029 | G |
Second-tier eligibility expiring
Second-tier eligibility for the following hospital has expired:
Hospital Name | Provider Number | Expiry | Category |
---|---|---|---|
Delmont Private Hospital | 0036210B | 30/08/2025 | A |
The Department of Health, Disability and Ageing Commonwealth list of declared hospitals has been amended to reflect these changes. View the full list of declared hospitals with second-tier categories and eligibility.