Hospital updates
The following hospitals’ names and/or addresses have been updated following confirmation from the state authority:
Previous Hospital name: Bayswater Day Procedure and Specialist Centre
Updated Hospital name: Knox Day Hospital
Previous address: 664 Mountain Highway, Bayswater VIC 3153
Updated address: 520 Mountain Highway, Bayswater VIC 3153
Provider number: 0043650J
Second-tier updates
The following hospital has had a change in category with effect 29 September 2021:
Hospital Name (provider number) | Category: Old – New |
---|---|
Maryvale Private Hospital (0036630F) | C to D |
The second-tier eligibility for the following hospital has expired:
Hospital Name | Provider Number | Category | Expiry |
---|---|---|---|
Nambour Day Surgery | 0057250Y | G | 28/09/2021 |
The following hospitals have had their second-tier expiry date extended under the COVID-19 Arrangements:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
---|---|---|---|---|
Dudley Private Hospital | 0015400T | 22/09/2023 | 22/09/2024 | D |
Waverley Private Hospital | 0036360K | 25/09/2023 | 7/08/2024 | D |
Toowoomba Surgicentre | 0656571H | 28/10/2023 | 28/10/2024 | G |
Chermside Day Hospital | 0057330Y | 4/11/2023 | 4/11/2024 | G |
Queensland Eye Hospital | 0923141F | 13/05/2022 | 13/05/2023 | G |
Ipswich Day Hospital | 0999431K | 10/06/2022 | 10/06/2023 | G |
Brindabella Endoscopy Centre | 0999781K | 17/05/2022 | 17/05/2023 | G |
The following hospital has been approved for second-tier with effect 29 September 2021:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
---|---|---|---|---|
The SAN Day Surgery | 0017150A | 13/10/2021 | 13/10/2024 | G |
Sydney Adventist Hospital | 0016260B | 13/10/2021 | 13/10/2024 | F |
Hurstville Private Hospital | 0015570X | 30/09/2021 | 30/09/2024 | D |
Bondi Junction Private Hospital | 0017220B | N/A | 20/08/2024 | C |
Hamilton House Day Surgery | 0657401W | N/A | 23/12/2023 | G |
Toowoomba Private Day Hospital | 0057560H | N/A | 29/04/2023 | G |
Hobart Day Surgery | 0999271K | 4/10/2021 | 4/10/2024 | G |
Templestowe Day Surgery | 0044280K | N/A | 8/12/2022 | G |
Mater Hospital Sydney | 0015790H | 4/10/2021 | 4/10/2025 | F |
See a full list of declared hospitals with second-tier categories.