Hospital updates
The following hospitals’ names and/or addresses have been updated following confirmation from the state authority:
Hospital name updates
Previous Hospital Name | Updated Hospital Name | Provider Number |
Northwest Day Hospital | North West Day Hospital | 0894521T |
Werribee Endoscopy Centre | Hobson Healthcare Werribee | 0043870X |
Sydenham Endoscopy and Day Surgery | Hobson Healthcare Sydenham | 0044030H
|
Cosmos Cosmetic Day Surgery Adelaide | Archer St Day Hospital | 0067290X
|
Hospital address updates
Hospital Name | Provider Number | Previous Address | Updated Address |
---|---|---|---|
Nepean Private Hospital | 0016580J | 13 Barber Avenue, Kingswood, NSW 2474 | Barber Avenue, Kingswood, NSW 2747 |
Hobson Healthcare Werribee | 0043870X
| 179-181 Princes Highway, Werribee, VIC 3030 | 179 Princes Highway, Werribee, VIC 3030 |
Ballarat Surgicentre | 0044080X | 5-9 Wood Street, Soldiers Hill, Ballarat, VIC 3350 | 5-9 Wood Street, Soldiers Hill,VIC 3350 |
Brindabella Endoscopy Centre | 0999781K | 5 Dann Close, Garran, ACT 2605 | Suite 7/5 Dann Close, Garran, ACT 2605 |
Second-tier updates
The second-tier eligibility for the following hospital has expired:
Hospital Name | Provider Number | Second-tier Expiry | Category |
Gold Coast Private Hospital | 0055730Y | 21/03/2023 | F |
Wandi Nerida | 0056240J | 3/04/2023 | A |
Victorian Centre for Mental Health | 0044200F | 4/04/2023 | G |
Gosford Private Hospital | 0016990L | 8/04/2023 | F |
Notting Hill City Health Day Hospital | 0044270L | 27/04/2023 | G |
Genea Day Surgery | 0747341X | 1/05/2023 | G |
Robina Private Hospital | 0056170H | 3/05/2023 | A |
North Queensland Day Surgical Centre | 0999721A | 4/05/2023 | G |
Genea Northwest | 0017340W | 9/05/2023 | G |
The following hospitals have been approved for second-tier with effect 1 June 2023:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
Toowoomba Private Day Hospital | 0057560H | 29/04/2023 | 9/01/2026 | G |
Brisbane Day Surgery | 0923141F | 13/05/2023 | 13/05/2026 | G |
Brindabella Endoscopy Centre | 0999781K | 17/05/2023 | 17/05/2026 | G |
Ipswich Day Hospital | 0999431K | 10/06/2023 | 10/06/2026 | G |
Ballarat Surgicentre | 0044080X | 17/09/2023 | 17/09/2026 | G |
Sunshine Private Hospital | 0037090J | N/A | 25/11/2024 | D |
Doncaster Private Hospital | 0044310Y | N/A | 4/12/2024 | G |
The Sydney Private Hospital | 0015770K | N/A | 8/06/2025 | B |
A full list of declared hospitals with second-tier categories can be found on the Department of Health and Aged Care’s website.