Date published:
PHI circular type:
Hospital announcement
Hospital update
The following hospitals’ names and/or addresses have been updated following confirmation from the state authority:
Previous Hospital Name: Renaissant Aesthetic Health
Updated name: East Brisbane Day Hospital
Provider Number: 0057520T
Second-tier updates
The second-tier eligibility for the following hospital has expired:
Hospital Name (provider number) | Category | Expiry |
---|---|---|
North West Private Hospital (0085000H)* | D | 18/05/2022 |
|
The following hospital has had a change in category with effect 19 May 2022:
Hospital Name (provider number) | Category: Old – New |
---|---|
Shellharbour Private Hospital (0016800L) | B to D |
The following hospitals have had their second-tier expiry date adjusted under the COVID-19 Accreditation Arrangements:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
---|---|---|---|---|
Darwin Private Hospital | 0097660F | 20/01/2024 | 20/01/2025 | E |
Epworth Hawthorn | 0036900Y | 29/01/2024 | 29/01/2025 | C |
Epworth Camberwell | 0036310Y | 29/01/2024 | 29/01/2025 | A |
Epworth Eastern | 0036850T | 29/01/2024 | 29/01/2025 | F |
Epworth Freemasons | 0035290W | 29/01/2024 | 29/01/2025 | F |
Epworth Rehabilitation Brighton | 0036270L | 29/01/2024 | 29/01/2025 | B |
Epworth Richmond | 0035260A | 29/01/2024 | 29/01/2025 | F |
Sunnybank Private Hospital | 0055720A | 4/02/2024 | 4/02/2025 | F |
National Capital Private Hospital | 0095100J | 11/04/2024 | 12/04/2025 | F |
Sunshine Coast Haematology and Oncology Clinic | 0926591Y | 21/04/2024 | 22/04/2025 | G |
North Lakes Day Hospital | 0057380K | 6/05/2024 | 6/05/2025 | G |
West Leederville Private Hospital | 0075710T | 6/07/2024 | 6/10/2023 | C |
Lakeview Private Hospital | 0017510T | 29/01/2025 | 29/01/2026 | D |
Mater Private Hospital Redland | 0055970F | 17/02/2025 | 17/02/2026 | D |
Mater Private Hospital Springfield | 0056160J | 17/02/2025 | 17/02/2026 | D |
Mater Private Hospital (South Brisbane) | 0055850L | 17/02/2025 | 17/02/2026 | F |
Mater Women’s & Children’s Private Health Services | 0055110F | 17/02/2025 | 17/02/2026 | F |
Forster Private Hospital | 0015250L | 25/05/2024 | 25/05/2025 | D |
Wollongong Day Surgery | 0657841T | 11/07/2024 | 11/07/2025 | G |
Concept Day Hospital | 0075630T | 29/05/2022 | 29/05/2023 | G |
Joondalup Health Campus | 0075530X | 30/03/2024 | 29/11/2023 | F |
Peel Health Campus | 0075560L | 14/07/2024 | 14/01/2024 | F |
Figtree Private Hospital | 0016950Y | 18/11/2022 | 18/11/2023 | D |
The following hospitals have been approved for second-tier with effect 19 May 2022:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
---|---|---|---|---|
St Andrew's Hospital Inc | 0065310B | 23/05/2022 | 23/05/2025 | F |
Ramsay Day Clinic Kahlyn | 0065680Y | N/A | 17/03/2023 | G |
North West Private Hospital (TAS) | 0085000H | 18/05/2022 | 18/05/2025 | D |
Mulgrave Private Hospital | 0036580Y | 2/06/2022 | 2/06/2025 | F |
Shellharbour Private Hospital | 0016800L | 12/06/2022 | 12/06/2025 | D |
The Toowoomba Clinic | 0056210T | 29/06/2022 | 29/06/2025 | A |