Date published:
        PHI circular type:
        Hospital announcement
  Hospital updates
The following hospitals’ names and/or addresses have been updated following confirmation from the state authority:
Hospital name updates
| Previous Hospital Name | Updated Hospital Name | Provider Number | 
|---|---|---|
| Central Coast Day Hospital | Central Coast Day Hospital – Erina | 0017370K | 
| Casey Day Procedure and Specialist Centre | Casey Day Hospital | 0044040F | 
| Norwest Day Hospital | Bella Vista Day Hospital | 0027330B | 
| Metropolitan Rehabilitation Hospital | Royal Rehab Private Petersham | 0015310W | 
Second-tier updates
The following hospitals have had their second-tier expiry date adjusted under the COVID-19 Accreditation Arrangements:
| Hospital Name | Provider Number | Previous Expiry | New Expiry | Category | 
|---|---|---|---|---|
| Focus Eye Centre | 0657031F | 26/04/2023 | 25/04/2024 | G | 
| Specialist Care Australia Launceston | 0087050B | 7/01/2023 | 6/01/2024 | G | 
| Specialist Care Australia Ulverstone | 0085250K | 11/02/2023 | 7/01/2024 | G | 
| Charlestown Private Hospital | 0017400Y | 4/05/2023 | 11/05/2024 | G | 
| John Flynn Private Hospital | 0055820X | 5/05/2023 | 5/05/2024 | F | 
| Western Private Hospital | 0036770T | 28/03/2023 | 27/03/2024 | D | 
| Eden Private Hospital | 0056010A | 15/04/2024 | 16/04/2025 | B | 
| Abbotsford Private Hospital | 0075130L | 18/04/2024 | 5/04/2025 | A | 
| Townsville Private Clinic | 0056140L | 7/05/2024 | 7/05/2025 | A | 
| Brunswick Private Hospital | 0035970T | 15/06/2024 | 15/06/2025 | B | 
| South Coast Private | 0017460J | 31/12/2024 | 31/12/2025 | A | 
The following hospitals have been approved for second-tier with effect 15 March 2023:
| Hospital Name | Provider Number | Previous Expiry | New Expiry | Category | 
|---|---|---|---|---|
| Murdoch Surgicentre | 0077020B | 7/05/2023 | 12/01/2026 | G | 
| St Vincent's Private Hospital Fitzroy | 0036340T | N/A | 13/12/2025 | F | 
| Wolper Jewish Hospital | 0016320H | N/A | 17/05/2024 | B | 
| Camden Surgical Hospital | 0017690W | N/A | 9/10/2024 | C | 
| PASO Infusion Centre | 0044300A | N/A | 1/10/2024 | G | 
A full list of declared hospitals with second-tier categories can be found on the Department of Health and Aged Care’s website.