Date published:
PHI circular type:
Hospital announcement
Second-tier updates
The following hospitals have had their second-tier expiry date extended under the COVID-19 Accreditation Arrangements:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
---|---|---|---|---|
Dubbo Private Hospital | 0017060B | 15/09/2023 | 15/09/2024 | D |
South Pacific Private Hospital | 0015930K | 14/10/2022 | 14/10/2023 | A |
Marie Stopes Midland | 0077050X | 10/08/2023 | 24/01/2024 | G |
Marie Stopes Westmead | 0657961H | 4/11/2023 | 24/01/2024 | G |
Calvary Bruce Private Hospital | 0015000J | 9/09/2023 | 9/09/2024 | E |
Honeysuckle Day Hospital | 0027560K | 16/09/2023 | 11/01/2024 | G |
Aesthetic Day Surgery | 0896271A | 23/09/2023 | 31/05/2024 | G |
Sydney Southwest Private Hospital | 0016910H | 27/10/2023 | 27/10/2024 | D |
The Cataract Clinic (Aust) | 0026900T | 2/11/2023 | 2/11/2024 | G |
Norwest Private Hospital | 0016870Y | 4/11/2023 | 3/09/2024 | F |
Griffith Rehabilitation Hospital | 0065120J | 24/11/2023 | 24/11/2024 | B |
Roderick Street Day Surgery | 0999941K | 27/11/2023 | 27/11/2024 | G |
Hobart Private Hospital | 0085110A | 1/12/2023 | 1/12/2024 | F |
St Helens Private Hospital | 0085110A | 1/12/2023 | 1/12/2024 | A |
Albany Community Hospice | 0075520Y | 4/12/2023 | 4/12/2024 | C |
Melbourne Day Surgery Centre | 0930981W | 11/12/2023 | 11/12/2024 | G |
Ngala Family Services | 0075140K | 13/12/2023 | 21/12/2024 | C |
Newcastle Private Hospital | 0017050F | 15/12/2023 | 15/12/2024 | F |
Keith & District Hospital Inc | 0065800H | 20/12/2023 | 20/12/2024 | C |
Calvary Riverina Hospital | 0016860A | 21/12/2023 | 21/12/2024 | F |
Calvary Riverina Surgicentre | 0988261T | 21/12/2023 | 21/12/2024 | G |
North Eastern Rehabilitation Centre | 0035050K | 22/12/2023 | 22/12/2024 | B |
Tuggerah Lakes Private Hospital | 0017600L | 6/01/2024 | 21/08/2024 | C |
Spendelove Private Hospital | 0055990A | 19/01/2024 | 19/01/2025 | B |
St Luke's Hospital | 0017010L | 16/12/2023 | 16/12/2024 | D |
Beleura Private Hospital | 0036200F | 13/06/2022 | 13/06/2023 | E |
Peninsula Private Hospital (VIC) | 0036510L | 12/06/2022 | 12/06/2023 | F |
St Andrew's Ipswich Private Hospital | 0055420L | 25/08/2022 | 25/08/2023 | F |
The following hospitals have been approved for second-tier with effect 17 March 2022:
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
---|---|---|---|---|
Skin Health Institute | 0044050B | N/A | 12/02/2025 | G |
St Vincent’s Private Hospital Toowoomba | 0055460F | 18/03/2022 | 18/03/2025 | F |