Second-tier updates
Second-tier eligibility approvals
The following hospitals have been approved for second-tier with effect 5 February 2025.
Hospital Name | Provider Number | Previous Expiry | New Expiry | Category |
---|---|---|---|---|
Wyvern Private Hospital | 0017760X | Newly Declared | 9/08/2026 | C |
Cancer Care Noosa | 0056320J | Newly Declared | 17/08/2026 | G |
Masada Private Hospital | 0036390F | 3/02/2025 | 3/02/2028 | E |
Mater Private Day Hospital Brookwater | 0057490F | 17/02/2025 | 1/02/2028 | G |
RiverCity Private Hospital | 0056040W | 1/03/2025 | 29/02/2028 | G |
Second-tier eligibility expiring
Second-tier eligibility for the following hospitals have expired.
Hospital Name | Provider Number | Expiry | Category |
---|---|---|---|
GenesisCare Kingswood | 0017610K | 18/01/2025 | G |
Habitat Therapeutics | 0037030Y | 19/01/2025 | A |
Darwin Private Hospital | 0097660F | 20/01/2025 | E |
Icon Cancer Centre Chermside | 0056080J | 21/01/2025 | G |
Icon Cancer Centre Mackay | 0057510W | 21/01/2025 | G |
Icon Cancer Centre North Lakes | 0057450L | 21/01/2025 | G |
Icon Cancer Centre South Brisbane | 0925691B | 21/01/2025 | G |
Icon Cancer Centre Southport | 0057340X | 21/01/2025 | G |
Icon Cancer Centre Townsville | 0057400A | 21/01/2025 | G |
Icon Cancer Centre Wesley | 0895551A | 21/01/2025 | G |
St Albans Endoscopy Centre | 0043520X | 24/01/2025 | G |
Minchinbury Community Private Hospital | 0017000T | 25/01/2025 | B |
Epworth Rehabilitation Brighton | 0036270L | 29/01/2025 | B |
FMC Dialysis Clinic North Lakes | 0057500X | 1/02/2025 | G |
The Department of Health and Aged Care Commonwealth list of declared hospitals will soon be amended to reflect these changes. View the full list of declared hospitals with second-tier categories and eligibility.
If you are unable to access the list of declared hospitals, please try refreshing your browser. If this does not resolve the issue, please try again later as we may be in the process of updating the list.