Fortnight 13: 17 June to 30 June 2017
If you are unable to download any of the above files please email OHP Webmaster.
Infectious syphilis
Increases in infectious syphilis notifications are attributed to an on-going outbreak occurring in young Aboriginal and Torres Strait Islander people residing in northern and central Australia and continued increases among men who have sex with men (MSM) in urban areas of Victoria and New South Wales.
Outbreak in remote Australia
In January 2011, an increase of infectious syphilis notifications among young Aboriginal and Torres Strait Islander people was identified in the North West region of Queensland, following a steady decline at a national level in remote communities. Subsequent increases in infectious syphilis notifications were reported in the Northern Territory in 2013, Western Australia in 2014 and South Australia in 2016, following sustained periods of low notification rates.
For the latest information on the infectious syphilis outbreak, refer to the Department’s website - Infectious syphilis outbreak.
Increases among MSM
Since 2010, increases in notifications of infectious syphilis have been reported in MSM, predominately 20-39 years of age, residing in urban areas of Victoria and New South Wales.
Invasive Meningococcal Disease (IMD)
The number of cases of IMD due to serogroup W (MenW) has been increasing across most jurisdictions in Australia since 2013. The Commonwealth Department of Health, in collaboration with the states and territories, is closely monitoring the incidence of MenW in Australia. For the latest information on IMD, refer to the Department’s website.
Influenza (laboratory confirmed)
Influenza activity is increasing in most of the southern regions of Australia while sporadic and stable in northern regions of the country. The Australian Government Department of Health continues to monitor influenza activity and a detailed analysis of influenza activity is available on the Department's website.
Interpretative Notes
Selected diseases are chosen each fortnight based on either exceeding two standard deviations from the 90 day and/or 365 day five year rolling mean or other disease issues of significance identified during the reporting period. All diseases reported are analysed by notification receive date. Data are extracted each Monday of a CDNA week.
Totals comprise data from all States and Territories. Cumulative figures are subject to retrospective revision so there may be discrepancies between the number of new notifications and the increment in the cumulative figure from the previous period.
- The past quarter (90 day) surveillance period includes the date range 02/04/2017 to 30/06/2017.
- The quarterly (90 day) five year rolling mean is the average of 5 intervals of 90 days up to 30/06/2017. The ratio is the notification activity in the past quarter (90 days) compared with the five year rolling mean for the same period.
- The past year (365 day) surveillance period includes the date range 01/07/2016 to 30/06/2017.
- The yearly (365 day) five year rolling mean is the average of 5 intervals of 365 days up to 30/06/2017. The ratio is the notification activity in the past year (365 days) compared with the five year rolling mean for the same period.
The five year rolling mean and the ratio of notifications compared with the five year rolling mean should be interpreted with caution. Changes in surveillance practice, diagnostic techniques and reporting may contribute to increases or decreases in the total notifications received over a five year period. Ratios are to be taken as a crude measure of current disease activity and may reflect changes in reporting rather than changes in disease activity.
Table of communicable disease notifications reported to the NNDSS for this fortnight
Please use the scroll bar located at the end of the table below to view all columns.
A copy of the table of communicable disease notifications for this fortnight is also included in the PDF printable version of the NNDSS report.
Footnotes: * Ratio of the 90 day prior surveillance period to the past 90 day 5 year rolling mean, or ratio of the 365 day prior surveillance period to the 365 day 5 year rolling mean. NN = Not Notifiable, NEC = Not Elsewhere Classified ** Notification data for South Australia are incomplete this fortnight The data in this report is reliant on the surveillance data provided from by states and territories to the Department of Health. Delays in the reporting of data may cause retrospective revision causing discrepancies between the number of new notifications and the increment in the cumulative figures from the previous period. Please note that Victoria is currently experiencing an administrative backlog in the entry of notifications, this has affected the availability of notification data for the following diseases: Gonoccocal infection, Varicella and Campylobacteriosis.
Dates used are:
|
||||||||||||||||||||
| State or Territory | Totals for Australia | Historical 90 Day Period | Historical 365 Day Period | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disease | ACT | NSW | NT | QLD | SA** | TAS | VIC | WA | This Reporting Period |
Previous Reporting Period |
Same Reporting Period Last Year |
2017 YTD | Past Quarter |
Quarterly Rolling 5 year mean |
Ratio Past Quarter /5 year mean |
Exceeds Quarterly rolling mean +2 SD by |
Past Year |
Yearly rolling 5 year mean |
Ratio Past year /5 year mean |
Exceeds Yearly rolling mean +2 SD by |
| Bloodborne diseases | ||||||||||||||||||||
| Hepatitis B (newly acquired) | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 8 | 3 | 7 | 71 | 30 | 43.0 | 0.7 | - | 137 | 172.6 | 0.8 | - |
| Hepatitis B (unspecified) | 5 | 87 | 0 | 40 | 1 | 2 | 28 | 24 | 187 | 218 | 307 | 3,035 | 1,485 | 1,627.8 | 0.9 | - | 6,022 | 6,497.4 | 0.9 | - |
| Hepatitis C (newly acquired) | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 10 | 17 | 28 | 284 | 116 | 153.8 | 0.8 | - | 628 | 592.0 | 1.1 | - |
| Hepatitis C (unspecified) | 6 | 207 | 10 | 86 | 0 | 8 | 46 | 59 | 422 | 362 | 407 | 5,025 | 2,396 | 2,474.8 | 1.0 | - | 10,465 | 9,939.0 | 1.1 | - |
| Hepatitis D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 6 | 12.4 | 0.5 | - | 56 | 48.4 | 1.2 | - |
| Gastrointestinal diseases | ||||||||||||||||||||
| Botulism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.0 | - | 0 | 2.0 | 0.0 | - |
| Campylobacteriosis | 10 | NN | 20 | 233 | 89 | 18 | 192 | 104 | 666 | 679 | 875 | 11,525 | 4,756 | 4,244.6 | 1.1 | - | 24,353 | 18,543.2 | 1.3 | - |
| Cryptosporidiosis | 0 | 27 | 4 | 31 | 29 | 1 | 45 | 5 | 142 | 135 | 137 | 3,595 | 1,350 | 1,142.2 | 1.2 | - | 5,142 | 3,589.6 | 1.4 | - |
| Haemolytic uraemic syndrome (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 4.4 | 0.9 | - | 20 | 17.8 | 1.1 | - |
| Hepatitis A | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 3 | 6 | 74 | 23 | 32.2 | 0.7 | - | 136 | 182.4 | 0.7 | - |
| Hepatitis E | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 33 | 12 | 8.4 | 1.4 | - | 47 | 40.6 | 1.2 | - |
| Listeriosis | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 2 | 41 | 18 | 19.8 | 0.9 | - | 74 | 80.2 | 0.9 | - |
| Paratyhoid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 34 | 8 | 17.4 | 0.5 | - | 65 | 73.6 | 0.9 | - |
| STEC | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 11 | 11 | 13 | 242 | 85 | 35.8 | 2.4 | 35.4 | 472 | 139.6 | 3.4 | 271.8 |
| Salmonellosis | 11 | 82 | 47 | 90 | 44 | 5 | 43 | 76 | 398 | 491 | 548 | 10,324 | 4,001 | 3,773.0 | 1.1 | - | 17,237 | 14,593.0 | 1.2 | - |
| Shigellosis | 1 | 7 | 28 | 21 | 1 | 1 | 22 | 5 | 86 | 63 | 57 | 824 | 402 | 200.8 | 2.0 | 20.1 | 1,525 | 812.8 | 1.9 | 92.6 |
| Typhoid Fever | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 86 | 30 | 24.6 | 1.2 | - | 131 | 123.2 | 1.1 | - |
| Quarantinable diseases | ||||||||||||||||||||
| Avian influenza in humans (AIH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.0 | - | 1 | 2.6 | 0.4 | - |
| Middle East respiratory syndrome coronavirus (MERS-CoV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Severe Acute Respiratory Syndrome (SARS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Smallpox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Viral haemorrhagic fever (NEC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Yellow fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Sexually transmissible infections | ||||||||||||||||||||
| Chlamydial infection | 45 | 948 | 52 | 931 | 194 | 29 | 400 | 438 | 3,037 | 3,266 | 3,250 | 42,807 | 20,533 | 20,900.8 | 1.0 | - | 82,858 | 83,336.2 | 1.0 | - |
| Donovanosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0 | 0.4 | 0.0 | - |
| Gonococcal infection | 11 | 267 | 51 | 232 | 53 | 1 | 169 | 110 | 894 | 1,041 | 925 | 14,832 | 6,813 | 4,373.0 | 1.6 | 439.1 | 27,149 | 16,182.0 | 1.7 | 5,066.1 |
| Syphilis < 2 yearsᵡ | 1 | 18 | 17 | 27 | 9 | 0 | 22 | 5 | 99 | 136 | 132 | 1,942 | 942 | 555.4 | 1.7 | - | 3,645 | 2,072.6 | 1.8 | 140.7 |
| Syphilis > 2 years or unspecified duration | 0 | 3 | 12 | 9 | 2 | 1 | 11 | 2 | 40 | 60 | 82 | 1,037 | 445 | 447.6 | 1.0 | - | 2,035 | 1,709.0 | 1.2 | - |
| Syphilis - congenital | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0.4 | 7.5 | 1.5 | 5 | 3.8 | 1.6 | - |
| Vaccine preventable diseases | ||||||||||||||||||||
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.4 | 7.5 | 1.5 | 9 | 1.8 | 5.0 | 3.9 |
| Haemophilus influenzae type b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 5.2 | 0.6 | - | 14 | 17.6 | 0.8 | - |
| Influenza (laboratory confirmed) | 21 | 1,586 | 9 | 991 | 601 | 22 | 615 | 132 | 3,977 | 2,294 | 1,330 | 19,965 | 11,627 | 5,686.2 | 2.0 | 767.4 | 97,885 | 54,900.8 | 1.8 | - |
| Measles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 15 | 30.6 | 0.5 | - | 98 | 181.6 | 0.5 | - |
| Mumps | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 13 | 39 | 22 | 362 | 185 | 90.6 | 2.0 | - | 639 | 367.0 | 1.7 | - |
| Pertussis | 4 | 211 | 1 | 48 | 63 | 4 | 43 | 49 | 423 | 407 | 537 | 6,336 | 2,699 | 3,539.4 | 0.8 | - | 16,573 | 20,226.8 | 0.8 | - |
| Pneumococcal disease (invasive) | 0 | 27 | 4 | 23 | 13 | 0 | 26 | 5 | 98 | 83 | 81 | 724 | 464 | 410.2 | 1.1 | - | 1,769 | 1,634.2 | 1.1 | - |
| Poliovirus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Rotavirus | NN | 40 | 63 | 158 | 26 | 1 | NN | 30 | NN | NN | NN | 2,079 | 1,406 | N/A | N/A | 714.5 | 3,441 | N/A | N/A | - |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 6.2 | 0.6 | - | 13 | 26.0 | 0.5 | - |
| Rubella congenital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.0 | - | 0 | 0.8 | 0.0 | - |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.0 | 1.0 | - | 5 | 4.2 | 1.2 | - |
| Varicella zoster (chickenpox) | 6 | NN | 1 | 4 | 18 | 1 | 26 | 18 | 74 | 107 | 104 | 1,323 | 607 | 500.0 | 1.2 | - | 3,120 | 2,235.4 | 1.4 | 431.3 |
| Varicella zoster (shingles) | 7 | NN | 17 | 0 | 56 | 7 | 84 | 49 | 220 | 264 | 282 | 4,050 | 1,921 | 1,407.4 | 1.4 | 28.6 | 7,892 | 5,385.2 | 1.5 | 638.1 |
| Varicella zoster (unspecified) | 8 | NN | 0 | 360 | 51 | 15 | 251 | 84 | 769 | 641 | 554 | 8,448 | 4,176 | 2,896.4 | 1.4 | 94.1 | 16,145 | 11,548.0 | 1.4 | 299.2 |
| Vectorborne diseases | ||||||||||||||||||||
| Barmah Forest virus infection | 0 | 7 | 0 | 11 | 0 | 0 | 1 | 0 | 19 | 29 | 6 | 238 | 134 | 494.6 | 0.3 | - | 347 | 1,642.0 | 0.2 | - |
| Chikungunya virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 30 | 10 | 23.4 | 0.4 | - | 107 | 84.4 | 1.3 | - |
| Dengue virus infection | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 9 | 21 | 25 | 89 | 643 | 216 | 530.0 | 0.4 | - | 1,436 | 1,710.0 | 0.8 | - |
| Flavivirus unspecified (unspecified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 5 | 10.0 | 0.5 | - | 61 | 25.2 | 2.4 | - |
| Japanese encephalitis virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 5.0 | - | 1 | 1.8 | 0.6 | - |
Malaria |
1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 9 | 13 | 10 | 197 | 77 | 67.6 | 1.1 | - | 353 | 337.4 | 1.0 | - |
| Murray Valley encephalitis virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.0 | - | 0 | 0.8 | 0.0 | - |
| Ross River virus infection | 0 | 36 | 4 | 106 | 4 | 1 | 8 | 23 | 182 | 248 | 57 | 6,125 | 2,063 | 1,458.4 | 1.4 | - | 7,067 | 5,451.0 | 1.3 | - |
| West Nile/Kunjin virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | - | 3 | 1.0 | 4.0 | 1.6 |
| Zoonoses | ||||||||||||||||||||
| Anthrax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Australian bat lyssavirus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0 | 0.2 | 0.0 | - |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 7 | 3.4 | 2.1 | - | 21 | 20.6 | 1.0 | - |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 82 | 27 | 37.0 | 0.7 | - | 131 | 99.8 | 1.3 | - |
| Lyssavirus infecton (NEC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Ornithosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8.2 | 0.0 | - | 23 | 47.2 | 0.5 | - |
| Q fever | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 12 | 16 | 15 | 256 | 114 | 120.6 | 0.9 | - | 535 | 475.6 | 1.1 | - |
| Tularaemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0 | 0.2 | 0.0 | - |
| Other bacterial infections | ||||||||||||||||||||
| Legionellosis | 0 | 10 | 0 | 3 | 0 | 0 | 3 | 4 | 20 | 13 | 9 | 213 | 120 | 99.8 | 1.2 | - | 396 | 406.2 | 1.0 | - |
| Leprosy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 3.6 | 0.3 | - | 17 | 11.8 | 1.4 | - |
| Meningococcal disease (invasive) | 0 | 4 | 0 | 2 | 1 | 1 | 3 | 2 | 13 | 11 | 11 | 138 | 62 | 45.0 | 1.4 | - | 298 | 188.2 | 1.6 | 53.6 |
| Tuberculosis | 0 | 13 | 0 | 9 | 0 | 0 | 7 | 0 | 29 | 56 | 42 | 609 | 284 | 288.6 | 1.0 | - | 1,364 | 1,311.8 | 1.0 | - |
| Totals | 137 | 3,603 | 352 | 3,443 | 1,270 | 118 | 2,054 | 1,240 | 11,899 | 10,749 | 9,942 | 147,777 | 69,692 | 341,966 | ||||||