Evaluation of the mental health nurse incentive program
Appendix F: variability in HoNOS scores at time of entry
Differences in the profile of HoNOS scores reported upon entry to the MHNIP for each of the case study sites was explored using a one-way analysis of variance. The resulting F-Statistic was 376 with 15/446 degrees of freedom, and a p-value of 0.000, indicating that there is overwhelming evidence of some differences between the mean HoNOS scores amongst the 15 case study sites. Table 8.6 below summarises the pair-wise comparisons where the mean HoNOS Score was considered significantly different according to Tukey's Honest Significant Difference (HSD) method.
Table 8.6: Pair-wise comparisons where the mean HoNOS score at the time of entry to MHNIP was considered significantly different according to Tukey's honest significant difference (HSD) method
| Case study pair wise comparison | Mean Difference | 95% CI Interval Lower Limit | 95% CI Interval Upper Limit | P-value |
|---|---|---|---|---|
| Site I / Site L | 4.14 | 0.00 | 8.28 | 0.05 |
| Site M/ Site L | 5.30 | 0.30 | 10.30 | 0.03 |
| Site K / Site L | 6.02 | 1.80 | 10.24 | 0.00 |
| Site M / Site L | 6.46 | 2.31 | 10.61 | 0.00 |
| Site F / Site L | 8.13 | 3.60 | 12.67 | 0.00 |
| Site H / Site L | 9.32 | 5.31 | 13.33 | 0.00 |
| Site A / Site B | 10.00 | 1.21 | 18.79 | 0.01 |
| Site B / Site C | Centre 11.30 | 5.13 | 17.47 | 0.00 |
| Site N / Site O | 5.03 | 0.22 | 9.84 | 0.03 |
| Site K / Site O | 5.75 | 1.75 | 9.75 | 0.00 |
| Site M / Site O | 6.19 | 2.27 | 10.11 | 0.00 |
| Site F / Site O | 7.86 | 3.53 | 12.20 | 0.00 |
| Site H / Site O | 9.05 | 5.28 | 12.83 | 0.00 |
| Site A / Site O | 9.73 | 1.05 | 18.41 | 0.01 |
| Site B / Site O | 11.03 | 5.01 | 17.05 | 0.00 |
| Site B / Site P | 3.62 | 0.39 | 6.85 | 0.01 |
| Site J / Site P | 4.51 | 0.15 | 8.86 | 0.04 |
| Site N /Site P | 4.78 | 0.50 | 9.06 | 0.01 |
| Site K/ Site P | 5.50 | 2.16 | 8.84 | 0.00 |
| Site M / Site P | 5.94 | 2.69 | 9.19 | 0.00 |
| Site F / Site P | 7.61 | 3.88 | 11.35 | 0.00 |
| Site H / Site P | 8.80 | 5.73 | 11.88 | 0.00 |
| Site H/ Site P | 9.48 | 1.08 | 17.88 | 0.01 |
| Site B / Site P | 10.78 | 5.18 | 16.38 | 0.00 |
| Site K / Site B | 4.97 | 0.44 | 9.49 | 0.02 |
| Site D / Site B | 5.40 | 0.95 | 9.86 | 0.00 |
| Site H / Site B | 7.08 | 2.26 | 11.90 | 0.00 |
| Site H / Site I | 8.27 | 3.94 | 12.60 | 0.00 |
| Site A / Site B | 8.94 | 0.01 | 17.88 | 0.05 |
| Site C / Site B | 10.24 | 3.87 | 16.62 | 0.00 |
| Site D / Site E | 3.26 | 0.01 | 6.51 | 0.05 |
| Site F / Site G | 4.93 | 1.20 | 8.67 | 0.00 |
| Site H/ Site E | 6.12 | 3.05 | 9.20 | 0.00 |
| Site C / Site E | 8.10 | 2.50 | 13.70 | 0.00 |
| Site F / Site I | 3.99 | 0.26 | 7.73 | 0.02 |
| Site H /Site I | 5.18 | 2.11 | 8.26 | 0.00 |
| Site C / Site B | 7.16 | 1.56 | 12.76 | 0.00 |
| Site H / Site J | 4.30 | 0.06 | 8.54 | 0.04 |
| Site H / Site K | 3.30 | 0.11 | 6.49 | 0.03 |

