Department of Health and Ageing Enterprise Agreement 2011-2014
Attachment A – Salary tables
APS levels salary structure
±APS5 (and their equivalents) and Graduate salary increases provided in Attachment D have been incorporated in the salary tables below.Classification | Before lodgement | On commencement | 1 July 2012 | 1 July 2013 |
|---|---|---|---|---|
| Executive Level 2 (EL2) | $122,427 | $126,712 | $130,514 | $133,777 |
$116,550 | $120,630 | $124,249 | $127,355 | |
$112,784 | $116,732 | $120,234 | $123,240 | |
$103,406 | $107,026 | $110,236 | $112,992 | |
| Executive Level 1 (EL1) | $98,849 | $102,309 | $105,378 | $108,013 |
$94,937 | $98,260 | $101,208 | $103,738 | |
$90,442 | $93,608 | $96,416 | $98,827 | |
$86,670 | $89,704 | $92,395 | $94,705 | |
| APS 6 | $79,567 | $82,352 | $84,823 | $86,943 |
$77,824 | $80,548 | $82,965 | $85,039 | |
$73,949 | $76,538 | $78,834 | $80,805 | |
$70,528 | $72,997 | $75,187 | $77,067 | |
| APS 5± | $67,479 | $69,841 | $72,635 | $74,451 |
$65,671 | $67,970 | $69,329 | $70,716 | |
$63,932 | $66,170 | $67,494 | $68,843 | |
| APS 4 | $62,107 | $64,281 | $66,210 | $67,865 |
$60,397 | $62,511 | $64,387 | $65,996 | |
$58,780 | $60,838 | $62,663 | $64,229 | |
| APS 3 | $57,506 | $59,519 | $61,305 | $62,837 |
$54,897 | $56,819 | $58,523 | $59,987 | |
$53,350 | $55,218 | $56,874 | $58,296 | |
$51,881 | $53,697 | $55,308 | $56,691 | |
| APS 2 | $48,991 | $50,706 | $52,227 | $53,533 |
$47,629 | $49,297 | $50,775 | $52,045 | |
$46,241 | $47,860 | $49,296 | $50,528 | |
$44,894 | $46,466 | $47,860 | $49,056 | |
| APS 1 (adult) | $43,140 | $44,650 | $45,990 | $47,140 |
$41,133 | $42,573 | $43,850 | $44,947 | |
$39,771 | $41,163 | $42,398 | $43,458 | |
$38,413 | $39,758 | $40,951 | $41,974 | |
| (at 20 years) | $34,956 | $36,180 | $37,265 | $38,197 |
| (at 19 years) | $31,115 | $32,205 | $33,171 | $34,000 |
| (at 18 years) | $26,889 | $27,831 | $28,666 | $29,382 |
| (under 18 years) | $23,048 | $23,855 | $24,571 | $25,185 |
Graduate APS salary structure – commencement salary
Classification | Before lodgement | On commencement | 1 July 2012 | 1 July 2013 |
|---|---|---|---|---|
Graduate APS± | $49,100 | $50,819 | $52,344 | $53,652 |
Professional 1 salary structure
Local title | Classification | Before lodgement | On commencement | 1 July 2012 | 1 July 2013 |
|---|---|---|---|---|---|
| Professional 1 | APS 5± | $67,479 | $69,841 | $72,635 | $74,451 |
| APS 5± | $65,671 | $67,970 | $69,329 | $70,716 | |
| APS 4 | $60,397 | $62,511 | $64,387 | $65,996 | |
| APS 4 # | $58,780 | $60,838 | $62,663 | $64,229 | |
| APS 3 ## | $54,897 | $56,819 | $58,523 | $59,987 | |
| APS 3 | $53,350 | $55,218 | $56,874 | $58,296 |
## salary on commencement for a 3 year degree
Top of page
Medical Officer salary structure
Classification | Before lodgement | On commencement | 1 July 2012 | 1 July 2013 |
|---|---|---|---|---|
| Medical Officer Class 4 | $147,058 | $152,206 | $156,772 | $160,691 |
$138,808 | $143,667 | $147,977 | $151,676 | |
$133,603 | $138,280 | $142,428 | $145,989 | |
| Medical Officer Class 3 | $128,273 | $132,763 | $136,746 | $140,165 |
$122,513 | $126,801 | $130,605 | $133,871 | |
| Medical Officer Class 2 | $115,447 | $119,488 | $123,073 | $126,150 |
$109,568 | $113,403 | $116,805 | $119,726 | |
| Medical Officer Class 1 | $100,128 | $103,633 | $106,742 | $109,410 |
$90,706 | $93,881 | $96,698 | $99,115 | |
$84,280 | $87,230 | $89,847 | $92,093 | |
$77,799 | $80,522 | $82,938 | $85,012 |
Legal salary structure
Local title | Classification | Before lodgement | On Commencement | 1 July 2012 | 1 July 2013 |
|---|---|---|---|---|---|
| Legal 2 | EL2 | $126,713 | $131,148 | $135,083 | $138,460 |
$121,213 | $125,456 | $129,220 | $132,450 | ||
$117,295 | $121,401 | $125,043 | $128,169 | ||
| Legal 1 | EL1 | $107,252 | $111,006 | $114,336 | $117,195 |
$98,735 | $102,191 | $105,257 | $107,888 | ||
$90,442 | $93,607 | $96,416 | $98,827 | ||
| APS 6 | $77,824 | $80,548 | $82,965 | $85,039 | |
$73,949 | $76,538 | $78,834 | $80,805 | ||
$70,528 | $72,997 | $75,187 | $77,067 | ||
| APS 5 | $65,279 | $67,564 | $69,591 | $71,331 | |
| APS 4 | $61,199 | $63,341 | $65,241 | $66,872 |
Public Affairs Officer salary structure
Local Title | Classification | Before lodgement | On commencement | 1 July 2012 | 1 July 2013 |
|---|---|---|---|---|---|
| Senior Public Affairs 2 | EL2 | $127,325 | $131,782 | $135,735 | $139,129 |
$122,377 | $126,661 | $130,461 | $133,722 | ||
| Senior Public Affairs 1 | EL2 | $116,550 | $120,630 | $124,249 | $127,355 |
| Public Affairs 3 | EL1 | $106,263 | $109,983 | $113,282 | $116,114 |
$101,108 | $104,647 | $107,787 | $110,481 | ||
$94,963 | $98,287 | $101,236 | $103,767 | ||
| Public Affairs 2 | APS 6 | $79,649 | $82,437 | $84,910 | $87,033 |
$73,949 | $76,538 | $78,834 | $80,805 | ||
$70,528 | $72,997 | $75,187 | $77,067 | ||
| Public Affairs 1 | APS 5± | $67,479 | $69,841 | $72,635 | $74,451 |
$65,671 | $67,970 | $69,329 | $70,716 | ||
| APS 4 | $62,107 | $64,281 | $66,210 | $67,865 | |
| APS 4* | $58,780 | $60,838 | $62,663 | $64,229 |
Research Scientist salary structure
Local Title | Classification | Before lodgement | On commencement | 1 July 2012 | 1 July 2013 |
|---|---|---|---|---|---|
| Senior Principal Research Scientist | EL2 | $155,483 | $160,925 | $165,753 | $169,897 |
$139,862 | $144,758 | $149,100 | $152,828 | ||
| Principal Research Scientist | EL2 | $137,118 | $141,918 | $146,175 | $149,830 |
$132,868 | $137,519 | $141,644 | $145,186 | ||
$127,446 | $131,907 | $135,864 | $139,261 | ||
$124,086 | $128,430 | $132,282 | $135,589 | ||
$119,484 | $123,666 | $127,376 | $130,561 | ||
| Senior Research Scientist | EL2 | $124,509 | $128,867 | $132,733 | $136,052 |
$116,550 | $120,630 | $124,249 | $127,355 | ||
$112,784 | $116,732 | $120,234 | $123,240 | ||
$103,406 | $107,026 | $110,236 | $112,992 | ||
| Research Scientist | EL1 | $93,134 | $96,394 | $99,286 | $101,768 |
$86,670 | $89,704 | $92,395 | $94,705 | ||
| APS 6 | $74,086 | $76,680 | $78,980 | $80,954 | |
$70,217 | $72,675 | $74,855 | $76,726 | ||
$68,307 | $70,698 | $72,819 | $74,640 |
Cadet APS salary structure
Classification | Before lodgement | On commencement | 1 July 2012 | 1 July 2013 |
|---|---|---|---|---|
| Cadet full-time study | $21,482 | $22,234 | $22,901 | $23,474 |
| (at 20 years) | $19,548 | $20,233 | $20,840 | $21,361 |
| (at 19 years) | $17,400 | $18,009 | $18,550 | $19,014 |
| (at 18 years) | $15,037 | $15,564 | $16,031 | $16,431 |
| (under 18 years) | $12,889 | $13,341 | $13,741 | $14,084 |
| Cadet practical training (adult) | $42,969 | $44,473 | $45,808 | $46,953 |
$40,665 | $42,089 | $43,351 | $44,435 | |
$39,596 | $40,982 | $42,212 | $43,267 | |
$38,311 | $39,652 | $40,842 | $41,863 | |
| (at 20 years) | $34,863 | $36,084 | $37,166 | $38,095 |
| (at 19 years) | $31,032 | $32,119 | $33,082 | $33,909 |
| (at 18 years) | $26,818 | $27,757 | $28,590 | $29,305 |
| (under 18 years) | $22,986 | $23,791 | $24,505 | $25,117 |
Trainee salary structure
SKILL LEVEL A* | Before lodgement | On commencement | 1 July 2012 | 1 July 2013 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highest year of schooling completed | Yr 10 | Yr 11 | Yr 12 | Yr 10 | Yr 11 | Yr 12 | Yr 10 | Yr 11 | Yr 12 | Yr 10 | Yr 11 | Yr 12 |
| School leaver | $222 (50%)** | $274 (33%)** | $376 | $230 | $284 | $390 | $237 | $293 | $401 | $243 | $300 | $411 |
| School leaver | $259 (33%)** | $310 (25%)** | $376 | $269 | $321 | $390 | $277 | $331 | $401 | $284 | $339 | $411 |
| Plus 1 year out of school | $310 | $376 | $438 | $321 | $390 | $454 | $331 | $401 | $467 | $339 | $411 | $479 |
| Plus 2 years | $376 | $438 | $507 | $389 | $454 | $525 | $401 | $467 | $541 | $411 | $479 | $554 |
| Plus 3 years | $438 | $507 | $580 | $454 | $525 | $601 | $467 | $540 | $619 | $479 | $554 | $634 |
| Plus 4 years | $507 | $580 | $580 | $525 | $601 | $601 | $540 | $619 | $619 | $554 | $634 | $634 |
| Plus 5 years | $580 | $580 | $580 | $601 | $601 | $601 | $619 | $619 | $619 | $634 | $634 | $634 |
| SKILL LEVEL B* | Before Lodgement | On commencement | 1 July 2012 | 1 July 2013 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highest year of schooling completed | Yr 10 | Yr 11 | Yr 12 | Yr 10 | Yr 11 | Yr 12 | Yr 10 | Yr 11 | Yr 12 | Yr 10 | Yr 11 | Yr 12 |
| School Leaver | $222 (50%)** | $274 (33%)** | $362 | $230 | $284 | $375 | $237 | $293 | $386 | $243 | $300 | $396 |
| School Leaver | $259 (33%)** | $310 (25%)** | $362 | $269 | $321 | $375 | $277 | $331 | $386 | $284 | $339 | $396 |
| Plus 1 year out of school | $310 | $362 | $417 | $321 | $375 | $432 | $331 | $386 | $445 | $339 | $396 | $456 |
| Plus 2 years | $362 | $417 | $488 | $375 | $432 | $506 | $386 | $445 | $521 | $396 | $456 | $534 |
| Plus 3 years | $417 | $488 | $555 | $432 | $506 | $575 | $445 | $521 | $592 | $456 | $534 | $607 |
| Plus 4 years | $488 | $555 | $555 | $505 | $575 | $575 | $521 | $592 | $592 | $534 | $607 | $607 |
| Plus 5 years | $555 | $555 | $555 | $575 | $575 | $575 | $592 | $592 | $592 | $607 | $607 | $607 |
- a) include any period of schooling beyond Year 10 which was not part of, nor contributed to, a completed year of schooling;
b) include any period during which a trainee repeats, in whole or part, a year of schooling beyond Year 10;
c) not include any period during a calendar year in which a year of schooling is completed; and
d) have effect on an anniversary date being 1 August each year.
Top of page
