The following tables are intended to assist with planning the content of antenatal appointments to include aspects of care recommended in these Guidelines. It does not include all assessments and tests required at the first visit (see Table 6.1).
| Clinical assessments (Chapter 7) (What ) | All women (Who) | High-risk groups* (Who) | Symptoms present (Who) |
|---|---|---|---|
| Gestational age | Ticked | ||
| Weight | Ticked | ||
| Body mass index | Ticked | ||
| Blood pressure | Ticked | ||
| Proteinuria | Ticked | ||
| Psychosocial factors | Ticked | ||
| Depression/anxiety | Ticked | ||
| Domestic violence | Ticked | ||
| Nausea/vomiting | Ticked | ||
| Constipation | Ticked |
| Maternal health screening (Chapter 8) ** (What) | All women (Who) | High-risk groups* (Who) | Symptoms present (Who) |
|---|---|---|---|
| Full blood examination | Ticked | ||
| Human immunodeficiency virus | Ticked | ||
| Hepatitis B | Ticked | ||
| Hepatitis C | Ticked | ||
| Rubella | Ticked | ||
| Chlamydia | Ticked | ||
| Syphilis | Ticked | ||
| Bacteriuria | Ticked | ||
| Bacterial vaginosis | Ticked | ||
| Vitamin D deficiency | Ticked |
| Fetal screening (Chapter 9) (What) | All women (Who) | High-risk groups* (Who) | Symptoms present (Who) |
|---|---|---|---|
| Chromosomal abnormalities | Ticked |
| Lifestyle considerations (Chapter 10) ** (What) | All women (Who) | High-risk groups* (Who) | Symptoms present (Who) |
|---|---|---|---|
| Smoking | Ticked | ||
| Alcohol | Ticked | ||
| Medicines | Ticked | ||
| Nutritional supplements | Ticked | ||
| Oral health | Ticked |
** Tests used for screening are listed in Table 8.1.