Interim Evaluation of the Northern Territory Aboriginal and Torres Strait Islander Community Aged Care Workforce Development Projects - Attachments
7. RTO Final Feedback for Evaluation
Text version of the Questionnaire, RTO Final Feedback for Evaluation
1. Project Implementation
1.1 Project Information Please rate the initial project information from DoHA in terms of: | |
|---|---|
Timeliness | 1.......................2.......................3.......................4.......................5 Not at all timely.....................................................................Very timely Comments: |
Clarity | 1.......................2.......................3.......................4.......................5 Not at all clear......................................................................Very Clear Comments: |
Usefulness | 1.......................2.......................3.......................4.......................5 Not at all useful.....................................................................Very Useful Comments: |
Access to additional relevant information | 1.......................2.......................3.......................4.......................5 Very poor..............................................................................Very good Comments: |
Could the initial project information be improved? If so, how? | |
Any other comments about the initial project information: | |
1.2 Staffing Did you experience any difficulties in accessing appropriate trainers for this project? (Interviewer: Note all areas – Prompt indicated areas) | ||
|---|---|---|
| Area of Difficulty | Was it Overcome and How? | Suggestions for Improvement |
Accessing NT based trainers | ||
Accessing trainers with appropriate skills and experience | ||
Retaining trainers | ||
How did you ensure that the trainers had the appropriate skills? | ||
Any other comments about staffing: | ||
1.3 Partnership Approach A partnership approach to the Workforce Training Projects was developed with the NT Government to enable access to training for the whole of the community care workforce (not just people in converted CDEP positions) and other members of the communities | |||
|---|---|---|---|
How would you rate the success of the Workforce Training Projects in achieving this aim? | 1.......................2.......................3.......................4.......................5 Not achieved at all...............................................................Achieved Why? | ||
Can you identify communities in which training has been delivered to other members of the community, apart from Indigenous aged care workers? | Note the communities: (If no communities are specified skip next question) | ||
How would you rate the value of other workers having access to the training? | 1.......................2.......................3.......................4.......................5 No value.............................................................................Very Valuable Why? | ||
Were there any issues associated with delivering training to the whole of community? (Note all areas – Prompt indicated areas) | |||
| Area of Difficulty | Was it Overcome and How? | Suggestions for Improvement | |
| |||
| |||
|
| |||
Can you identify ways to improve the success of this approach? | |||
Any other comments about the Partnership Approach? | |||
2. Support and Communication
Please rate the support provided to your organisation over the last year.DoHA Communication and Support | |
|---|---|
How would you rate the initial support from DoHA in establishing the training project? | 1.......................2.......................3.......................4.......................5 Not at all valuable..................................................................Very valuable Why? |
How would you rate the ongoing support from DoHA in implementing the training project? | 1.......................2.......................3.......................4.......................5 Not at all valuable...................................................................Very valuable Why? |
How would you rate the communication overall with DoHA throughout the project | 1.......................2.......................3.......................4.......................5 Poor.......................................................................................Excellent Why? |
Any other comments about DoHA support and communication? | |
DoHA Support Workshops | |||
|---|---|---|---|
| Darwin February 2009 | Alice Springs March 2009 | Darwin February 2010 | |
Presentation: Eg Delivery/tone/ interaction/use of visual aids, etc. | 1........2........3........4........5 Poor..........................Excellent Why? | 1........2........3........4........5 Poor..........................Excellent Why? | 1........2........3........4........5 Poor..........................Excellent Why? |
Content Eg. detail/subject/relevance | 1........2........3........4........5 Poor..........................Excellent Why? | 1........2........3........4........5 Poor..........................Excellent Why? | 1........2........3........4........5 Poor..........................Excellent Why? |
Structure: Eg pacing/agenda, duration etc | 1........2........3........4........5 Poor..........................Excellent Why? | 1........2........3........4........5 Poor..........................Excellent Why? | 1........2........3........4........5 Poor..........................Excellent Why? |
Notes/Handouts: | 1........2........3........4........5 Poor..........................Excellent Why? | 1........2........3........4........5 Poor..........................Excellent Why? | 1........2........3........4........5 Poor..........................Excellent Why? |
Networking opportunities | 1........2........3........4........5 Poor..........................Excellent Why? | 1........2........3........4........5 Poor..........................Excellent Why? | 1........2........3........4........5 Poor..........................Excellent Why? |
What suggestions do you have for future workshops? |
|
| |
3. Resources
Project resources included the Skills Audit tool and the Resources Database. Can you rate each of these as follows: | ||
|---|---|---|
Skills Audit Tool | Resource Database | |
Your use of the resource | 1............2............3............4............5 Not used...............................Used a lot Why? | 1............2............3............4............5 Not used...............................Used a lot Why? |
Usefulness | 1............2............3............4............5 Not useful............................Very useful Why? | 1............2............3............4............5 Not useful............................Very useful Why? |
Ease of use | 1............2............3............4............5 Poor......................................Excellent Why? | 1............2............3............4............5 Poor......................................Excellent Why? |
Instructions/Support | 1............2............3............4............5 Poor......................................Excellent Why? | 1............2............3............4............5 Poor......................................Excellent Why? |
How did you use the resource? | Eg: Enter data directly or from paper? How often? | Eg: Give it to trainers to peruse. |
Do you have any suggestions for improving these resources? | ||
Are there any other resources that would improve the effectiveness of the training you deliver? | ||
4. Training Delivery
Were there any areas of difficulty in planning or organising the training? (Note all areas – Prompt indicated areas) | ||
|---|---|---|
| Area of Difficulty | Was it Overcome and How? | Suggestions for Improvement |
| ||
| ||
|
| ||
Were there any areas of difficulty in identifying the training needs of participants? (Note all areas – Prompt indicated areas) | ||
|---|---|---|
| Area of Difficulty | Was it Overcome and How? | Suggestions for Improvement |
| ||
| ||
|
| ||
How did you work out what training was required in each service? (Note who was consulted - do not prompt) | ||
Were there any areas of difficulty in delivering the training? (Note all areas – Prompt indicated areas) | ||
|---|---|---|
| Area of Difficulty | Was it Overcome and How? | Suggestions for Improvement |
| ||
| ||
| ||
| ||
|
| ||
Were there any areas of difficulty in assessing the participants? (Note all areas – Prompt indicated areas) | ||
|---|---|---|
| Area of Difficulty | Was it Overcome and How? | Suggestions for Improvement |
| ||
| ||
|
| ||
Are you aware of any issues in the implementation of the training into practice? (Note all areas – Prompt indicated areas) | ||
|---|---|---|
| Area of Difficulty | Was it Overcome and How? | Suggestions for Improvement |
| ||
|
| ||
5. Reporting
Please rate the following aspects of your reports to DoHA | ||
|---|---|---|
Clarity of purpose | 1.......................2.......................3.......................4.......................5 Poor.......................................................................................Excellent Why? | |
Content | 1.......................2.......................3.......................4.......................5 Poor.......................................................................................Excellent Why? | |
Format of reports | 1.......................2.......................3.......................4.......................5 Poor.......................................................................................Excellent Why? | |
Frequency of reports | 1.......................2.......................3.......................4.......................5 Poor.......................................................................................Excellent Why? | |
What were the strengths/weaknesses of the reporting process? | Strengths | Weaknesses |
Can you suggest ways to improve the reporting process? | ||
6. Reflections
Have these projects increased the training capacity in the NT? (Explore response in detail – clarify if the RTO added new trainers to the available trainer pool – ie trained new people, the number of and whether short term or long term additions – ie permanent or temporary residents) | |
|---|---|
If the projects were to continue what changes could be made to improve the outcomes for Aboriginal and Torres Strait Islander aged care workers and service providers? (Explore in detail) |

