Interim Evaluation of the Northern Territory Aboriginal and Torres Strait Islander Community Aged Care Workforce Development Projects - Attachments
Registered Training Organisation’s Results
Table RTO1: Summary of Training Delivered by RTOs to 5 March 2010 (from Progress Reports 1 to 4)
Community | Unit Code | Competency/Qualification | Students attended | Statements of attainment | Certificates | Hours spent training | Skills Audits conducted |
|---|---|---|---|---|---|---|---|
CDU (RTO) | |||||||
| Gapuwiyak | HLTFA301B | Apply first aid | 10 | 10 | 14 | 8 | |
| Galiwinku | No training received | 7 | |||||
| Yirrkala | CHCCOM302C | Communicate effectively with clients and colleagues | 7 | 3 | 10 | 8 | |
| CHCOHS312A | Follow safety procedures for direct care work | 9 | 4 | 12 | 3 | ||
| HLTFS207B | Follow basic food safety practices | 6 | 4 | 15 | 4 | ||
| Ramingining | No training received | ||||||
| Angurugu | CHCAC316B | Provide food services | 6 | 0 | 11 | 9 | |
| Umbakumba | No training received | ||||||
| Millingimbi | CHCICS301A | Provide support to meet personal care needs | 8-10 | 1 | 16 | 11 | |
| HLTCSD307B | Care for the home environment of clients | 2-6 | 2 | 10 | 3 | ||
| CHCOHS312A | Follow safety procedures for direct care work | 2-6 | 2 | 10 | |||
| Ski Beach/Marngarr | HLTFS207B | Follow basic food safety practices | 1 | 1 | 8 | 1 | |
| CHCICS301A | Provide support to meet personal care needs | 1 | 1 | 7 | |||
| Oenpelli/Gunbalanya | CHCICS301A | Provide support to meet personal care needs | 5 | 0 | 7 | 6 | |
| Warruwi | No training received | ||||||
| Minjilang | No training received | ||||||
| Jabiru/Djabulukga | No training received | ||||||
| Maningrida | CHCICS301A | Provide support to meet personal care needs | 8 | 0 | 12 | 8 | |
| HLTFA301B | Apply first aid | 5 | 0 | 12 | |||
| Beswick | HLTFS207B | Follow basic food safety practices | 7 | 7 | 10 | 3 | |
| CHCICS301A | Provide support to meet personal care needs | 7 | 7 | 10 | |||
| HLTCSD307B | Care for the home environment of clients | 11 | 11 | 12 | |||
| CHCOHS312A | Follow safety procedures for direct care work | 11 | 11 | 12 | |||
| Barunga | No training received | ||||||
| Manyallaluk | HLTFS207B | Follow basic food safety practices | 4 | 3 | 12 | 4 | |
| Bulman | CHCOHS312A | Follow safety procedures for direct care work | 3 | 3 | 8 | 4 | |
| HLTCSD307B | Care for the home environment of clients | 3 | 3 | 8 | |||
| Ngukurr | CHCICS301A | Provide support to meet personal care needs | 6 | 0 | 7 | 6 | |
| HLTFS207B | Follow basic food safety practices | 6 | 0 | 8 | |||
| HLTCSD307B | Care for the home environment of clients | 5 | 5 | 15 | |||
| CHCOHS312A | Follow safety procedures for direct care work | 5 | 5 | ||||
| Mataranka | CHCICS301A | Provide support to meet personal care needs | 5 | 5 | 8 | 5 | |
| HLTCSD307B | Care for the home environment of the client | 5 | 5 | 7 | |||
| HLTFS207B | Follow basic food safety practices | 6 | 6 | 15 | 1 | ||
| HLTFA301B | Apply first aid | 7 | 7 | 15 | 5 | ||
| Numbulwar | No training received | ||||||
| Hodgson Downs/Minyerri | CHCOHS312A | Follow safety procedures for direct care work | 8 | 8 | 12 | 8 | |
| HLTCSD307B | Care for the home environment of clients | 8 | 8 | ||||
| Borroloola/Mabunji | No training received | - | |||||
| Kalano HACC | CHCICS301A | Provide support to meet personal care needs | 1 | 0 | 10 | 4 | |
| NYKS use computers for learning | 1 | 1 | 18 | ||||
| CHCOHS312A | Participate in safety procedures for direct care work | 2 | 2 | 9 | 4 | ||
| Informal documentation skills requested by workers and co-ordinator | 2 | 5 | |||||
| Kalano Flexi | CHCICS301A | Provide support to meet personal care needs | 2 | 1 | 10 | 4 | |
| NYKS use computers for learning | 6 | 4 | 18 | ||||
| Informal documentation skills requested by workers and co-ordinator | 6 | 5 | |||||
| CHCOHS312A | Participate in safety procedures for direct care work | 2 | 2 | 9 | |||
Henge (RTO) | |||||||
| Apatula | No training received | 6 | |||||
| Imanpa | HLTFA301B | Apply first aid | 9 | 4 | 13 | 8 | |
| HLTFS207A | Follow basic food safety practices | 6 | 6 | 13 | |||
| CHCICS301A | Provide support to meet personal care needs | 5 | 0 | 13 | |||
| CHCICS301A | Provide support to meet personal care needs | 5 | 5 | 15 | |||
| CHCOHS312A | Follow safety procedures for direct care work | 5 | 0 | 15 | |||
| Titjikala | HLTFA310B | Apply first aid | 9 | 5 | 9 | 9 | |
| HLTFS207A | Follow basic food safety practices | 6 | 6 | 15 | |||
| CHCICS301A | Provide support to meet personal care needs | 4 | 2 | 20 | |||
| Amoonguna | Eating and drinking module | 3 | 15 | 5 | |||
| HLTFS207A | Follow basic food safety practices | 3 | 1 | 5 | 1 | ||
| HLTFA301A | Apply first aid | 2 | 1 | 4 | |||
| Areyonga | Eating and drinking module | 3 | 10 | 7 | |||
| HLTFS207B | Follow basic food safety practices | 3 | 1 | 5 | |||
| HLTFS207A | Follow basic food safety practices | 3 | 1 | 20 | 1 | ||
| C HCICS301A | Provide support to meet personal care needs | 2 | 0 | 15 | |||
| HTLFS207A | Follow basic food safety practices | 2 | 0 | 5 | |||
| CHCICS301A | Provide support to meet personal care needs | 1 | 0 | 20 | |||
| Hermannsberg | HLTFA301A | Apply first aid | 5 | 3 | 10 | 7 | |
| HLTFS207A | Follow basic food safety practices | 5 | 5 | 24 | |||
| CHCICS301A | Provide support to meet personal care needs | 2 | 2 | 10 | 4 | ||
| CHCOHS312A | Follow safety procedures for direct care work | 4 | 0 | 10 | |||
| Ikuntji | HLTFA301B | Apply first aid | 7 | 4 | 10 | 10 | |
| HLTFS207A | Follow basic food safety practices | 6 | 0 | 10 | |||
| Papunya | HLTFA301B | Apply first aid | 3 | 3 | 20 | 6 | |
| HLTFS207A | Follow basic food safety practices | 2 | 2 | 20 | |||
| Mt Liebig | HLTFA310B | Apply first aid | 3 | 3 | 20 | 4 | |
| HLTFS207A | Follow basic food safety practices | 4 | 4 | 20 | 4 | ||
| Santa Teresa | HLTFS207A | Follow basic food safety practices | 6 | 5 | 15 | 7 | |
| CHCICS301A | Provide support to meet personal care needs | 6 | 0 | 15 | |||
| CHCICS301A | Provide support to meet personal care needs | 5 | 5 | 10 | |||
| Kintore | HLTFA301B | Apply first aid | 9 | 3 | 15 | 8 | |
| HLTFS207B | Follow basic food safety practices | 7 | 0 | 30 | |||
| Docker River | HLTFS207B | Follow basic food safety practices | 3 | 0 | 25 | 3 | |
| HLTFS207A | Follow basic food safety practices | 2 | 2 | 20 | |||
| CHCAC316B | Provide food services | 2 | 0 | 20 | |||
| Tangentyere | CHCICS301A | Provide support to meet personal care needs | 5 | 5 | 4 | 7 | |
| CHCOHS312A | Follow safety procedures for direct care work | 6 | 0 | 14 | 1 | ||
| Tjuntjuntjara | HLTFS207B | Follow basic food safety practices | 12 | 6 | 9 | 12 | |
| Wanarn | HLTFS207B | Follow basic food safety practices | 10 | 9 | 9 | 10 | |
| Mutijulu | No training received | ||||||
HK Training & Consulting (RTO) | |||||||
| Dagaragu | CHCAC316B | Provide food services | 7 | 6 | 68 | 6 | |
| CHCCOM302C | Communicate effectively with clients and colleagues | 6 | 6 | 30 | 6 | ||
| Yarralin | No training received | 6 | |||||
| Nauiyu | CHCOHS312A | Follow safety procedures for direct care work | 4 | 0 | 15 | 5 | |
| Peppiminarti | HLTFA301B | Apply first aid | 3 | 3 | 14 | ||
| Timber Creek | No training received | 5 | |||||
| Belyuen | CHCAC319A | Provide support to people living with dementia | 4 | 4 | 12 | 4 4 | |
| HLTFA301B | Apply first aid | 2 | 0 | 16 | |||
| CHCAC318A | Work effectively with older people | 7 | 0 | 16 | |||
| CHCOHS312A | Follow safety procedures for direct care work | 7 | 5 | 16 | |||
| Larrakia | CHCOHS312A | Follow safety procedures for direct care work | 6 | 1 (RPL) | 20 | 6 | |
STEPS (RTO) | |||||||
| Ti Tree | Certificate III in HACC | 6 | 6 | 192 | 8 | ||
| Certificate IV in Aged Care | 1 | 1 | |||||
| Yuelamu | No training received | 8 | |||||
| Nyirripi | No training received | ||||||
| Wilora | No training received | 2 | |||||
| Lajamanu | No training received | 5 | |||||
| Laramba | Certificate II in Community Services Support Work | 5 | 1 | 2 | 206 | 6 | |
| Certificate III in HACC | 5 | 2 | |||||
| Atitjere | Certificate II in Community Services Support Work | * | Not yet complete | 7 | |||
| Certificate III in HACC | |||||||
| Yuendumu | Cert II Community Services Support Work | TBA * | * | * | 16 | ||
| Cert III Home and Community Care | TBA * | * | * | ||||
| Cert IV in Aged Care – Incomplete still training | TBA * | * | * | ||||
| Cert II in Community Services Support Work | 1 Aged care Employed worker All others are CDEP workers 1 Community worker | 2 x Certificate IV in Aged care | |||||
| Cert III in HACC | |||||||
| Cert IV in Aged Care | |||||||
| Utopia | No training received | Currently training with Directions Australia | |||||
| Alpurrurulam | * | 24* | 9 | ||||
| Arlparra | * | * | 24* | ||||
| Julalikari | Cert II in Community Services Support Work | 3* | 24* | 12 | |||
| Ampilatwatja | No training received | Currently training with Directions Australia | |||||
| Ali Curung | No training received | Currently training with Directions Australia | |||||
| Elliot District | No training received | Currently training with Directions Australia | |||||
Top of page

