Interim Evaluation of the Northern Territory Aboriginal and Torres Strait Islander Community Aged Care Workforce Development Projects - Attachments
Workers Results
Table W1: Worker numbers (Q1, 2)
Total | % | |
|---|---|---|
| Number of services where staff were interviewed | 34 | 87% |
| Number of services where staff were NOT interviewed | 5 | 13% |
| Number of workers interviewed? | 113 | |
| Number of workers in positions converted from CDEP? | 86 | 76% |
Table W2: Moving from CDEP to paid work - Changes for workers (Q3)
Better | Same | Worse | Don’t Know | N/A | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | Count | % | Count | % | Count | % | |
| Hours | 27 | 79% | 2 | 6% | 1 | 3% | 1 | 3% | 3 | 9% | 34 | 100% |
| Job Responsibility | 23 | 68% | 6 | 18% | 1 | 3% | 1 | 3% | 3 | 9% | 34 | 100% |
| Job satisfaction | 26 | 76% | 3 | 9% | 1 | 3% | 1 | 3% | 3 | 9% | 34 | 100% |
| Career prospects | 23 | 68% | 0 | 0% | 0 | 0% | 8 | 24% | 3 | 9% | 34 | 100% |
Table W3: Comments re: Moving from CDEP to paid work (Q3)
Count | % | |
|---|---|---|
| Find work hard | 1 | 33% |
| Find hours long | 1 | 33% |
| Better money | 1 | 33% |
| Total | 2 | 67% |
Table W4: Who attended aged care training? (Q4)
Count of Services | % | Count of Workers | % | |
|---|---|---|---|---|
| Attended training. | 31 | 91% | 102 | 90% |
| Did not attend training. | 3 | 9% | 11 | 10% |
| Total | 34 | 100% | 113 | 100% |
Table W5: Why did you not attend training? (Q5)
Count | % | |
|---|---|---|
| Family/community commitments | 2 | 12% |
| Not interested | 3 | 18% |
| New staff member | 4 | 24% |
| Already trained | 2 | 12% |
| Total | 11 | 100% |
Table W6: Were you supported or encouraged to do the training? (Q6)
Count | % | |
|---|---|---|
| Yes | 31 | 100% |
| No | 0 | 0% |
| Total | 31 | 100% |
Table W7: Training attended and rating of training (Q7)
Rating | ||||||||
|---|---|---|---|---|---|---|---|---|
No impact on work | Some impact | Significant impact | Total | |||||
Count | % | Count | % | Count | % | Count | % | |
| Food preparation | 0 | 0% | 12 | 57% | 9 | 43% | 21 | 33% |
| Domestic assistance | 0 | 0% | 4 | 67% | 2 | 33% | 6 | 10% |
| Personal care | 1 | 8% | 5 | 38% | 7 | 54% | 13 | 21% |
| First aid | 0 | 0% | 7 | 70% | 3 | 30% | 10 | 16% |
| Other | 0 | 0% | 2 | 67% | 1 | 33% | 3 | 5% |
| OH&S | 0 | 0% | 5 | 50% | 5 | 50% | 10 | 16% |
| Total | 1 | 2% | 35 | 56% | 27 | 43% | 63 | 100% |
Table W8: Did the training meet your needs? (Q8)
Count | % | |
|---|---|---|
| Yes | 28 | 90% |
| No | 0 | 0% |
| Partly | 3 | 10% |
| Total | 31 | 100% |
Table W9: In what ways did the training not meet your needs? (Q8)
Count | % | |
|---|---|---|
| Had to go offsite for training | 1 | 33% |
| Don't know | 2 | 67% |
| Total | 3 | 100% |
Table W10: Please rate the training (Q9)
Fully met our needs | Partly met our needs | Did not meet our needs | No group consensus | Don’t know | N/A | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | Count | % | Count | % | Count | % | Count | % | |
| Location of training | 29 | 94% | 1 | 3% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 31 | 100% |
| Timing of training | 25 | 83% | 4 | 13% | 1 | 3% | 0 | 0% | 1 | 3% | 0 | 0% | 31 | 100% |
| Delivery mode (class room / on the job) | 23 | 74% | 7 | 23% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 31 | 100% |
| Length of course (time to complete cert) | 24 | 77% | 1 | 3% | 1 | 3% | 1 | 3% | 3 | 10% | 1 | 3% | 31 | 100% |
| Frequency of training (how often did training occur) | 27 | 87% | 2 | 6% | 1 | 3% | 0 | 0% | 0 | 0% | 1 | 3% | 31 | 100% |
| Duration of classes | 26 | 84% | 4 | 13% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 31 | 100% |
Table W11: Comments on training (Q9)
Count | % | |
|---|---|---|
| Classes too long | 1 | 3% |
| Trainer was wordy | 3 | 10% |
| No Answer | 27 | 87% |
| Total | 31 | 100% |
Table W12: Did the training help you to do your job better? (Q10)
Count | % | |
|---|---|---|
| Yes | 26 | 84% |
| Partly | 4 | 13% |
| No | 0 | 0% |
| No group consensus | 1 | 3% |
| Total | 31 | 100% |
Table W13: Comments (Q10)
Count | % | |
|---|---|---|
| More confident doing the job | 3 | 10% |
| Workers understand the work better now | 1 | 3% |
| Able to deliver fist aid | 1 | 3% |
| No Answer | 26 | 84% |
| Total Responses | 31 | 100% |
Table W14: Do you think the training has resulted in better services for the old people in the community? (Q11)
Count | % | |
|---|---|---|
| Yes | 24 | 77% |
| Partly | 4 | 13% |
| No | 2 | 6% |
| No group consensus | 1 | 3% |
| Total | 31 | 100% |
Table W15: Comments (Q11)
Count | % | |
|---|---|---|
| Old people more confident that we know how to do our job | 5 | 16% |
| Provide a safer environment for clients | 2 | 6% |
| Take on responsibility for work / jobs | 1 | 3% |
| Other | 1 | 3% |
| No Answer | 23 | 72% |
| Total | 32 |
Table W16: Do you think the training will keep you in this job for longer? (Q12)
Count | % | |
|---|---|---|
| Yes | 27 | 87% |
| Partly | 1 | 3% |
| No | 0 | 0% |
| No group consensus | 1 | 3% |
| Don't know | 2 | 6% |
| Total | 31 | 100% |
Table W17: Comments (Q12)
Count | % | |
|---|---|---|
| We like our jobs more now – good having a real job | 4 | 13% |
| Really enjoy the training | 2 | 6% |
| Really happy coming to work, because we know what to do | 2 | 6% |
| We like keeping up to date and to be able to do the right thing | 1 | 3% |
| No Comment | 23 | 72% |
| Total | 32 |
Table W18: Do you think the training will help you in other jobs in the community? (Q13)
Count | % | |
|---|---|---|
| Yes | 16 | 52% |
| Partly | 8 | 26% |
| No | 3 | 10% |
| Don't know | 4 | 13% |
| Total | 31 | 100% |
Table W19: How? (Q13)
Count | % | |
|---|---|---|
| Training applicable to many other jobs | 6 | 19% |
| Hygiene training useful anywhere | 2 | 6% |
| Don't know | 23 | 74% |
| Total | 31 | 100% |
Table W20: What has changed for you on a personal level by doing the training? (Q14)
Count | % | |
|---|---|---|
| Increased confidence in role in working with older people | 9 | 19% |
| Increased confidence generally | 9 | 19% |
| Confirmation of work skills | 13 | 27% |
| Personal sense of achievement | 14 | 29% |
| Chance to use/develop literacy (reading and writing) | 1 | 2% |
| No change | 1 | 2% |
| Don’t know | 1 | 2% |
| Total | 48 |
Table W21: What work would you like to do most in the future? (Q15)
Count | % | |
|---|---|---|
| Kitchen related/food preparation and meals | 6 | 17% |
| Personal Care/domestic care. | 2 | 6% |
| Child –related training | 1 | 3% |
| Stay where I am | 14 | 40% |
| We would love to do some computer skills so that our coordinator can go on holidays | 2 | 6% |
| Other | 1 | 3% |
| Don't know | 9 | 26% |
| Total | 35 |
Table W22: How could the training be made better for workers? (Q16)
Count | % | |
|---|---|---|
| No improvements | 19 | 58% |
| More consultation re: training needs | 1 | 3% |
| Content more tailored to ATSI workers | 2 | 6% |
| Woman trainer for the ladies and male trainer for the blokes. | 2 | 6% |
| Trainer should come out once a week for many weeks rather than big block of training. | 2 | 6% |
| Training in a block rather than only once a week – will take way too long to complete Cert this way | 1 | 3% |
| Interpreter needed - found it very hard to understand sometimes | 1 | 3% |
| Don't know | 5 | 15% |
| Total | 33 |
Top of page

