Interim Evaluation of the Northern Territory Aboriginal and Torres Strait Islander Community Aged Care Workforce Development Projects - Attachments
Skills Audit Database Results
Table SA1: Primary Role of Staff by Origin – All Community Aged Care Staff
Origin | Primary Role | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Care Workers | Cook | Coordinator | Driver | Total | ||||||
| Non Aboriginal and Torres Strait Islander | 13 | 5% | 5 | 23% | 27 | 56% | 0 | 0% | 45 | 13% |
| Aboriginal or Torres Strait Islander | 256 | 95% | 17 | 77% | 21 | 44% | 2 | 100% | 296 | 87% |
| Total | 269 | 79% | 22 | 6% | 48 | 14% | 2 | 1% | 341 | 100% |
Table SA2: CDEP Converted Position Status – of Aboriginal or Torres Strait Islander Staff
CDEP Status | Indigenous Staff | |
|---|---|---|
| Workers previously on CDEP and are now in a converted position | 86 | 29% |
| Other workers | 210 | 71% |
| Total | 296 | 100% |
Table SA3: Gender of Aboriginal and Torres Strait Islander Staff
Gender | Primary Role | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Care Workers | Cook | Coordinator | Driver | Total | ||||||
| Male | 42 | 16% | 0 | 0% | 0 | 0% | 1 | 50% | 43 | 15% |
| Female | 214 | 84% | 17 | 100% | 21 | 100% | 1 | 50% | 253 | 85% |
| Total | 256 | 100% | 17 | 100% | 21 | 100% | 2 | 100% | 296 | 100% |
Table SA4: Length of Employment of Aboriginal and Torres Strait Islander Staff by Role
Length of Employment | Primary Role | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Care Workers | Cook | Coordinator | Driver | Total | ||||||
| Less than 6 months | 26 | 16% | 1 | 8% | 0 | 0% | 0 | 0% | 27 | 14% |
| Between 6 months and 1 year | 57 | 35% | 5 | 38% | 1 | 7% | 1 | 50% | 64 | 33% |
| 1 to 2 years | 32 | 19% | 5 | 38% | 3 | 21% | 1 | 50% | 41 | 21% |
| 2 to 5 years | 23 | 14% | 0 | 0% | 6 | 43% | 0 | 0% | 29 | 15% |
| Over 5 years | 27 | 16% | 2 | 15% | 4 | 29% | 0 | 0% | 33 | 17% |
| Don't Know | 91 | _ | 4 | _ | 7 | _ | 0 | _ | 102 | - |
| Total | 256 | 100% | 17 | 100% | 21 | 100% | 2 | 100% | 296 | 100% |
Table SA5: School Education Level of Aboriginal and Torres Strait Islander Staff by Primary Role
School Education Level | Primary Role | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Care Workers | Cook | Coordinator | Driver | Total | ||||||
| Year 12 | 20 | 8% | 0 | 0% | 1 | 5% | 0 | 0% | 21 | 7% |
| Year 11 | 21 | 8% | 2 | 12% | 2 | 10% | 0 | 0% | 25 | 8% |
| Year 10 | 52 | 20% | 1 | 6% | 5 | 24% | 0 | 0% | 58 | 20% |
| Year 9 | 51 | 20% | 1 | 6% | 4 | 19% | 0 | 0% | 56 | 19% |
| Year 8 | 29 | 11% | 3 | 18% | 2 | 10% | 2 | 100% | 36 | 12% |
| Year 7 | 9 | 4% | 0 | 0% | 0 | 0% | 0 | 0% | 9 | 3% |
| < Year 7 | 22 | 9% | 2 | 12% | 3 | 14% | 0 | 0% | 27 | 9% |
| No Answer | 52 | 20% | 8 | 47% | 4 | 19% | 0 | 0% | 64 | 22% |
| Total | 256 | 100% | 17 | 100% | 21 | 100% | 2 | 100% | 296 | 100% |
Table SA6: Tertiary Qualification of Aboriginal and Torres Strait Islander Staff by Primary Role
Qualifications | Primary Role | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Care Workers | Cook | Coordinator | Driver | Total | ||||||
| Bachelor degree or higher | 0 | 0% | 0 | 0% | 1 | 5% | 0 | 0% | 1 | 0% |
| Diploma | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1% |
| Cert. IV | 2 | 1% | 0 | 0% | 2 | 10% | 0 | 0% | 4 | 1% |
| Cert III | 14 | 5% | 0 | 0% | 2 | 10% | 0 | 0% | 16 | 5% |
| Cert II | 18 | 7% | 0 | 0% | 1 | 5% | 0 | 0% | 19 | 6% |
| Cert I | 7 | 3% | 1 | 6% | 1 | 5% | 0 | 0% | 9 | 3% |
| No post-school training | 127 | 50% | 10 | 59% | 9 | 43% | 2 | 100% | 148 | 50% |
| Don’t know | 86 | 34% | 6 | 35% | 5 | 24% | 0 | 0% | 97 | 33% |
| Total | 256 | 100% | 17 | 100% | 21 | 100% | 2 | 100% | 296 | 100% |
Table SA7: Qualifications in Health/Aged Care of Aboriginal and Torres Strait Islander Staff by Primary Role
Qualifications | Primary Role | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Care Workers | Cook | Coordinator | Driver | Total | ||||||
| Cert. III HACC | 8 | 3% | 0 | 0% | 2 | 10% | 0 | 0% | 10 | 3% |
| Cert. III Aged Care | 4 | 2% | 0 | 0% | 1 | 5% | 0 | 0% | 5 | 2% |
| Mental health (Cert. or Diploma) | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% |
| Primary Health (Cert or Diploma) | 2 | 1% | 0 | 0% | 1 | 5% | 0 | 0% | 3 | 1% |
| Other | 24 | 9% | 0 | 0% | 4 | 19% | 0 | 0% | 28 | 9% |
| No health/aged care qualification | 217 | 85% | 17 | 100% | 13 | 62% | 2 | 100% | 249 | 84% |
| Total | 256 | 100% | 17 | 100% | 21 | 100% | 2 | 100% | 296 | 100% |
Table SA8: Employment Status of Aboriginal and Torres Strait Islander Staff by Role
Employment Status | Primary Role | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Care Workers | Cook | Coordinator | Driver | Total | ||||||
| Part time (work less than 35 hour per week) | 161 | 63% | 12 | 71% | 0 | 0% | 1 | 50% | 174 | 59% |
| Full time (over 35 hours per week) | 52 | 20% | 3 | 18% | 16 | 76% | 0 | 0% | 71 | 24% |
| No Answer | 43 | 17% | 2 | 12% | 5 | 24% | 1 | 50% | 51 | 17% |
| Total | 256 | 100% | 17 | 100% | 21 | 100% | 2 | 100% | 296 | 100% |
Table SA9: Average Hours per Week Worked by Aboriginal and Torres Strait Islander Staff by Role
Average Hours per Week Worked | Primary Role | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Care Workers | Cook | Coordinator | Driver | Total | ||||||
| 1-15 hours | 8 | 3% | 2 | 12% | 0 | 0% | 0 | 0% | 10 | 3% |
| 16-34 hours | 153 | 60% | 10 | 59% | 0 | 0% | 1 | 50% | 164 | 55% |
| 35-40 hours | 52 | 20% | 3 | 18% | 16 | 76% | 0 | 0% | 71 | 24% |
| > 40 hours | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| No Answer | 43 | 17% | 2 | 12% | 5 | 24% | 1 | 50% | 51 | 17% |
| Total | 256 | 100% | 17 | 100% | 21 | 100% | 2 | 100% | 296 | 100% |
Table SA10: Staff Retention
Number of Services | Total Staff who Left in Last 12 Months | NT HACC Mapping | ||||
|---|---|---|---|---|---|---|
| No staff left | 0 | 0% | 0 | 0% | 9 | 27% |
| 1 staff person left | 3 | 7% | 3 | 14% | 4 | 12% |
| 2 | 3 | 7% | 6 | 29% | 6 | 18% |
| 3 to 5 | 1 | 2% | 5 | 24% | 5 | 15% |
| Over 5 | 1 | 2% | 7 | 33% | 3 | 9% |
| No Answer/No staff left | 35 | 81% | 0 | 0% | 6 | 18% |
| Total | 43 | 100% | 21 | 100% | 33 | 100% |
Table SA11: Language of Aboriginal and Torres Strait Islander HACC Staff
Count | % | |
|---|---|---|
First language is not English: | ||
| Yes | 225 | 76% |
| No | 71 | 24% |
| Total | 296 | 100% |
English help needed: | ||
| Yes | 68 | 23% |
| No | 228 | 77% |
| Total | 296 | 100% |
Table SA12: Age of Aboriginal and Torres Strait Islander HACC Staff
Aged in Years | Primary Role | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Care Workers | Cook | Coordinator | Driver | Total | ||||||
| 16-24 years | 26 | 10% | 3 | 18% | 0 | 0% | 0 | 0% | 29 | 10% |
| 25-34 years | 80 | 31% | 8 | 47% | 6 | 29% | 1 | 50% | 95 | 32% |
| 35-44 years | 84 | 33% | 4 | 24% | 5 | 24% | 0 | 0% | 93 | 31% |
| 45-54 years | 52 | 20% | 1 | 6% | 6 | 29% | 1 | 50% | 60 | 20% |
| 55-64 years | 9 | 4% | 1 | 6% | 2 | 10% | 0 | 0% | 12 | 4% |
| › 65 years | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Unknown | 5 | 2% | 0 | 0% | 2 | 10% | 0 | 0% | 7 | 2% |
| Total | 256 | 100% | 17 | 100% | 21 | 100% | 2 | 100% | 296 | 100% |

