Evaluation of the consumer - directed care initiative - Final Report
B.2 Consumer-directed care and comparison group survey responses
Respondent characteristics
Responses to survey questions
Responses to selected survey questions, by packaged care history
Respondent characteristics
The tables below outline the characteristics of respondents to the CDC participant survey and the packaged care comparison group survey.Table B2: Respondent characteristics - CDC
Age
Characteristic | CDC | Comparison |
|---|---|---|
| Under 50 | 0% | 0% |
| 50-64 | 6% | 1% |
| 65-74 | 16% | 23% |
| 75-84 | 44% | 37% |
| 85+ | 33% | 38% |
| Blank / No response | 1% | 1% |
Gender
Characteristic | CDC | Comparison |
|---|---|---|
| Male | 39% | 37% |
| Female | 60% | 62% |
| Multiple response | 1% | 0% |
| Blank / No response | 1% | 1% |
Current living arrangements
Characteristic | CDC | Comparison |
|---|---|---|
| Live alone | 41% | 54% |
| Live with spouse /partner | 40% | 32% |
| Live with family | 14% | 10% |
| Other (please specify) | 1% | 2% |
| Multiple response | 1% | 0% |
| Blank / No response | 3% | 2% |
Carer status
Characteristic | CDC | Comparison |
|---|---|---|
| Has a carer | 56% | 60% |
| Does not have a carer | 39% | 36% |
| Multiple response | 1% | 0% |
| Blank / No response | 5% | 5% |
Dementia status
Characteristic | CDC | Comparison |
|---|---|---|
| Has dementia | 23% | 13% |
| Does not have dementia | 76% | 85% |
| Multiple response | 0% | 0% |
| Blank / No response | 1% | 2% |
Disability status
Characteristic | CDC | Comparison |
|---|---|---|
| Has a disability | 62% | 63% |
| Does not have a disability | 35% | 31% |
| Multiple response | 0% | 0% |
| Blank / No response | 3% | 6% |
Pension status
Characteristic | CDC | Comparison |
|---|---|---|
| Full Centrelink pension | 54% | 55% |
| Part Centrelink pension | 15% | 14% |
| Another type of pension | 12% | 14% |
| Do not receive a pension | 11% | 9% |
| Multiple response | 6% | 6% |
| Blank / No response | 2% | 2% |
Special needs groups status
Characteristic | CDC | Comparison |
|---|---|---|
| Aboriginal and / or Torres Strait Islander origin | 1% | 2% |
| Born in a non-English speaking country | 18% | 12% |
| Live in a rural or remote area | 19% | 15% |
| Veteran, a spouse / partner of a Veteran or a widow / widower of a Veteran | 11% | 17% |
| No permanent accommodation, and live in temporary accommodation | 1% | 1% |
| No permanent or conventional accommodation | 1% | 0% |
| Raised in an orphanage, out-of-home care or foster care (care-leaver) | 3% | 0% |
| None | 46% | 54% |
Do you have someone who does not live with you whom you can call on for assistance during a crisis?
Characteristic | CDC | Comparison |
|---|---|---|
| Yes | 84% | 90% |
| No | 15% | 8% |
| Multiple response | 0% | 0% |
| Blank / No response | 2% | 2% |
Table B3: Length of time receiving current package
Characteristic | CDC | Comparison |
|---|---|---|
| Less than 1 month | 2% | 1% |
| 1 to 3 months | 20% | 8% |
| 3 to 6 months | 32% | 10% |
| More than 6 months | 42% | 78% |
| Multiple response | 1% | 1% |
| Blank / No response | 3% | 2% |
Table B4: Receiving any other community care services before commencing current aged care package
Characteristic | CDC | Comparison |
|---|---|---|
| Yes - a Community Aged Care Package (CACP) | 40% | 27% |
| Yes - Extended Aged Care at Home (EACH) | 5% | 2% |
| Yes - Extended Aged Care at Home, Dementia (EACHD) | 2% | 1% |
| Yes - other types of community care services | 15% | 25% |
| No, I did not receive any community care services before | 22% | 36% |
| Don’t know / Not sure | 8% | 5% |
| Multiple response | 4% | 2% |
| Blank / No response | 4% | 3% |
Responses to survey questions
The tables below outline the responses to each survey question for the CDC participant group and the packaged care comparison group.In most cases, the same question was asked in each survey, though there were some additional questions included in the CDC participant survey only.
Table B5: Why did you choose to participate in the CDC initiative?
Question / response | CDC |
|---|---|
| I wanted to have more choice of which services I used | 35% |
| I wanted to have more choice of providers | 15% |
| I wanted to have more control over my care planning | 35% |
| It was recommended by my care provider | 69% |
| I was not satisfied with my previous community care | 6% |
Table B6: I felt included in the process of planning my care services
Question / response | CDC | Comparison |
|---|---|---|
| Strongly disagree | 0% | 1% |
| Disagree | 1% | 1% |
| Neither agree nor disagree | 4% | 6% |
| Agree | 51% | 49% |
| Strongly agree | 40% | 37% |
| Don’t know | 0% | 2% |
| Not applicable to me | 1% | 2% |
| Multiple response | 1% | 1% |
| Blank / No response | 2% | 2% |
Table B7: My needs and goals were taken into account in the process of planning my care and services
Question / response | CDC | Comparison |
|---|---|---|
| Strongly disagree | 0% | 0% |
| Disagree | 1% | 2% |
| Neither agree nor disagree | 2% | 3% |
| Agree | 52% | 52% |
| Strongly agree | 43% | 40% |
| Don’t know | 0% | 1% |
| Not applicable to me | 0% | 1% |
| Multiple response | 1% | 1% |
| Blank / No response | 2% | 1% |
Table B8: I had enough information about the types of services that I could choose
Question / response | CDC |
|---|---|
| Strongly disagree | 0% |
| Disagree | 9% |
| Neither agree nor disagree | 3% |
| Agree | 56% |
| Strongly agree | 26% |
| Don’t know | 1% |
| Not applicable to me | 1% |
| Multiple response | 2% |
| Blank / No response | 2% |
Table B9: I had enough information about the service providers that I could choose to receive services from
Question / response | CDC |
|---|---|
| Strongly disagree | 1% |
| Disagree | 7% |
| Neither agree nor disagree | 7% |
| Agree | 60% |
| Strongly agree | 22% |
| Don’t know | 0% |
| Not applicable to me | 1% |
| Multiple response | 0% |
| Blank / No response | 2% |
Table B10: I had enough information about the costs of my care and services
Question / response | CDC |
|---|---|
| Strongly disagree | 1% |
| Disagree | 6% |
| Neither agree nor disagree | 6% |
| Agree | 59% |
| Strongly agree | 23% |
| Don’t know | 2% |
| Not applicable to me | 1% |
| Multiple response | 1% |
| Blank / No response | 2% |
Table B11: My planning provider helped me to make decisions regarding the types of services I could choose
Question / response | CDC |
|---|---|
| Strongly disagree | 1% |
| Disagree | 1% |
| Neither agree nor disagree | 2% |
| Agree | 60% |
| Strongly agree | 31% |
| Don’t know | 1% |
| Not applicable to me | 1% |
| Multiple response | 1% |
| Blank / No response | 2% |
Table B12: I was satisfied with the help I received from my planning provider
Question / response | CDC |
|---|---|
| Strongly disagree | 0% |
| Disagree | 2% |
| Neither agree nor disagree | 2% |
| Agree | 54% |
| Strongly agree | 37% |
| Don’t know | 0% |
| Not applicable to me | 1% |
| Multiple response | 2% |
| Blank / No response | 2% |
Table B13: I was satisfied with the range of services that I could choose
Question / response | CDC | Comparison |
|---|---|---|
| Strongly disagree | 0% | 1% |
| Disagree | 5% | 2% |
| Neither agree nor disagree | 4% | 4% |
| Agree | 60% | 53% |
| Strongly agree | 27% | 39% |
| Don’t know | 1% | 0% |
| Not applicable to me | 1% | 0% |
| Multiple response | 1% | 1% |
| Blank / No response | 2% | 1% |
Table B14: I was satisfied with the range of different service providers that I could choose to receive my services from
Top of pageQuestion / response | CDC |
|---|---|
| Strongly disagree | 1% |
| Disagree | 4% |
| Neither agree nor disagree | 13% |
| Agree | 54% |
| Strongly agree | 19% |
| Don’t know | 0% |
| Not applicable to me | 6% |
| Multiple response | 0% |
| Blank / No response | 3% |
Table B15: I received the services I wanted to receive
Question / response | CDC | Comparison |
|---|---|---|
| Strongly disagree | 0% | 1% |
| Disagree | 4% | 2% |
| Neither agree nor disagree | 6% | 6% |
| Agree | 54% | 53% |
| Strongly agree | 33% | 37% |
| Don’t know | 0% | 0% |
| Not applicable to me | 0% | 0% |
| Multiple response | 0% | 1% |
| Blank / No response | 3% | 1% |
Table B16: Overall, I felt confident in making decisions about my care package and providers
Question / response | CDC |
|---|---|
| Strongly disagree | 0% |
| Disagree | 2% |
| Neither agree nor disagree | 4% |
| Agree | 54% |
| Strongly agree | 35% |
| Don’t know | 0% |
| Not applicable to me | 0% |
| Multiple response | 0% |
| Blank / No response | 5% |
Table B17: What care and services do you receive?
Question / response | CDC | Comparison |
|---|---|---|
| Administration (most packages would include this) | 86% | 70% |
| Care planning / management | 73% | 73% |
| Clinical care (such as nursing services) | 31% | 30% |
| Personal assistance (personal care, shopping etc) | 78% | 80% |
| Home maintenance (help with the house or garden) | 60% | 61% |
| Home modification (easy access taps, bath rails etc.) | 27% | 32% |
| Advice on home safety | 48% | 54% |
| Assistance with nutrition and food preparation | 27% | 29% |
| Assistance with bandages, dressings etc | 19% | 20% |
| Assistance with mobility (crutches, lifting aids etc.) | 28% | 31% |
| Assistance with leisure and recreation activities | 47% | 47% |
| Continence management | 24% | 32% |
| Therapy (speech therapy, physio, podiatry etc.) | 26% | 29% |
| Emotional support | 40% | 46% |
| On-call access | 48% | 60% |
Table B18: How many different service providers do you receive services from?
Question / response | CDC | Comparison |
|---|---|---|
| 1 provider only | 52% | 56% |
| 2 providers | 19% | 15% |
| 3 providers | 15% | 9% |
| 4 or more providers | 10% | 9% |
| Don’t know / Not sure | 2% | 5% |
| Multiple response | 0% | 2% |
| Blank / No response | 3% | 5% |
Table B19: Overall, I am satisfied with the quality of care and services I receive
Question / response | CDC | Comparison |
|---|---|---|
| Strongly disagree | 0% | 0% |
| Disagree | 2% | 0% |
| Neither agree nor disagree | 1% | 3% |
| Agree | 53% | 44% |
| Strongly agree | 40% | 48% |
| Don’t know | 0% | 1% |
| Not applicable to me | 0% | 0% |
| Multiple response | 1% | 0% |
| Blank / No response | 4% | 3% |
Table B20: I am satisfied with the way my care is planned and coordinated
Question / response | CDC | Comparison |
|---|---|---|
| Strongly disagree | 0% | 0% |
| Disagree | 2% | 0% |
| Neither agree nor disagree | 1% | 3% |
| Agree | 63% | 50% |
| Strongly agree | 31% | 43% |
| Don’t know | 0% | 1% |
| Not applicable to me | 0% | 0% |
| Multiple response | 1% | 0% |
| Blank / No response | 3% | 3% |
Table B21: I would feel comfortable asking to change the type of services that I receive if I needed to, or asking for a new service
Question / response | CDC | Comparison |
|---|---|---|
| Strongly disagree | 0% | 0% |
| Disagree | 2% | 1% |
| Neither agree nor disagree | 3% | 3% |
| Agree | 57% | 52% |
| Strongly agree | 33% | 37% |
| Don’t know | 0% | 2% |
| Not applicable to me | 1% | 1% |
| Multiple response | 1% | 1% |
| Blank / No response | 3% | 3% |
Table B22: I would feel comfortable asking to change one or more of the service providers that I receive services from if I needed to, or to ask for a new service provider
Question / response | CDC | Comparison |
|---|---|---|
| Strongly disagree | 0% | 0% |
| Disagree | 3% | 3% |
| Neither agree nor disagree | 6% | 5% |
| Agree | 56% | 48% |
| Strongly agree | 27% | 29% |
| Don’t know | 0% | 5% |
| Not applicable to me | 2% | 6% |
| Multiple response | 1% | 0% |
| Blank / No response | 5% | 4% |
Table B23: I feel like I have control the care and services I receive
Question / response | CDC | Comparison |
|---|---|---|
| Strongly disagree | 0% | 0% |
| Disagree | 4% | 0% |
| Neither agree nor disagree | 6% | 6% |
| Agree | 57% | 56% |
| Strongly agree | 27% | 33% |
| Don’t know | 0% | 2% |
| Not applicable to me | 0% | 0% |
| Multiple response | 1% | 0% |
| Blank / No response | 5% | 3% |
Table B24: The care and services I receive help me to do or achieve the things I want to do or achieve
Question / response | CDC | Comparison |
|---|---|---|
| Strongly disagree | 0% | 0% |
| Disagree | 2% | 1% |
| Neither agree nor disagree | 5% | 6% |
| Agree | 60% | 53% |
| Strongly agree | 25% | 37% |
| Don’t know | 1% | 1% |
| Not applicable to me | 2% | 0% |
| Multiple response | 1% | 0% |
| Blank / No response | 5% | 3% |
Table B25: Being involved in consumer-directed care has helped me to do or achieve the things I want to do or achieve
Question / response | CDC |
|---|---|
| Strongly disagree | 0% |
| Disagree | 1% |
| Neither agree nor disagree | 9% |
| Agree | 60% |
| Strongly agree | 22% |
| Don’t know | 0% |
| Not applicable to me | 3% |
| Multiple response | 1% |
| Blank / No response | 5% |
Table B26: Compared to six months ago, how satisfied were you with your ability to achieve the things you want to achieve?
Question / response | CDC | Comparison |
|---|---|---|
| Not satisfied | 2% | 3% |
| Somewhat less satisfied | 6% | 8% |
| No different | 23% | 40% |
| Somewhat more satisfied | 30% | 21% |
| Much more satisfied | 32% | 23% |
| Don’t know | 1% | 2% |
| Multiple response | 1% | 0% |
| Blank / No response | 5% | 2% |
Table B27: Compared to six months ago, how satisfied were you with the level of control that you feel you have over your care?
Question / response | CDC | Comparison |
|---|---|---|
| Not satisfied | 1% | 0% |
| Somewhat less satisfied | 2% | 2% |
| No different | 19% | 49% |
| Somewhat more satisfied | 31% | 25% |
| Much more satisfied | 38% | 19% |
| Don’t know | 2% | 2% |
| Multiple response | 2% | 0% |
| Blank / No response | 5% | 2% |
Table B28: Compared to six months ago, how satisfied were you with your ability to participate in social and community activities?
Question / response | CDC | Comparison |
|---|---|---|
| Not satisfied | 2% | 2% |
| Somewhat less satisfied | 6% | 10% |
| No different | 36% | 45% |
| Somewhat more satisfied | 26% | 22% |
| Much more satisfied | 23% | 13% |
| Don’t know | 1% | 4% |
| Multiple response | 1% | 1% |
| Blank / No response | 6% | 2% |
Table B29: Compared to six months ago, how satisfied were you with the extent which you were able to visit your family and friends?
Question / response | CDC | Comparison |
|---|---|---|
| Not satisfied | 2% | 4% |
| Somewhat less satisfied | 5% | 8% |
| No different | 51% | 67% |
| Somewhat more satisfied | 25% | 9% |
| Much more satisfied | 13% | 9% |
| Don’t know | 0% | 2% |
| Multiple response | 0% | 0% |
| Blank / No response | 4% | 2% |
Table B30: Compared to six months ago, how satisfied were you with the quality of your home life and close relationships?
Question / response | CDC | Comparison |
|---|---|---|
| Not satisfied | 2% | 1% |
| Somewhat less satisfied | 2% | 6% |
| No different | 45% | 61% |
| Somewhat more satisfied | 25% | 16% |
| Much more satisfied | 22% | 13% |
| Don’t know | 2% | 2% |
| Multiple response | 0% | 0% |
| Blank / No response | 2% | 2% |
Table B31: Compared to six months ago, how satisfied were you with the extent to which you can complete everyday tasks around your home?
Question / response | CDC | Comparison |
|---|---|---|
| Not satisfied | 4% | 5% |
| Somewhat less satisfied | 11% | 13% |
| No different | 29% | 50% |
| Somewhat more satisfied | 27% | 18% |
| Much more satisfied | 27% | 10% |
| Don’t know | 0% | 1% |
| Multiple response | 0% | 0% |
| Blank / No response | 2% | 2% |
Table B32: Compared to six months ago, how satisfied were you with your general health and wellbeing?
Question / response | CDC | Comparison |
|---|---|---|
| Not satisfied | 6% | 6% |
| Somewhat less satisfied | 16% | 20% |
| No different | 27% | 36% |
| Somewhat more satisfied | 29% | 21% |
| Much more satisfied | 20% | 15% |
| Don’t know | 0% | 1% |
| Multiple response | 0% | 0% |
| Blank / No response | 2% | 2% |
Table B33: Compared to six months ago, how satisfied were you with your level of independence?
Question / response | CDC | Comparison |
|---|---|---|
| Not satisfied | 5% | 3% |
| Somewhat less satisfied | 12% | 13% |
| No different | 36% | 55% |
| Somewhat more satisfied | 22% | 13% |
| Much more satisfied | 21% | 13% |
| Don’t know | 1% | 1% |
| Multiple response | 0% | 0% |
| Blank / No response | 3% | 2% |
Table B34: ICECAP-O wellbeing measurement tool – median scores by care level
Care level | CDC | Comparison |
|---|---|---|
| CDCL/CACP | 0.85 | 0.84 |
| CDCH/EACH | 0.70 | 0.63 |
| CDCHD/EACHD | ... | ... |
| Median score | 0.77 | 0.79 |
A score of 1 is the maximum wellbeing score, and a score of 0 the minimum
Note that respondents who did not complete all five items have been excluded.
Table B35: Responses to ICECAP-O wellbeing measurement tool – 5 life domains
Attachment
Life domain / response | CDC | Comparison |
|---|---|---|
| I can have all of the love and friendship that I want | 48% | 49% |
| I can have a lot of the love and friendship that I want | 35% | 23% |
| I can have a little of the love and friendship that I want | 13% | 18% |
| I cannot have any of the love and friendship that I want | 1% | 3% |
| Multiple response | 0% | 1% |
| Blank / No response | 3% | 6% |
Security
Life domain / response | CDC | Comparison |
|---|---|---|
| I can think about the future without any concern | 19% | 30% |
| I can think about the future with only a little concern | 34% | 29% |
| I can only think about the future with some concern | 32% | 20% |
| I can only think about the future with a lot of concern | 11% | 13% |
| Multiple response | 0% | 0% |
| Blank / No response | 3% | 7% |
Role
Life domain / response | CDC | Comparison |
|---|---|---|
| I am able to do all the things that make me feel valued | 16% | 17% |
| I am able to do many of the things that make me feel valued | 31% | 25% |
| I am able to do a few of the things that make me feel valued | 42% | 40% |
| I am unable to do any of the things that make me feel valued | 8% | 12% |
| Multiple response | 1% | 0% |
| Blank / No response | 2% | 5% |
Employment
Life domain / response | CDC | Comparison |
|---|---|---|
| I can have all of the enjoyment and pleasure that I want | 21% | 23% |
| I can have a lot of the enjoyment and pleasure that I want | 36% | 33% |
| I can have a little of the enjoyment and pleasure that I want | 39% | 34% |
| I cannot have any of the enjoyment and pleasure that I want | 1% | 4% |
| Multiple response | 0% | 0% |
| Blank / No response | 3% | 6% |
Control
Life domain / response | CDC | Comparison |
|---|---|---|
| I am able to be completely independent | 6% | 9% |
| I am able to be independent in many things | 46% | 46% |
| I am able to be independent in a few things | 31% | 29% |
| I am unable to be at all independent | 15% | 10% |
| Multiple response | 1% | 1% |
| Blank / No response | 0% | 6% |
Responses to selected survey questions, by care level
The tables below outline the responses to selected survey questions for the CDC participant group and the packaged care comparison group, split by care level.Note that survey responses for the CDCHD and EACHD comparison group have not been included, given there were a relatively low number of responses received to make a meaningful comparison. In addition, survey responses for people who did not indicate their care level in the surveys have been excluded.
Top of page
Survey responses by care level
Table B36: Survey responses by care level
Care level | CDC | Comparison |
|---|---|---|
| Low care (CDCL/CACP) | 68 | 80 |
| High care (CDCH/EACH) | 34 | 29 |
| High care (dementia) (CDCHD/EACHD) | 13* | 7* |
| Unknown | 9 | 10 |
| Total | 124 | 126 |
*note that because the number of responses received for these groups was low, responses have not been reported
Table B37: Participants by age group
Question / response | CDCL | CACP | CDCH | EACH |
|---|---|---|---|---|
| 50 - 64 | 3% | 1% | 6% | 0% |
| 65 - 74 | 15% | 16% | 27% | 38% |
| 75 - 84 | 43% | 37% | 39% | 34% |
| 85+ | 40% | 46% | 27% | 28% |
Table B38: Participants by special needs group
Question / response | CDCL | CACP | CDCH | EACH |
|---|---|---|---|---|
| Indigenous | 0% | 1% | 0% | 3% |
| CALD | 19% | 14% | 12% | 10% |
| Lives in a rural or remote area | 22% | 16% | 12% | 10% |
| Veteran | 12% | 18% | 9% | 14% |
| Homeless | 0% | 1% | 0% | 0% |
| Financially or socially disadvantaged | 62% | 58% | 35% | 52% |
| Care leaver | 3% | 0% | 3% | 0% |
Table B39: Package history prior to CDC
Question / response | CDCL | CDCH |
|---|---|---|
| Yes | 60% | 45% |
| No | 40% | 55% |
Table B40: Why did you choose to participate in the CDC initiative
Question / response | CDCL | CDCH |
|---|---|---|
| More choice of services used | 29% | 38% |
| More choice of providers | 9% | 21% |
| Control over planning | 35% | 38% |
| Recommended by care provider | 72% | 82% |
| Not satisfied with previous community care | 1% | 6% |
Table B41: I felt included in the process of planning my care services
Question / response | CDCL | CACP | CDCH | EACH |
|---|---|---|---|---|
| Strongly disagree | 0% | 0% | 0% | 3% |
| Disagree | 1% | 0% | 0% | 0% |
| Neither agree nor disagree | 4% | 4% | 0% | 7% |
| Agree | 56% | 55% | 53% | 62% |
| Strongly agree | 35% | 39% | 47% | 21% |
| Don't know/not sure | 0% | 0% | 0% | 3% |
| Not applicable to me | 0% | 1% | 0% | 3% |
| Multiple response to single response question | 0% | 1% | 0% | 0% |
| Blank/no response | 3% | 0% | 0% | 0% |
Table B42: My needs and goals were taken into account in the process of planning my care and services
Question / response | CDCL | CACP | CDCH | EACH | |
|---|---|---|---|---|---|
| Strongly disagree | 0% | 0% | 0% | 0% | |
| Disagree | 1% | 0% | 0% | 3% | |
| Neither agree nor disagree | 1% | 1% | 0% | 3% | |
| Agree | 60% | 51% | 47% | 76% | |
| Strongly agree | 35% | 45% | 53% | 14% | |
| Don't know/not sure | 0% | 0% | 0% | 3% | |
| Not applicable to me | 0% | 1% | 0% | 0% | |
| Multiple response to single response question | 0% | 1% | 0% | 0% | |
| Blank/no response | 1% | 0% | 0% | 0% | |
Table B43: I was satisfied with the range of services that I could choose/I was satisfied with the range of services that were provided to me
Question / response | CDCL | CACP | CDCH | EACH | |
|---|---|---|---|---|---|
| Strongly disagree | 0% | 0% | 0% | 0% | |
| Disagree | 3% | 3% | 9% | 0% | |
| Neither agree nor disagree | 4% | 0% | 3% | 7% | |
| Agree | 69% | 51% | 50% | 76% | |
| Strongly agree | 22% | 44% | 35% | 17% | |
| Don't know/not sure | 0% | 0% | 3% | 0% | |
| Not applicable to me | 0% | 0% | 0% | 0% | |
| Multiple response to single response question | 0% | 1% | 0% | 0% | |
| Blank/no response | 1% | 1% | 0% | 0% | |
Table B44: I received the services I wanted to receive
Question / response | CDCL | CACP | CDCH | EACH | |
|---|---|---|---|---|---|
| Strongly disagree | 0% | 1% | 0% | 0% | |
| Disagree | 3% | 1% | 3% | 3% | |
| Neither agree nor disagree | 9% | 4% | 0% | 7% | |
| Agree | 59% | 51% | 53% | 72% | |
| Strongly agree | 26% | 41% | 41% | 17% | |
| Don't know/not sure | 0% | 0% | 0% | 0% | |
| Not applicable to me | 0% | 0% | 0% | 0% | |
| Multiple response to single response question | 0% | 1% | 0% | 0% | |
| Blank/no response | 3% | 0% | 3% | 0% | |
Table B45: Overall, I felt confident in making decisions about my care package and providers
Question / response | CDCL | CDCH |
|---|---|---|
| Strongly disagree | 0% | 0% |
| Disagree | 4% | 0% |
| Neither agree nor disagree | 4% | 0% |
| Agree | 63% | 47% |
| Strongly agree | 25% | 47% |
| Don't know/not sure | 0% | 0% |
| Not applicable to me | 0% | 0% |
| Multiple response to single response question | 0% | 0% |
| Blank/no response | 3% | 6% |
Table B46: Overall, I am satisfied with the quality of care and services I receive
Question / response | CDCL | CACP | CDCH | EACH | |
|---|---|---|---|---|---|
| Strongly disagree | 0% | 0% | 0% | 0% | |
| Disagree | 1% | 0% | 3% | 0% | |
| Neither agree nor disagree | 0% | 1% | 0% | 7% | |
| Agree | 60% | 44% | 47% | 55% | |
| Strongly agree | 35% | 51% | 44% | 34% | |
| Don't know/not sure | 0% | 0% | 0% | 0% | |
| Not applicable to me | 0% | 0% | 0% | 0% | |
| Multiple response to single response question | 0% | 0% | 0% | 0% | |
| Blank/no response | 3% | 4% | 6% | 3% | |
Table B47: I feel like I have control the care and services I receive
Question / response | CDCL | CACP | CDCH | EACH | |
|---|---|---|---|---|---|
| Strongly disagree | 0% | 0% | 0% | 0% | |
| Disagree | 4% | 0% | 3% | 0% | |
| Neither agree nor disagree | 7% | 4% | 3% | 10% | |
| Agree | 65% | 55% | 50% | 69% | |
| Strongly agree | 18% | 36% | 44% | 17% | |
| Don't know/not sure | 0% | 1% | 0% | 0% | |
| Not applicable to me | 0% | 0% | 0% | 0% | |
| Multiple response to single response question | 0% | 0% | 0% | 0% | |
| Blank/no response | 6% | 4% | 0% | 3% | |
Table B48: The care and services I receive help me to do or achieve the things I want to do or achieve
Top of pageQuestion / response | CDCL | CACP | CDCH | EACH | |
|---|---|---|---|---|---|
| Strongly disagree | 0% | 0% | 0% | 0% | |
| Disagree | 3% | 1% | 0% | 0% | |
| Neither agree nor disagree | 3% | 4% | 0% | 10% | |
| Agree | 68% | 49% | 65% | 76% | |
| Strongly agree | 18% | 43% | 32% | 10% | |
| Don't know/not sure | 1% | 0% | 0% | 0% | |
| Not applicable to me | 1% | 0% | 3% | 0% | |
| Multiple response to single response question | 0% | 0% | 0% | 0% | |
| Blank/no response | 6% | 4% | 0% | 3% | |
Table B49: Being involved in consumer-directed care has helped me to do or achieve the things I want to do or achieve
Question / response | CDCL | CDCH |
|---|---|---|
| Strongly disagree | 0% | 0% |
| Disagree | 1% | 0% |
| Neither agree nor disagree | 12% | 0% |
| Agree | 65% | 62% |
| Strongly agree | 13% | 32% |
| Don't know/not sure | 0% | 0% |
| Not applicable to me | 3% | 6% |
| Multiple response to single response question | 0% | 0% |
| Blank/no response | 6% | 0% |
Table B50: Compared to six months ago, how satisfied are you with your ability to achieve the things you want to achieve?
Question / response | CDCL | CACP | CDCH | EACH | |
|---|---|---|---|---|---|
| Not satisfied | 3% | 3% | 3% | 3% | |
| Somewhat less satisfied | 4% | 6% | 9% | 10% | |
| No different | 28% | 39% | 21% | 45% | |
| Somewhat more satisfied | 31% | 23% | 24% | 24% | |
| Much more satisfied | 28% | 26% | 38% | 14% | |
| Don’t know | 0% | 1% | 0% | 3% | |
| Multiple response to single response question | 0% | 0% | 3% | 0% | |
| Blank / No response | 6% | 3% | 3% | 0% | |
Table B51: Compared to six months ago, how satisfied are you with the level of control that you feel you have over your care?
Question / response | CDCL | CACP | CDCH | EACH | |
|---|---|---|---|---|---|
| Not satisfied | 1% | 0% | 0% | 0% | |
| Somewhat less satisfied | 4% | 1% | 0% | 7% | |
| No different | 22% | 44% | 15% | 62% | |
| Somewhat more satisfied | 29% | 29% | 35% | 24% | |
| Much more satisfied | 35% | 23% | 41% | 3% | |
| Don’t know | 1% | 1% | 3% | 3% | |
| Multiple response to single response question | 0% | 0% | 3% | 0% | |
| Blank / No response | 6% | 3% | 3% | 0% | |
Table B52: Compared to six months ago, how satisfied are you with your ability to participate in social and community activities?
Question / response | CDCL | CACP | CDCH | EACH | |
|---|---|---|---|---|---|
| Not satisfied | 3% | 1% | 3% | 3% | |
| Somewhat less satisfied | 3% | 10% | 6% | 17% | |
| No different | 40% | 41% | 32% | 55% | |
| Somewhat more satisfied | 31% | 26% | 26% | 14% | |
| Much more satisfied | 18% | 16% | 24% | 3% | |
| Don’t know | 1% | 1% | 0% | 3% | |
| Multiple response to single response question | 0% | 1% | 0% | 0% | |
| Blank / No response | 4% | 3% | 9% | 3% | |
Table B53: Compared to six months ago, how satisfied are you with the extent which you are able to visit your family and friends?
Question / response | CDCL | CACP | CDCH | EACH | |
|---|---|---|---|---|---|
| Not satisfied | 3% | 1% | 3% | 10% | |
| Somewhat less satisfied | 3% | 9% | 9% | 7% | |
| No different | 56% | 68% | 29% | 69% | |
| Somewhat more satisfied | 26% | 8% | 35% | 7% | |
| Much more satisfied | 7% | 11% | 21% | 3% | |
| Don’t know | 0% | 1% | 0% | 0% | |
| Multiple response to single response question | 4% | 3% | 3% | 3% | |
| Blank / No response | 0% | 0% | 0% | 0% | |
Table B54: Compared to six months ago, how satisfied are you with the quality of your home life and close relationships?
Question / response | CDCL | CACP | CDCH | EACH | |
|---|---|---|---|---|---|
| Not satisfied | 3% | 0% | 0% | 3% | |
| Somewhat less satisfied | 1% | 5% | 3% | 7% | |
| No different | 46% | 59% | 50% | 69% | |
| Somewhat more satisfied | 25% | 18% | 18% | 14% | |
| Much more satisfied | 19% | 16% | 29% | 7% | |
| Don’t know | 3% | 0% | 0% | 0% | |
| Multiple response to single response question | 0% | 0% | 0% | 0% | |
| Blank / No response | 3% | 3% | 0% | 0% | |
Table B55: Compared to six months ago, how satisfied are you with the extent to which you can complete everyday tasks around your home?
Question / response | CDCL | CACP | CDCH | EACH | |
|---|---|---|---|---|---|
| Not satisfied | 4% | 3% | 3% | 14% | |
| Somewhat less satisfied | 9% | 13% | 12% | 10% | |
| No different | 25% | 50% | 35% | 48% | |
| Somewhat more satisfied | 32% | 20% | 21% | 21% | |
| Much more satisfied | 26% | 13% | 29% | 3% | |
| Don’t know | 0% | 0% | 0% | 0% | |
| Multiple response to single response question | 0% | 0% | 0% | 0% | |
| Blank / No response | 3% | 3% | 0% | 3% | |
Table B56: Compared to six months ago, how satisfied are you with your general health and wellbeing?
Question / response | CDCL | CACP | CDCH | EACH | |
|---|---|---|---|---|---|
| Not satisfied | 7% | 4% | 3% | 14% | |
| Somewhat less satisfied | 15% | 23% | 15% | 14% | |
| No different | 26% | 30% | 35% | 52% | |
| Somewhat more satisfied | 35% | 25% | 21% | 14% | |
| Much more satisfied | 15% | 16% | 26% | 7% | |
| Don’t know | 0% | 0% | 0% | 0% | |
| Multiple response to single response question | 0% | 0% | 0% | 0% | |
| Blank / No response | 1% | 3% | 0% | 0% | |
