Living Longer. Living Better.
Living Longer. Living Better - Aged Care Reform Package
The Government is building a better, fairer and more nationally consistent aged care system. Under Living Longer Living Better, the aged care reform package provides $3.7 billion over five years.
- $955.4 million to help people to stay at home through:
- an integrated Home Support program
- more Home Care packages with new levels of packages
- greater choice and control through Consumer Directed Care
- available across all new Home Care packages
- fairer means-testing arrangements for Home Care packages
$660.3 million to deliver better residential aged care through:
- more residential care facilities to be built
- supporting the viability of services in regional, rural and
- remote areas
- trialling Consumer Directed Care in residential aged care
- strengthening means testing for residential care by combining the current income and asset tests
- establishing a new Aged Care Financing Authority
- improving the Aged Care Funding Instrument
$39.8 million to support consumers and research through:
- empowering consumers through advocacy
- better connecting the lonely and socially isolated
- improving the knowledge of older people’s care and support needs
- complex health care
- multidisciplinary care
- service innovation
Number of people aged 65 years and over, by age group, 2012 to 2050
Text from image shown above
Number of people (millions) | ||||
|---|---|---|---|---|
| Year | 95+ years | 85-94 years | 75-84 years | 65-74 years |
| 2012 | 35607 | 403190 | 1028247 | 1789563 |
| 2013 | 37044 | 419622 | 1047897 | 1877310 |
| 2014 | 38786 | 434255 | 1072584 | 1955854 |
| 2015 | 42533 | 447055 | 1099521 | 2037117 |
| 2016 | 46262 | 458138 | 11299000 | 2116339 |
| 2017 | 49821 | 465457 | 1170945 | 2188498 |
| 2018 | 53014 | 472683 | 1211790 | 2266499 |
| 2019 | 56062 | 479695 | 1266897 | 2328126 |
| 2020 | 59259 | 487658 | 1325657 | 2387917 |
| 2021 | 62438 | 499155 | 1385790 | 2448070 |
| 2022 | 65198 | 513121 | 1476009 | 2475190 |
| 2023 | 67952 | 527677 | 1553698 | 2515559 |
| 2024 | 70405 | 545012 | 1622810 | 2564121 |
| 2025 | 72991 | 563706 | 1693835 | 4611893 |
| 2026 | 75213 | 583659 | 1762202 | 2665448 |
| 2027 | 76644 | 608864 | 1824389 | 2719330 |
| 2028 | 78246 | 633097 | 1890490 | 2767575 |
| 2029 | 79993 | 666253 | 1943407 | 2812096 |
| 2030 | 82257 | 701162 | 1994662 | 2842492 |
| 2031 | 85478 | 737115 | 20463330 | 2863157 |
| 2032 | 89249 | 793715 | 2074047 | 2881073 |
| 2033 | 93093 | 839636 | 2111556 | 2899306 |
| 2034 | 97523 | 878837 | 2155086 | 2923365 |
| 2035 | 102211 | 918535 | 2198374 | 2947878 |
| 2036 | 107027 | 955276 | 2246378 | 2982456 |
| 2037 | 112902 | 988383 | 2294333 | 3012355 |
| 2038 | 118382 | 1023118 | 2337730 | 3030628 |
| 2039 | 125247 | 1051771 | 2377008 | 346094 |
| 2040 | 134407 | 1080161 | 2403691 | 3064852 |
| 2041 | 142809 | 1109857 | 2422375 | 3083961 |
| 2042 | 156962 | 1131935 | 2438471 | 3104755 |
| 2043 | 167324 | 1157651 | 2455207 | 3123580 |
| 2044 | 175734 | 1185801 | 2477900 | 3138314 |
| 2045 | 184466 | 1214766 | 2501699 | 3154760 |
| 2046 | 192525 | 1246516 | 2535847 | 3166823 |
| 2047 | 200075 | 1277555 | 2565989 | 3189684 |
| 2048 | 208323 | 1306233 | 2585619 | 3230662 |
| 2049 | 215765 | 1330809 | 2602037 | 3280051 |
| 2050 | 223582 | 1346829 | 2619800 | 3339412 |
including:
- a new Dementia Supplement in home and residential care
- improved hospital and primary care
- increased focus on people with younger onset dementia
- reducing the time between symptoms and diagnosis
backgrounds through:
- more aged care places for Indigenous Australians
- supporting veterans with mental health problems
- training staff to be sensitive to the needs of diverse groups
- helping homeless older people stay in the community
- a new Aged Care Reform Implementation Council to drive the
- development and implementation of aged care reform
- establishing a new Aged Care Financing Authority
- a new Gateway to aged care services to help older Australians
- be more informed and better move through the system
- streamlined quality regulation
- increased powers to handle consumer complaints
redirected funding (see measures table on pages 37-38)
