Living Longer. Living Better.
Aged Care Reform Measures
| Forward Estimates | |||||||
|---|---|---|---|---|---|---|---|
| 2012-13 $m | 2013- 14 $m | 2014 - 15 $m | 2015 - 16 $m | 4 year Total $m | 2016 - 17 $m | 5 year Total $m | |
| Gross Spends from Aged Care Reform Package (Themes) | |||||||
| Staying at home | 2.9 | 26.5 | 131.1 | 224.9 | 385.4 | 570.0 | 955.4 |
| Commonwealth Home Support program | 0.0 | 0.7 | 16.8 | 19.6 | 37.1 | 38.2 | 75.3 |
| More Home Care packages | 2.9 | 25.8 | 114.3 | 205.4 | 348.3 | 531.7 | 880.1 |
| Supporting Carers | 7.3 | 12.2 | 11.5 | 11.8 | 42.8 | 12.0 | 54.8 |
| Streamlining and expanding support for carers | 7.3 | 12.2 | 11.5 | 11.8 | 42.8 | 12.0 | 54.8 |
| Residential Care | 22.6 | 27.0 | 142.0 | 205.2 | 396.9 | 263.4 | 660.3 |
| Better support to build more residential care facilities | 0.1 | 0.5 | 109.7 | 164.4 | 274.7 | 212.2 | 486.9 |
| Greater choice and control | 1.9 | 5.3 | 10.7 | 18.7 | 36.6 | 28.7 | 65.4 |
| Ensuring the sustainability of aged care services in regional, rural and remote areas | 20.7 | 21.2 | 21.6 | 22.1 | 85.5 | 22.5 | 108.0 |
| Workforce | 1.8 | 110.5 | 232.0 | 372.8 | 717.1 | 471.7 | 1,188.9 |
| Addressing workforce pressures | 1.8 | 110.5 | 232.0 | 372.8 | 717.1 | 471.7 | 1,188.9 |
| Consumer Support and Research | 1.1 | 8.1 | 10.5 | 9.4 | 29.1 | 10.7 | 39.8 |
| More support for consumer advocacy and community visitors | 0.4 | 6.4 | 7.1 | 8.0 | 21.8 | 8.9 | 30.8 |
| Supporting aged care research and evaluation | 0.7 | 1.7 | 3.4 | 1.4 | 7.3 | 1.8 | 9.1 |
| Better Health Care Connections | 8.8 | 17.7 | 17.3 | 17.8 | 61.6 | 18.6 | 80.2 |
| Better palliative care and support in the aged care system | 1.2 | 5.0 | 5.1 | 5.2 | 16.4 | 5.3 | 21.7 |
| Promoting better practice and partnerships | 7.6 | 12.7 | 12.3 | 12.6 | 45.2 | 13.3 | 58.5 |
| Tackling Dementia | 15.5 | 57.9 | 58.6 | 62.7 | 194.6 | 73.7 | 268.4 |
| Supporting people with dementia across the health system | 8.1 | 9.2 | 8.1 | 7.9 | 33.3 | 8.0 | 41.3 |
| Better care for older Australians with behavioural problems associated with severe dementia in residential care | 0.6 | 9.5 | 9.9 | 10.3 | 30.3 | 10.8 | 41.0 |
| Better care for older Australians with dementia in Home Care Packages | 0.5 | 23.9 | 26.9 | 30.4 | 81.7 | 41.6 | 123.3 |
| Improving acute care services for people with dementia | 1.7 | 10.4 | 9.1 | 9.4 | 30.6 | 8.6 | 39.2 |
| Improved support for people with Younger Onset Dementia | 4.5 | 4.9 | 4.7 | 4.7 | 18.8 | 4.8 | 23.6 |
| Older Australians from Diverse Backgrounds | 8.3 | 36.2 | 42.7 | 49.6 | 136.8 | 55.2 | 192.0 |
| Ensuring older people from diverse backgrounds can access aged care services that are specific to their needs | 3.7 | 4.3 | 5.0 | 5.7 | 18.6 | 5.8 | 24.4 |
| Ensuring culturally appropriate quality aged care services are available for Aboriginal and Torres Strait Islander people | 2.9 | 6.2 | 9.0 | 12.5 | 30.6 | 12.6 | 43.1 |
| More support for veterans in Home Care Packages and residential aged care | 0.3 | 23.7 | 26.6 | 29.3 | 80.0 | 34.7 | 114.8 |
| Ensuring sexual diversity does not act as a barrier to receiving high quality aged care | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 | 0.5 | 2.5 |
| More assistance for older people who are homeless or at risk of homelessness | 0.9 | 1.5 | 1.6 | 1.6 | 5.6 | 1.6 | 7.3 |
| Building a System for the Future | 52.6 | 65.7 | 48.5 | 52.9 | 219.6 | 36.8 | 256.4 |
| Establishing an Aged Care Reform Implementation Council | 6.2 | 6.1 | 1.5 | 0.8 | 14.6 | 0.6 | 15.2 |
| Aged Care Financing Authority | 4.1 | 5.7 | 5.8 | 5.4 | 20.9 | 5.4 | 26.4 |
| Building a gateway to aged care services | 35.4 | 50.7 | 38.5 | 43.9 | 168.5 | 29.7 | 198.2 |
| Greater transparency in the quality of aged care | 6.9 | 3.2 | 2.7 | 2.8 | 15.6 | 1.0 | 16.6 |
| Total Gross spends from Aged Care Reform Package | 120.9 | 361.7 | 694.3 | 1,007.1 | 2,184.1 | 1,512.2 | 3,696.2 |
| Means Testing | |||||||
| Fairer means testing arrangements for Home Care packages | 36.2 | 24.6 | -41.0 | -79.8 | -60.0 | -123.0 | -183.0 |
| Fairer means testing arrangements for residential aged care | 0.4 | 2.1 | -66.3 | -133.0 | -196.8 | -181.1 | -378.0 |
| Total for Means Testing | 36.6 | 26.7 | -107.4 | -212.8 | -256.8 | -304.1 | -561.0 |
| Redirected aged care funding | |||||||
| Transfer of places from residential care to Home Care | 0.0 | 0.0 | -32.5 | -120.3 | -152.8 | -301.2 | -454.0 |
| Transfer of funding from residential care and Home Care* | 0.0 | -30.6 | -33.8 | -37.8 | -102.2 | -51.1 | -153.3 |
| Improving the Aged Care Funding Instrument | -50.1 | -269.6 | -365.4 | -432.5 | -1,117.5 | -479.7 | -1,597.2 |
| Supporting Long Stay Older Patients Initiative - Redirection of funding | -37.5 | -37.5 | -37.5 | -37.5 | -150.0 | -37.5 | -187.5 |
| Transfer of residential places to Aboriginal and Torres Strait Islander flexible care | -2.3 | -5.4 | -8.4 | -12.2 | -28.2 | -15.2 | -43.5 |
| Moving call centre, assessment and the one stop shop measure to the Gateway | -12.4 | -18.6 | -30.2 | -30.8 | -92.0 | -31.0 | -123.0 |
| Total redirected aged care funding | -102.3 | -361.6 | -507.8 | -671.0 | -1,642.7 | -915.7 | -2,558.4 |
| Total Gross spends from Aged Care Reform Package | 120.91 | 361.7 | 694.3 | 1,007.1 | 2,184.1 | 1,512.2 | 3,696.2 |
| Total for Means Testing | 36.6 | 26.7 | -107.4 | -212.8 | -256.8 | -304.1 | -561.0 |
| Redirected Aged Care Funding | -102.3 | -361.6 | -507.8 | -671.0 | -1,642.7 | -915.7 | -2,558.4 |
| Net cost of Aged Care Reform Package | 55.2 | 26.9 | 79.1 | 123.3 | 284.6 | 292.4 | 576.9 |
