National results
Figure 1.1 Trachoma prevalence in children aged 5-9 years, number of communities screened and number of at-risk communities in Australia, 2012
Top of Page
Figure 1.2 Number of communities screened* by year and jurisdiction, Australia, 2007 – 2012
Figure 1.3 Population screening coverage* of children aged 5‑9 years by year and jurisdiction, Australia, 2007 – 2012
estimated region’s population
Top of Page
Figure 1.4 Proportion of screened children* aged 5‑9 years who had a clean face by year and jurisdiction, Australia, 2007 – 2012
Figure 1.5 Proportion of communities screened meeting clean face target* in children aged 5‑9 years by year and jurisdiction, Australia, 2007 – 2012
Preventing trachoma. A guide for environmental sanitation and improved hygiene. WHO/PBD/GET/00.7/Rev1. Geneva: World Health Organization; 2000)
Top of Page
Figure 1.6 Trachoma prevalence among screened* children aged 5‑9 years by year and jurisdiction,Australia, 2007 – 2012
Figure 1.7 Proportion of screened* communities in which no trachoma was reported among children aged 5‑9 years by year and jurisdiction, Australia, 2007 – 2012
Top of Page
Figure 1.8 Proportion of screened communities* with endemic trachoma† among children aged 5‑9 years by year and jurisdiction, Australia, 2007 – 2012
† Prevalence greater than 5%
Figure 1.9 Proportion of screened at‑risk communities* according to level of trachoma prevalence in 5‑9 year old children in 2012, by jurisdiction, Australia
† Number of communities
Top of Page
Figure 1.10 Trachoma prevalence among 5‑9 year old children in screened at‑risk communities in 2012 by sex and jurisdiction, Australia
* Calculated as the proportion of children with active trachoma in age groups 1-4 and 5-9 years, weighted by the estimated population sizes of each age group. This calculation accounts for uneven coverage with respect to age groups |
||||||||||||||||||||
Northern Territory | South Australia | Western Australia | Queensland | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of communities at risk | 82 | 38 | 78 | 6 | 204 | |||||||||||||||
Number of communities screened | 76 | 36 | 77 | 6 | 195 | |||||||||||||||
Trachoma prevalence 1-9 years (weighted by population)* | 6% | 1% | 3% | 0% | 4% | |||||||||||||||
Age group (years) | 1-4 | 5-9 | 10-14 | 1-14 | 1-4 | 5-9 | 10-14 | 1-14 | 1-4 | 5-9 | 10-14 | 1-14 | 1-4 | 5-9 | 10-14 | 1-14 | 1-4 | 5-9 | 10-14 | 1-14 |
ABS estimated number of Aboriginal children at risk | 3492 | 3981 | 3359 | 10832 | 942 | 961 | 855 | 2758 | 1965 | 2097 | 1896 | 5958 | 380 | 414 | 286 | 1080 | 6779 | 7453 | 6396 | 20628 |
Jurisdiction Estimated number of Aboriginal children at risk | 3091 | 3893 | 3733 | 10717 | 1176 | 524 | 2306 | 1387 | 4217 | 224 | 385 | 96 | 705 | 3839 | 7760 | 5216 | 15639 | |||
Children examined for clean face | 446 | 2640 | 1895 | 4981 | 14 | 930 | 323 | 1267 | 254 | 1709 | 811 | 2774 | 1 | 194 | 52 | 247 | 715 | 5473 | 3081 | 9269 |
Children with clean face | 293 | 1972 | 1719 | 3984 | 9 | 843 | 320 | 1172 | 179 | 1379 | 713 | 2271 | 1 | 136 | 50 | 187 | 482 | 4330 | 2802 | 7614 |
Clean face prevalence | 66% | 75% | 91% | 80% | 75% | 90% | 99% | 93% | 70% | 81% | 88% | 82% | 100% | 70% | 96% | 76% | 67% | 79% | 91% | 82% |
Children examined for trachoma | 362 | 2610 | 1908 | 4880 | 14 | 933 | 322 | 1269 | 244 | 1689 | 793 | 2726 | 1 | 194 | 52 | 247 | 621 | 5426 | 3075 | 9122 |
Trachoma screening coverage | 12% | 67% | 51% | 46% | 79% | 47% | 73% | 57% | 65% | 0.4% | 50% | 54% | 35% | 16% | 70% | 59% | 58% | |||
Children with active trachoma | 24 | 117 | 35 | 176 | 0 | 13 | 1 | 14 | 6 | 71 | 34 | 111 | 0 | 0 | 0 | 0 | 30 | 201 | 70 | 301 |
Active trachoma prevalence | 7% | 4% | 2% | 4% | 0% | 2% | 0.3% | 1% | 2% | 4% | 4% | 4% | 0% | 0% | 0% | 0% | 5% | 4% | 2% | 3% |
* Communicable Diseases Network Australia. Guidelines for the public health management of trachoma in Australia. March 2006 |
|||||||||||||||||||||||||
Northern Territory | South Australia | Western Australia | Queensland | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of communities at risk | 82 | 38 | 78 | 6 | 204 | ||||||||||||||||||||
Number of communities screened | 76 | 36 | 77 | 6 | 195 | ||||||||||||||||||||
Number of communities requiring treatment | 43 | 9 | 35 | 0 | 87 | ||||||||||||||||||||
Number of communities treated according to CDNA guidelines* | 41 | 8 | 26 | 75 | |||||||||||||||||||||
Age group (years) | 0-4 | 5-9 | 10-14 | 15+ | All | 0-4 | 5-9 | 10-14 | 15+ | All | 0-4 | 5-9 | 10-14 | 15+ | All | 0-4 | 5-9 | 10-14 | 15+ | All | 0-4 | 5-9 | 10-14 | 15+ | All |
Active cases requiring treatment | 24 | 117 | 35 | 176 | 0 | 13 | 1 | 14 | 6 | 71 | 34 | 111 | 30 | 201 | 70 | 301 | |||||||||
Active cases who received treatment | 23 | 114 | 33 | 170 | 13 | 1 | 14 | 6 | 68 | 29 | 103 | 29 | 195 | 63 | 287 | ||||||||||
% Active cases received treatment | 96% | 97% | 94% | 97% | 100% | 100% | 100% | 100% | 96% | 85% | 93% | 97% | 97% | 90% | 95% | ||||||||||
Estimated contacts requiring treatment | 572 | 619 | 581 | 2532 | 4304 | 9 | 21 | 10 | 63 | 103 | 91 | 135 | 112 | 301 | 639 | 672 | 775 | 703 | 2896 | 5046 | |||||
Number of contacts who received treatment | 450 | 557 | 474 | 1911 | 3392 | 9 | 20 | 10 | 61 | 100 | 75 | 126 | 103 | 290 | 594 | 534 | 703 | 587 | 2262 | 4086 | |||||
% estimated contacts received treatment | 79% | 90% | 82% | 75% | 79% | 100% | 95% | 100% | 97% | 97% | 82% | 93% | 92% | 96% | 93% | 79% | 91% | 83% | 78% | 81% | |||||
Estimated overall treatment coverage | 79% | 91% | 82% | 75% | 80% | 100% | 97% | 100% | 97% | 97% | 84% | 94% | 90% | 96% | 93% | 80% | 92% | 84% | 78% | 82% |
* Twenty-eight further communities were screened in the NT, however findings were not made available to the NTSRU |
||||
Northern Territory | South Australia | Western Australia | Total | |
---|---|---|---|---|
Number of communities at risk | 82 | 38 | 78 | 198 |
Number of communities screened for trichiasis | 42 (51%)* | 14 (37%) | 52 (69%) | 108 (52%) |
Adult population of at-risk communities | 7030 | 2246 | 4130 | 13406 |
Adults examined (% of estimated population at risk) | 1278 (18%) | 1061 (47%) | 2129 (52%) | 4468 (31%) |
With trichiasis (% of adults examined) | 61 (5%) | 11 (1%) | 22 (1%) | 94 (2%) |
Offered ophthalmic consultation | 49 | 11 | 22 | 82 |
Surgery in past 12 months | 5 | 2 | 9 | 16 |