Notice of decision of GM canola field trial - posted 11 May 2012
PDF 112 KB
HTML
Questions and Answers
PDF 82 KB
HTML
Risk Assessment and Risk Management Plan (RARMP) Executive Summary
PDF 184 KB
HTML
Risk Assessment and Risk Management Plan (RARMP) Technical Summary
PDF 210 KB
HTML
Full Risk Assessment and Risk Management Plan (RARMP) for the limited and controlled release of canola genetically modified for herbicide tolerance
PDF 679 KB
HTML
Licence Application Summary
PDF 193 KB
HTML
GM canola licence conditions
PDF 142 KB
DOCX 99 KB
Reference Material
Risk Analysis Framework for Licence Applications to the Office of the Gene Technology Regulator (3rd Edition) 2009
The Biology of Brassica napus L. (canola) in Australia
| Site no. | Area (ha) | Date planted | LGA/State | GPS Coordinates | Crop status | Crop status updated |
|---|---|---|---|---|---|---|
| 1 | 0.096 | May 2012 | Mount Alexander/VIC | -36.92297 S 143.89414 E -36.92300 S 143.89438 E -36.92345 S 143.89429 E -36.92341 S 143.89406 E | Signed off | April 2016 |
| 2 | 0.136 | May 2012 | Southern Grampians/VIC | -37.57818 S 142.56951 E -37.57800 S 142.56954 E -37.57806 S 142.56873 E -37.57788 S 142.56878 E | Signed off | November 2015 |
| 3 | 0.102 | May 2012 | Yarriambiack/VIC | -36.67452 S 142.66110 E -36.67451 S 142.66133 E -36.67499 S 142.66134 E -36.67498 S 142.66111 E | Signed off | April 2016 |
| 4 | 0.104 | June 2012 | Wagga Wagga/NSW | -35.20354 S 147.46860 E -35.20339 S 147.46853 E -35.20361 S 147.46804 E -35.20371S 147.46809 E | Signed off | June 2012 |
| 5 | 0.134 | June 2012 | Coolamon/NSW | -34.86732 S 147.35023 E -34.86750 S 147.35018 E -34.86759 S 147.35098 E -34.86744 S 147.35095 E | Signed off | April 2016 |
| 6 | 0.151 | May 2012 | Northam/WA | -31.63430 S 116.74399 E -31.63451 S 116.74394 E -31.63447 S 116.74334 E -31.63425 S 116.74336 E | Signed off | January 2015 |
| 7 | 0.093 | May 2012 | Kojonup/WA | -33.79164 S 116.90583 E -33.79171 S 116.90572 E -33.79126 S 116.90542 E -33.79115 S 116.90555 E | Signed off | June 2014 |
| 8 | 0.34 | June 2013 | Yarriambiack/VIC | -36.65022, 142.69423 -36.65023, 142.69489 -36.64971, 142.69421 -36.64970, 142.69490 | Signed off | June 2015 |
| 9 | 0.45 | June 2013 | Mount Alexander/VIC | -36.94616, 143.88219 -36.94622, 143.88287 -36.94542, 143.88231 -36.94547, 143.88300 | Signed off | June 2015 |
| 10 | 0.43 | June 2013 | Wagga Wagga/NSW | -35.203567, 147.467767 -35.204000, 147.468033 -35.203233, 147.468650 -35.203650, 147.468833 | Signed off | April 2016 |
| 11 | 0.31 | June 2013 | Coolamon/NSW | -34.839967, 147.318550 -34.840000, 147.319033 -34.839417, 147.318667 -34.839417, 147.319200 | Signed off | April 2016 |
| 12 | 0.18 | June 2013 | Lockhart/NSW | -35.166200, 146.705383 -35.166267, 146.705817 -35.166633, 146.705350 -35.166683, 146.705717 | Signed off | April 2016 |
| 13 | 0.34 | June 2013 | Northam/WA | -31.63193, 116.73467 -31.63255, 116.73505 -31.63212, 116.73421 -31.63278, 116.73461 | Signed off | February 2016 |
| 14 | 0.52 | June 2013 | Kojonup/WA | -33.79236, 116.90530 -33.79160, 116.90477 -33.79210, 116.90585 -33.79134, 116.90535 | Signed off | June 2014 |
| 15 | 1.104 | May 2014 | Yarriambiack/VIC | -36.64923,142.69649 -36.64999,142.69650 -36.64917,142.69516 -36.65001,142.69516 | Signed off | April 2016 |
| 16 | 0.6 | May 2014 | Mount Alexander/VIC | -36.92498, 143.89426 -36.92504, 143.89474 -36.92630, 143.89398 -36.92638, 143.89447 | Signed off | April 2016 |
| 17 | 0.72 | May 2014 | Wagga Wagga/NSW | -35° 12.125, 147° 26.947 -35° 12.119, 147° 27.002 -35° 12.163, 147° 27.012 -35° 12.172, 147° 26.958 | Signed off | April 2016 |
| 18 | 0.58 | May 2014 | Coolamon/NSW | -34°48.587, 147° 21.867 -34°48.595, 147° 21.922 -34°48.625, 147° 21.861 -34°48.632, 147° 21.915 | Signed off | April 2016 |
| 19 | 1.19 | June 2014 | Kojonup/WA | -33.79192, 116.90623 -33.79237, 116.90530 -33.79092, 116.90553 -33.79135, 116.90460 | Signed off | June 2015 |
| 20 | 0.68 | May 2014 | Northam/WA | -31.63236, 116.73486 -31.63196, 116.73592 -31.63290, 116.73516 -31.63245, 116.73622 | Signed off | April 2016 |
| 21 | 0.34 | May 2015 | Yarriambiack/VIC | -36.65010, 142.69478 -36.65010, 142.69402 -36.64965, 142.69476 -36.64966, 142.69400 | Signed off | April 2016 |
| 22 | 0.5 | May 2015 | Mount Alexander/VIC | -36.94615, 143.88214 -36.94622, 143.88287 -36.94540, 143.88228 -36.94546, 143.88300 | Signed off | April 2016 |
| 23 | 0.63 | May 2015 | Wagga Wagga/NSW | -35.192333, 147.441867 -35.192500, 147.443133 -35.192833, 147.441750 -35.192983, 147.443017 | Signed off | April 2016 |
| 24 | 0.83 | May 2015 | Coolamon/NSW | -34.809417, 147.363283 -34.810150, 147.363150 -34.809567, 147.364433 -34.810300, 147.364300 | Signed off | April 2016 |
| 25 | 1.19 | May 2015 | Kojonup/WA | -33.79192, 116.90623 -33.79237, 116.90530 -33.79092, 116.90553 -33.79135, 116.90460 | Signed off | April 2016 |
| 26 | 0.55 | May 2015 | Northam/WA | -31.634447, 116.741542 -31.634436, 116.740756 -31.633786, 116.741542 -31.633761, 116.740750 | Signed off | April 2016 |
Notes
DIR 114 Site 4 has been subsumed into Site 10
DIR 114 Site 7 has been subsumed into Site 19
DIR 114 Site 10 was formerly Site 4, the whole site has been subsumed.
DIR 114 Site 14 has been subsumed into Site 19
DIR 114 Site 19 was formerly Site 7 and 14, the whole sites have been subsumed
SIte 8 is subsumed by Site 21
DIR 114 Site 9 has been subsumed by Site 22
Site 24 partially overlaps Site 18, planted in 2014
Site 19 planting has been subsumed by site 25