Notice of decision on GM cotton field trial – posted 30 April 2012
(HTML)
(PDF 112 KB)
Questions and Answers
(HTML)
(PDF 82 KB)
Risk Assessment and Risk Management Plan (RARMP) Executive Summary
(HTML)
(PDF 171 KB)
Risk Assessment and Risk Management Plan (RARMP) Technical Summary
(HTML)
(PDF 205 KB)
Full Risk Assessment and Risk Management Plan (RARMP) for the limited and controlled release of cotton genetically modified for insect resistance and herbicide tolerance
(HTML)
(PDF 504 KB)
Licence Application Summary
(HTML)
(PDF 188 KB)
GM cotton licence conditions
(Word 87 KB)
(PDF 94 KB)
Reference material
Risk Analysis Framework for Licence Applications to the Office of the Gene Technology Regulator (3rd Edition) 2009The Biology of Gossypium hirsutum L. and Gossypium barbadense L. (cotton) in Australia
Map of Local Government Areas where cotton is grown (PDF 120 KB)
| Site no. | Area (ha) | Date planted | LGA/State | GPS Coordinates | Crop status | Crop status updated |
|---|---|---|---|---|---|---|
| 1 | 0.18 | June 2012 | Wyndham-East Kimberley/WA | NW -15.644263 128.718595 NE -15.644860 128.719843 SE -15.645413 128.719568 SW -15.644823 128.718310 | Signed off | April 2014 |
| 2 | 0.18 | October 2012 | Narrabri/NSW | NW -30.182436 149.556351 NE -30.182652 149.558350 SE -30.183113 149.558258 SW -30.182909 149.556290 | Signed off | December 2014 |
| 3 | 0.17 | March 2013 | Wyndham-East Kimberley/WA | NW 15.6524 128.7102 NE 15.6531 128.7117 SE 15.6536 128.7114 SW 15.6528 128.7099 | Signed off | October 2014 |
| 4 | 1.35 | October 2013 | Wee Waa/NSW | NW -30.136146 149.304155 NE -30.136842 149.304037 SE -30.136665 149.309369 SW -30.137491 149.309176 | Signed off | September 2015 |
| 5 | 1.3 | October 2013 | Narrabri/NSW | NW -30.276851 149.762208 NE -30.279592 149.765596 SE -30.280565 149.765400 SW -30.277612 149.761663 | Signed off | July 2015 |
| 6 | 0.5 | October 2013 | Narrabri/NSW | NW -30.457407 149.948624 NE -30.458084 149.953598 SE -30.458641 149.953537 SW -30.457951 149.948669 | Signed off | October 2015 |
| 7 | 0.74 | October 2013 | Toowoomba/QLD | NW -27.706268 151.331604 NE -27.705648 151.332581 SE -27.707056 151.333786 SW -27.707628 151.332901 | Signed off | June 2015 |
| 8 | 2.4 | October 2013 | Toowoomba/QLD | NW -27.319910 151.404984 NE -27.320299 151.407822 SE -27.321016 151.407623 SW -27.320667 151.404800 | Signed off | October 2015 |
| 9 | 0.17 | April 2014 | Wyndham-East Kimberley/WA | NW 15.6524 128.7102 NE 15.6531 128.7118 SE 15.6536 128.7115 SW 15.6529 128.7100 | Signed off | December 2015 |
| 10 | 0.048 | October 2014 | Narrabri/NSW | NW -30.77701 150.09265 NE -30.77710 150.09341 SE -30.77821 150.09326 SW -30.77810 150.09245 | Signed off | Nov 2016 |
| 11 | 0.25 | October 2014 | Narrabri/NSW | NW -30.226001 149.633403 NE -30.226243 149.635420 E -30.226744 149.635572 SE -30.227073 149.635507 SW -30.226695 149.633266 | Signed off | November 2016 |
| 12 | 3.5 | October 2014 | Narrabri/NSW | NW -30.264488 149.402163 NE -30.263881 149.403122 SE -30.267532 149.408941 SW -30.268399 149.408210 | Signed off | October 2016 |
| 13 | 0.7 | November 2014 | Moree Plains/NSW | NW -29.380431 149.939583 NE -29.380836 149.942481 SE -29.381686 149.942353 SW -29.381394 149.94025 Centre west -29.381094 149.940314 West -29.380972 149.939506 | Signed off | November 2016 |
| 14 | 0.56 | October 2014 | Toowoomba/QLD | NW -27.5511 151.3435 NE -27.5521 151.3513 SE -27.5526 151.3512 SW -27.5516 151.3434 | Signed off | October 2016 |
| 15 | 0.3 | November 2014 | Toowoomba/QLD | NW -27.706268 151.331604 NE -27.705648 151.332581 SE -27.707056 151.333786 SW -27.707628 151.332901 | Signed off | December 2016 |
| 16 | 0.8 | November 2014 | Toowoomba/QLD | NW -27.429117 151.637919 NE -27.429547 151.640369 SE -27.430811 151.640142 SW -27.430397 151.637686 | Signed off | June 2015 |
| 17 | 0.25 | April 2015 | Wyndham-East Kimberley/WA | NW -15.651849 128.710493 NE -15.652561 128.711987 SE -15.653116 128.711717 SW -15.65238 128.710214 | Signed off | December 2016 |
| 18 | 1.5 | October 2015 | Toowoomba/QLD | NW -27.429023 151.637413 NE -27.429547 151.640369 SE -27.430811 151.640142 SW -27.430313 151.637150 | Signed off | May 2017 |
Notes
Site 15 planted over the former Site 7, under DIR 113