Notification of decision to issue a licence on application - 17 February 2012
PDF 109 KB
HTML
Questions and Answers
PDF 82 KB
HTML
Risk Assessment and Risk Management Plan (RARMP) Executive Summary
PDF 184 KB
HTML
Risk Assessment and Risk Management Plan (RARMP) Technical Summary
PDF 209 KB
HTML
Full Risk Assessment and Risk Management Plan (RARMP) for the limited and controlled release of wheat and barley genetically modified for altered grain composition, nutrient utilisation efficiency, disease resistance or stress tolerance
PDF 798 KB
HTML
Licence Application Summary
PDF 193 KB
HTML
GM wheat and barley licence conditions
PDF 396 KB
HTML
Reference material
Risk Analysis Framework for Licence Applications to the Office of the Gene Technology Regulator 2009The Biology of Triticum aestivum L. em Thell (Bread Wheat)
The Biology of Hordeum vulgare L. (Barley)
| Site no. | Area (ha) | Date planted | LGA/State | GPS Coordinates | Crop status | Crop status updated |
|---|---|---|---|---|---|---|
| 1a | 0.8643 | June 2012 | ACT/ACT | -35.180772, 149.064390 -35.180313, 149.063409 -35.181028, 149.062894 -35.181398, 149.063614 -35.181095, 149.0638460 -35.181220, 149.0640680 | Signed off | April 2015 |
| 1b | 0.0144 | June 2012 | ACT/ACT | -35.182010, 149.063477 -35.181968, 149.063423 -35.182152, 149.063374 -35.182105, 149.063310 | Signed off | April 2015 |
| 1c | 0.6 | July 2013 | ACT/ACT | -35.181220, 149.064068 -35. 181094, 149.063846 -35.181398, 149.063614 -35.181028, 149.062894 -35.181427, 149.062606 -35.181728, 149.063246 -35.181664, 149.063309 -35.181816, 149.063646 | Signed off | March 2016 |
| 1d | 0.0084 | July 2013 | ACT/ACT | -35.182172, 149.063356 -35.182125, 149.063301 -35.182206, 149.063230 -35.182248, 149.063297 | Signed off | March 2016 |
| 1e | 0.2394 | July 2014 | ACT/ACT | -35.181907, 149.063454 -35.182246, 149.063202 -35.181959, 149.062677 -35.181630, 149.062920 | Signed off | March 2017 |
| 1f | 0.046 | August 2014 | ACT/ACT | -35.181758, 149.062654 -35.181930, 149.062544 -35.181835, 149.062346 -35.181661, 149.062471 | Signed off | March 2017 |
| 1g | 0.072 | August 2015 | ACT/ACT | -35.180321, 149.063443 -35.180612, 149.063250 -35. 180697, 149.063425 -35. 180420, 149.063632 | PHM | February 2016 |
| 1h | 0.032 | August 2015 | ACT/ACT | -35.18089 149.06413 -35.18079 149.06393 -35.18068 149.06404 -35.18078 149.06421 | PHM | February 2016 |
| 1i | 0.04 | July 2016 | ACT/ACT | -35.180745, 149.063624 -35.180587, 149.063745 -35.180655, 149.063883 -35.180830, 149.063757 | PHM | March 2017 |
Notes
Site 1i - This is an additional planting and increase in site total area of site 1 2016 planting