Notification of decision to issue a licence on application - posted 22 December 2010
PDF 111 KB
HTML
Questions & Answers
PDF 85 KB
HTML
Risk Assessment and Risk Management Plan (RARMP) Executive Summary
PDF 178 KB
HTML
Risk Assessment and Risk Management Plan (RARMP) Technical Summary
PDF 219 KB
HTML
Full Risk Assessment and Risk Management Plan (RARMP) for the limited and controlled release of canola genetically modified for herbicide tolerance
PDF 660 KB
HTML
Licence Application Summary
PDF 66 KB
HTML
GM canola licence conditions
PDF 332 KB
HTML
Reference material
Risk Analysis Framework for Licence Applications to the Office of the Gene Technology Regulator (3rd Edition) 2009The Biology of Brassica napus L. (canola)
| Site no. | Area (ha) | Date planted | LGA/State | GPS Coordinates | Crop status | Crop status updated |
|---|---|---|---|---|---|---|
| 1 | 0.352 | May 2011 | Bland/NSW | S33 50.935 E147 31.118 S33 50.949 E147 31.234 S33 51.072 E147 31.210 S33 51.059 E147 31.095 | Signed off | May 2014 |
| 2 | 0.48 | May 2012 | Narromine/NSW | S31 58.202 E148 01.643 S31 58.187 E148 01.661 S31 58.153 E148 01.581 S31 58.137 E148 01.599 | Signed off | November 2014 |
| 3 | 0.48 | May 2012 | Bland/NSW | S33 51.039 E 147 31.256 S33 50.967 E 147 31.274 S33 50.965 E 147 31.245 S33 51.037 E 147 31.231 | Signed off | November 2014 |
| 4 | 0.48 | May 2012 | Victoria Plains/WA | S31 07 19.5 E116 30 49.2 S31 07 18.9 E116 30 50.6 S31 07 22.8 E116 30 51.4 S31 07 22.2 E116 30 52.8 | Signed off | November 2014 |
| 5 | 0.48 | May 2012 | Northam/WA | S31 41 14.4 E116 43 16.0 S31 41 14.4 E116 43 17.5 S31 41 18.4 E116 43 15.9 S31 41 18.3 E116 43 17.5 | Signed off | November 2014 |
| 6 | 0.48 | May 2012 | Beverley/WA | S32 13.523 E117 01.699 S32 13.588 E117 01.695 S32 13.521 E117 01.674 S32 13.588 E117 01.670 | Signed off | November 2014 |
| 7 | 0.48 | May 2012 | Kojonup/WA | S34 08.323 E117 10.351 S34 08.305 E117 10.356 S34 08.336 E117 10.428 S34 08.315 E117 10.432 | Signed off | November 2014 |
| 8 | 0.48 | June 2012 | Buloke/VIC | S35 57 22.7 E142 41 42.6 S35 57 22.7 E142 41 40.9 S35 57 26.6 E142 41 41.0 S35 57 26.6 E142 41 42.4 | Signed off | November 2014 |
| 9 | 0.48 | June 2012 | West Wimmera/VIC | S36 20 55.1 E141 15 51.5 S36 20 56.3 E141 15 51.2 S36 20 55.8 E141 15 46.4 S36 20 54.6 E141 15 46.7 | Signed off | November 2014 |
| 10 | 0.312 | May 2013 | Victoria Plains/WA | S31.12364 E116.51556 S31.12403 E116.51474 S31.12327 E116.51525 S31.12365 E116.51447 | Signed off | November 2014 |
| 11 | 0.408 | May 2013 | Kojonup/WA | -34.13430 117.14048 -34.13384 117.14052 -34.13424 117.13954 -34.13380 117.13958 | Signed off | November 2014 |
| 12 | 0.25 | May 2014 | Victoria Plains/WA | -31.21044 116.32511 -31.21091 116.32520 -31.21051 116.32461 -31.21098 116.32469 | Signed off | November 2014 |
| 13 | 0.24 | June 2014 | Kojonup/WA | -34.13827 117.17236 -34.13820 117.17197 -34.13884 117.17188 -34.13890 117.17222 | Signed off | November 2014 |
| 14 | 0.25 | May 2014 | Yarriambiack/VIC | -36.32170 142.45190 -36.32214 142.45192 -36.32216 142.45250 -36.32172 142.45247 | Signed off | November 2014 |
| 15 | 0.25 | May 2014 | Young/NSW | 34° 17.627 148° 23.525 34° 17.653 148° 23.535 34° 17.661 148° 23.503 34° 17.636 148° 23.492 | Signed off | November 2014 |
Notes
All sites under DIR 105 are now signed off due to the approval and coverage by DIR 127