Notification of decision to issue a licence on application - posted 29 June 2010
PDF 42 KB
HTML
Questions & Answers
PDF 11 KB
HTML
Risk Assessment and Risk Management Plan (RARMP) Executive Summary
PDF 57 KB
HTML
Risk Assessment and Risk Management Plan (RARMP) Technical Summary
PDF 70 KB
HTML
Full Risk Assessment and Risk Management Plan (RARMP) for limited and controlled release of wheat and barley genetically modified for abiotic stress tolerance
PDF 418 KB
HTML
Licence Application Summary
PDF 66 KB
HTML
GM wheat and barley Licence Conditions
PDF 139 KB
HTML
Reference material
Risk Analysis Framework for Licence Applications to the Office of the Gene Technology Regulator 2009The Biology of Triticum aestivum L. em Thell (Wheat) (2008 version)
The Biology of Hordeum vulgare L. (Barley) (2008 version)
| Site no. | Area (ha) | Date planted | LGA/State | GPS Coordinates | Crop status | Crop status updated |
|---|---|---|---|---|---|---|
| 1a | 0.0112 | August 2010 | City of Marion/SA | NW 35° 3' 24.58" S, 138° 33' 22.03" E NE 35° 3' 24.46" S, 138° 33' 23.89" E SE 35° 3' 26.08" S, 138° 33' 24.11" E SW 35° 3' 26.17" S, 138° 33' 22.22" E | Signed off | March 2016 |
| 1b | 0.036 | June 2011 | City of Marion/SA | 35° 03’ 25” S 138° 33’ 22” E 35° 03’ 26” S 138° 33’ 22” E 35° 03’ 25” S 138° 33’ 23” E 35° 03’ 26” S 138° 33’ 23” E | Signed off | June 2015 |
| 1c | 0.036 | June 2012 | City of Marion/SA | NW -35° 03’ 24.6”, 138° 33’ 22.3” NE -35° 03’ 24.6”, 138° 33’ 23.1” SE -35° 03’ 25.1”, 138° 33’ 23.0” SW -35° 03’ 25.2”, 138° 33’ 22.4” | Signed off | March 2016 |
| 1d | 0.0334 | June 2013 | City of Marion/SA | S 35° 03' 25.4", E 138° 33' 22.3" S 35° 03' 25.3", E 138° 33' 23" S 35° 03' 25.9", E 138° 33' 23.1" S 35° 03' 26", E 138° 33' 22.3" | Signed off | June 2015 |
| 2a | 0.072 | July 2011 | Corrigin/WA | NW -32.339775 S 117.733965 E NE -32.339757 S 117.734088 E SW -32.340260 S 117.734070 E SE -32.340248 S 117.734183 E | PHM | December 2011 |
| 2b | 0.0437 | June 2012 | Corrigin/WA | NW 32.339971 S, 117.734118 E NE 32.339892 S, 117.734240 E SW 32.340281 S, 117.734171 E SE 32.340285 S, 117.734286 E | PHM | December 2012 |
| 2c | 0.0547 | June 2013 | Corrigin/WA | NW 32.33960 S, 117.73390 E NE 32.33960 S, 117.73423 E SW 32.34043 S, 117.73406 E SE 32.34040 S, 117.73438 E | PHM | December 2013 |
| 2d | 0.0486 | June 2014 | Corrigin/WA | NW 32.33987 S, 117.73415 E NE 32.33988 S , 117.73438 E SW 32.34025 S, 117.73421 E SE 32.34023 S, 117.73437 E | PHM | December 2014 |
Notes
Site 1a and 1b denote the 2010 and 2011 plantings respectively
Site 1 c and 1 d denote the 2012 and 2013 planting respectively