Notification of decision to issue a licence on application - posted 16 July 2010
PDF 42 KB
HTML
Questions and Answers
PDF 14 KB
HTML
Risk Assessment and Risk Management Plan (RARMP) Executive Summary
PDF 65 KB
HTML
Risk Assessment and Risk Management Plan (RARMP) Technical Summary
PDF 131 KB
HTML
Full Risk Assessment and Risk Management Plan (RARMP) for Limited and Controlled Release of Cotton Genetically Modified for Insect Resistance and Herbicide Tolerance
PDF 510 KB
HTML
Licence Application Summary
PDF 69 KB
HTML
GM Cotton Licence Conditions
PDF 312 KB
HTML
Reference material
Risk Analysis Framework for Licence Applications to the Office of the Gene Technology Regulator (3rd Edition) 2009The Biology of Gossypium hirsutum L. and Gossypium barbadese L. (cotton) in Australia
Map of Local Government Areas where cotton is grown
| Site no. | Area (ha) | Date planted | LGA/State | GPS Coordinates | Crop status | Crop status updated |
|---|---|---|---|---|---|---|
| 1 | 1.43 | November 2010 | Narrabri/NSW | S30.19689° E149.61848° S30.19816° E149.61829° S30.19799° E149.61720° S30.19676° E149.61749° | Signed off | August 2012 |
| 2 | 0.504 | November 2010 | Narrabri/NSW | S30.21139° E149.59290° S30.21130° E149.59332° S30.21255° E149.59271° S30.21242° E149.59262° | Signed off | August 2012 |
| 3 | 0.484 | April 2011 | Wyndham-East Kimberley/WA | S15.64848 E128.71376 S15.64803 E128.71277 S15.64769 E128.71294 S15.64815 E128.71394 | Signed off | January 2013 |
| 4 | 2.73 | September 2011 | Central Highlands/QLD | S23.47550 E148.32402 S23.47537 E148.32391 S23.47336 E148.32693 S23.47326 E148.32684 | Signed off | March 2012 |
| 5 | 5.5 | October 2011 | Toowoomba/QLD | S27.60035 E151.26719 S27.60008 E151.26769 S27.59748 E151.26591 S27.59777 E151.26542 | Signed off | June 2014 |
| 6 | 0.96 | October 2011 | Toowoomba/QLD | S27.560233 E151.342250 S27.560383 E151.343300 S27.561200 E151.343167 S27.561067 E151.342133 | Signed off | August 2013 |
| 7 | 2.73 | October 2011 | Balonne/QLD | S28.10019 E148.65715 S28.10041 E148.65728 S28.09970 E148.66103 S28.09956 E148.66099 | Signed off | June 2014 |
| 8 | 6.76 | October 2011 | Moree Plains/NSW | S28.640767 E150.269533 S28.641567 E150.275167 S28.642667 E150.274367 S28.642000 E150.269300 | Signed off | June 2014 |
| 9 | 5.5 | October 2011 | Narrabri/NSW | S30.18343 E149.58427 S30.18493 E149.58731 S30.18682 E149.58557 S30.18548 E149.58305 | Signed off | August 2013 |
| 10 | 1.98 | October 2011 | Narrabri/NSW | S30.19269 E149.61636 S30.19408 E149.61609 S30.19407 E149.61475 S30.19251 E149.61497 | Signed off | August 2013 |
| 11 | 0.48 | November 2011 | Narrabri/NSW | S30.19234 E149.61369 S30.19372 E149.61360 S30.19367 E149.61324 S30.19226 E149.61334 | Signed off | August 2013 |
| 12 | 1.81 | October 2011 | Warren/NSW | S31 39.717 E148 04.846 S31 39.758 E148 05.170 S31 39.782 E148 05.164 S31 39.742 E148 04.841 | Signed off | May 2012 |
| 13 | 1.23 | April 2012 | Wyndham-East Kimberley/WA | S15 38.970 E128 42.804 S15 39.008 E128 42.780 S15 38.944 E128 42.746 S15 38.982 E128 42.724 | Signed off | January 2014 |
| 14 | 2.35 | September 2012 | Warren/NSW | S31 42'9.41 E148 4'36.86 S31 42'11.27 E148 4'38.88 S31 42'9.72 E148 4'54.12 S31 42'7.92 E148 4'51.96 | Signed off | June 2014 |
| 15 | 2.117 | September 2012 | Moree Plains/NSW | S29 23 27.87 E149 47 20.80 S29 23 29.19 E149 47 20.64 S29 23 30.66 E149 47 39.17 S29 23 32.05 E149 47 39.19 | Signed off | May 2013 |
| 16 | 0.81 | October 2012 | Toowoomba/QLD | S27.57175 E151.34813 S27.57509 E151.35150 S27.57519 E151.35138 S27.57184 E151.34793 | Signed off | June 2014 |
| 17 | 3.2 | October 2012 | Toowoomba/QLD | S27.59676 E151.26415 S27.59718 E151.23638 S27.60090 E151.26624 S27.60058 E151.26680 | Signed off | June 2014 |
| 18 | 2.3 | October 2012 | Moree Plains/NSW | S28.56712 E150.26959 S28.56784 E150.27452 S28.56823 E150.27462 S28.56751 E150.26953 | Signed off | June 2014 |
| 19 | 4.75 | October 2012 | Narrabri/NSW | S30.19546 E149.62091 S30.19670 E149.62071 S30.19639 E149.61670 S30.19492 E149.61725 | Signed off | June 2014 |
| 20 | 5.8 | November 2012 | Narrabri/NSW | S30.18129 E149.58504 S30.18348 E149.58803 S30.18406 E149.58760 S30.18228 E149.58444 | Signed off | June 2014 |
| 21 | 10.8 | October 2012 | Narrabri/NSW | S30° 15.205 E149° 36.667 S30° 15.171 E149° 37.023 S30° 15.054 E149° 37.010 S30° 15.086 E149° 36.656 | Signed off | June 2014 |
| 22 | 0.6 | November 2012 | Central Highlands/QLD | S23.47426 E148.32707 S23.47418 E148.32697 S23.47384 E148.32741 S23.47395 E148.32750 | Signed off | June 2014 |
| 23 | 2.73 | September 2013 | Central Highlands/QLD | S23.47550 E148.32402 S23.47537 E148.32391 S23.47336 E148.32693 S23.47326 E148.32684 | Signed off | June 2014 |
| 24 | 5.5 | October 2013 | Toowoomba/QLD | S27.59644 E151.26452 S27.59616 E151.26505 S27.60012 E151.26705 S27.59982 E151.26758 | Signed off | June 2014 |
| 25 | 1.84 | November 2013 | Toowoomba/QLD | S27.56068 E151.34114 S27.56089 E151.34109 S27.55992 E151.33388 S27.55970 E151.33394 | Signed off | June 2014 |
| 26 | 1.81 | October 2013 | Warren/NSW | S 31 39.717 E 148 04.846 -31.66195 148.080767 S 31 39.758 E 148 05.170 -31.662633 148.086167 S 31 39.782 E 148 05.164 -31.663033 148.086067 S 31 39.742 E 148 04.841 -31.662367 148.080683 | Signed off | June 2014 |
| 27 | 2.117 | October 2013 | Moree Plains/NSW | S 29 23’27.87 E 149 47’20.80 29.391075 149.789111 S 29 23’29.19 E 149 47’20.64 29.391441 149.789066 S 29 23’30.66 E 149 47’39.17 29.391855 149.794213 S 29 23’32.05 E 149 47’39.19 29.392236 149.794219 | Signed off | June 2014 |
| 28 | 4.03 | October 2013 | Narrabri/NSW | S30.20404 E149.59926 S30.20434 E149.60165 S30.2070 E149.60074 S30.20657 E149.59866 | Signed off | June 2014 |
| 29 | 2.31 | October 2013 | Narrabri/NSW | S30.19250 E149.61497 S30.19385 E149.61476 S30.19349 E149.61298 S30.19214 E149.61359 | Signed off | June 2014 |
| 30 | 2.02 | October 2013 | Narrabri/NSW | S30.18453 E149.59052 S30.18716 E149.59555 S30.18740 E149.59541 S30.18463 E149.59042 | Signed off | June 2014 |
| 31 | 6.76 | October 2013 | Moree Plains/NSW | -28.6407157166 150.2695280976 -28.6414774178 150.2751056488 -28.6412146581 150.2694388165 -28.641976665 150.2750195595 | Signed off | June 2014 |
| 32 | 19 | October 2013 | Narrabri/NSW | S30° 4’3.87E 149° 31’59.97 S30° 4’ 26.31 E 149° 31’ 55.65 S30° 4’ 24.63 E 149° 31’ 44.18 S30° 4’ 2.19 E 149° 31’ 48.31 | Signed off | June 2014 |
| 33 | 19 | October 2013 | Narrabri/NSW | S30° 4’ 4.18 E 149° 32’ 3.71 S30° 4’ 5.74 E 149° 32’ 13.28 S30° 4’ 28.11 E 149° 32’ 9.11 S30° 4’ 26.72 E 149° 31’ 59.40 | Signed off | June 2014 |
| 34 | 23 | October 2013 | Narrabri/NSW | S 30° 14’56. 6160” E 149° 38’ 6.2556” | Signed off | June 2014 |
| 35 | 13.68 | October 2013 | Narrabri/NSW | S 30°15’ 5.0754” E 149°37’ 27.8574” S 30°15’ 11.9196” E 149°37’ 28.5162” S 30°15’ 13.7946” E 149°37’ 4.5114” S 30°15’ 6.9336” E 149°37’ 3.7986” | Signed off | June 2014 |
| 37 | 1.08 | September 2013 | Carrathool Shire/NSW | 33 25' 7.65" S 145 27' 59.92" E 33 25.12750 145 27.99867 33 24' 59.72" S 145 27' 56.52" E 33 24.99533 145 27.94200 33 25' 7.35" S 145 28' 0.94" E 33 25.12250 145 28.01567 33 24' 59.39" S 145 27' 57.55" E 33 24.98983 145 27.95917 | Signed off | June 2014 |
| 38 | 21.5 | October 2013 | Narrabri/NSW | 30° 13’ 22.08” S 149° 42’ 54.85” E 30° 13’ 30.20” S 149° 42’ 53.26” E 30° 13’ 27.46” S 149° 42’ 33.13” E 30° 13’ 19.43” S 149° 42’ 34.76” E | Signed off | June 2014 |
Notes
Site 4 has been subsumed by Site 23
All sites under DIR 101 are now signed off due to the approval and coverage by DIR 124
Site 12 has been subsumed by Site 26
Site 15 has been subsumed by Site 27
Site 36 was never planted