Pathways Home - the road to recovery
The Australian Government and the NSW Government have joined together to improve health care for people who are recovering after being in hospital.
View by date:
Previous Ministers The Hon Morris Iemma MP
NSW Minister for Health
23 May 2004ABB068/04
Pathways Home - the road to recovery
The Commonwealth Government and the NSW Government have joined together to improve health care for people who are recovering after being in hospital.New South Wales will receive $86 million under the Pathways Home initiative, which helps people to convalesce after a stay in hospital.
Under Pathways Home, a total of $253 million is available nationally, over 5 years, to the States and Territories to increase rehabilitation and stepdown services. These services reflect local needs and priorities with each State and Territory developing their own plans on how they will spend the funding.
About $13 million capital funding will be provided under the Program to establish 120 new beds under the Intermittent Care Pilots across New South Wales. The South-Western Sydney Area Health Service will receive $3.26 million to upgrade facilities in its area to accommodate 20 new places.
A purpose-built rehabilitation therapy hub will be constructed at the Mt Druitt Hospital at a cost of more than $3.5 million. In addition, 16 new villas will be built at Westmead and Mt Druitt hospitals to provide transitional care places, the estimated cost of the villas is just under $4 million.
The Nepean Hospital will receive just under $1.7 million to refurbish and extend the rehabilitation and geriatric service unit. The Kularoo Gardens in Forster will be given $400 000 for infrastructure enhancements.
"This is a good example of two levels of Government working together to improve patient care and assist patients in making a safe return home following an episode of acute care," Mr Iemma said.
"This funding for new and improved rehabilitation services will help make people's recovery more comfortable. We are pleased to be able to work with the NSW Government to improve patient care for people who have been hospitalised," Mr Abbott said.
Other hospitals that will benefit from the funding boost include Nepean Hospital, Woy Woy hospital, Concord, Liverpool, Royal North Shore, Prince of Wales, Balmain, Hornsby, Ryde, Bankstown, Berry, Cowra, Lithgow, Parkes and Forbes Hospitals.
A full list of approved projects is attached and can also be viewed at http://www.health.gov.au/ahca/agreements.htm#pathways
Media contacts: For more information call Mr Abbott's office on ph 02 6277 7220.
Phillip Kelly 0400 590 282, Minister Iemma's office
Attachment:
NSW Pathways Home Projects announced 23 May 2004
Category | Location | Description |
| Transitional care strategy: refurbishment and upgrading of existing facilities | Kiama Hospital | Refurbish existing space at Kiama Hospital to accommodate dementia patients (16 new places) |
| Transitional care strategy: equipment | Kularoo Gardens, Forster | Purchase aids and equipment to support 14 new transitional care places |
| Transitional care strategy: other infrastructure | Kularoo Gardens, Forster | Other infrastructure enhancement to accommodate 14 new transition care places |
| Transitional care strategy: refurbishment and upgrading of existing facilities | South Western Sydney Area Health Service | Refurbish existing space to accommodate 20 new transitional care places |
| Transitional care strategy: construction of purpose built facilities | Mt Druitt Hospital | Construct purpose-built rehabilitation therapy hub |
| Transitional care strategy: construction of purpose built facilities | Westmead Hospital and Mt Druitt Hospital | Construct purpose-built villas to provide 16 new transitional care places |
| Transitional care strategy: refurbishment and upgrading of existing | Nepean Hospital | Refurbish and extend North Block of Nepean Hospital (rehabilitation and geriatric services unit) |
| Home discharge packages | Woy Woy, Gosford, Wyong | Discharge packages to support older people return home |
| Home discharge packages | Royal Prince Alfred Hospital | Discharge packages to support older people return home |
| Home discharge packages | Balmain Hospital | Discharge packages to support older people return home |
| Home discharge packages | Wagga Wagga | Discharge packages to support older people return home |
| Home discharge packages | John Hunter Hospital | Discharge packages to support older people return home |
| Home discharge packages | Nepean Hospital | Discharge packages to support older people return home |
| Home discharge packages | Westmead Hospital | Discharge packages to support older people return home |
| Home discharge packages | Tamworth | Discharge packages to support older people return home |
| Home discharge packages | Royal North Shore, Manly and Mona Vale Hospitals | Discharge packages to support older people return home |
| Home discharge packages | Northern Rivers Area Health Service | Discharge packages to support older people return home |
| Home discharge packages | Prince of Wales Hospital (Randwick) | Discharge packages to support older people return home |
| Home discharge packages | St George Hospital and Community Health Service (Kogarah) | Discharge packages to support older people return home |
| Home discharge packages | Liverpool Hospital | Discharge packages to support older people return home |
| Construction of purpose built facilities | Woy Woy Hospital | Construct 20 bed transitional care unit |
| Construction of purpose built facilities | Concord Hospital | Construct new facility to integrate services into a clinical hub |
| Construction of purpose built facilities | Northern Rivers Area Health Service | Increase bed capacity to provide stepdown and slow stream rehabilitation |
| Construction of purpose built facilities | Eurobodalla (Moruya) | Purpose-built ambulatory care and rehabilitation facility |
| Refurbishment and upgrading of existing facilities | Balmain Hospital | Refurbishment of aged care rehabilitation |
| Refurbishment and upgrading of existing facilities | Balmain Hospital | Refurbishment of rehabilitation facility |
| Refurbishment and upgrading of existing facilities | Newtown and Balmain | Refurbishment of geriatric rehabilitation day care centres |
| Refurbishment and upgrading of existing facilities | Mercy Health Albury | Refurbish space to provide transitional care |
| Refurbishment and upgrading of existing facilities | Coledale, Port Kembla and Berry Hospitals | Refurbishment of inpatient rehabilitation and support areas. |
| Refurbishment and upgrading of existing facilities | Bankstown Hospital | Refurbish and equip existing space at Bankstown Hospital to provide three gymnasiums to enhance inpatient rehabilitation |
| Refurbishment and upgrading of existing facilities | Calvary (Kogarah), War Memorial (Waverley) and St Vincent's Hospitals | Refurbishment of aged care rehabilitation and ambulatory services areas |
| Refurbishment and upgrading of existing facilities | Hornsby Hospital and Community Health Service | Refurbishment of space in community aged care facilities |
| Refurbishment and upgrading of existing facilities | Mona Vale Hospital and Community Health Service | Refurbishment of space in community aged care facilities |
| Refurbishment and upgrading of existing facilities | Ryde Hospital | Ambulatory day therapy centre |
| Refurbishment and upgrading of existing facilities | Ryde Hospital | Ambulatory day therapy centre |
| Refurbishment and upgrading of existing facilities | Tamworth Base Hospital and MPSs | Refurbish facilities within Tamworth Base Hospital |
| Refurbishment and upgrading of existing facilities | Cowra, Lithgow, Parkes and Forbes Hospitals | Refurbish transition care areas |
| Refurbishment and upgrading of existing facilities | Forster | Relocation of health service |
| Equipment | Far West Area Health Service | Enhance equipment pool |
| Equipment | Mt Druitt Hospital | Enhance equipment pool |
| Equipment | Western Sydney Area Health Service | Enhance equipment pool |
| Equipment | South Western Area Health Service | Enhance equipment pool |
| Equipment | South Eastern Area Health Service | Enhance equipment pool |
| Equipment | Eurobodalla (Moruya) | Enhance equipment pool |
| Equipment | Northern Rivers Area Health Service | Enhance equipment pool |
| Equipment | Tamworth Base Hospital and MPSs | Enhance equipment pool |
| Equipment | Mid Western Area Health Service | Enhance equipment pool |
| Equipment | Forster | Enhance equipment pool |
| Equipment | Kempsey Community Health Centre | Enhance equipment pool |
| Equipment | Macquarie Area Health Service | Enhance equipment pool |
| Equipment | Coledale, Port Kembla and Berry Hospitals | Purchase of 3 Lite-Gait Systems which allow therapists to train patients in mobility |
| Equipment | Illawarra Area Health Service | Enhance equipment pool |
| Equipment | Greater Murray Area Health Service | Enhance equipment pool |
| Workforce development | Macquarie Area Health Service | Training |
| Workforce development | Northern Rivers Area Health Service | Training |
| Workforce development | North Eastern Area Health Service | Training |
| Workforce development | Forster | Training |
| Workforce development | Mid Western Area Health Service | Training |
| Workforce development | Far West Area Health Service | Training |
| Workforce development | Greater Murray Area Health Service | Training |
| Workforce development | Illawarra Area Health Service | Training |
| Improving service infrastructure | Far West Area Health Service | Short-term project to review and develop stepdown rehabilitation service provision |
| Improving service infrastructure | Greater Murray Area Health Service | Development of a strategic plan and clinical governance framework |
| Improving service infrastructure | Kempsey Community Health Centre | Relocation of staff to support clustering of services |
| Improving service infrastructure | Forster | IT enhancement |
| Improving service infrastructure | Kempsey Community Health Centre | IT enhancement |
| Improving service infrastructure | Illawarra Area Health Service | IT enhancement |
| Improving service infrastructure | Central Sydney Area Health Service | IT enhancement |
| Improving service infrastructure | Mid Western Area Health Service | IT enhancement |
| Improving service infrastructure | Tamworth | IT enhancement |
| Other infrastructure enhancement | Central Sydney Area Health Service | Support GPs in care planning for elderly patients requiring post discharge and ongoing support |
| Other infrastructure enhancement | Central Sydney Area Health Service | Increase buses for transporting frail elderly to ambulatory/day care facilities |
| Other infrastructure enhancement | Central Sydney Area Health Service | Training packages for staff, carers and patients in aged care rehabilitation |
| Other infrastructure enhancement | Far West Area Health Service | Vehicles to enhance client access to services |
| Other infrastructure enhancement | Far West Area Health Service | Construct car park and drop-off area adjacent to rehabilitation unit to facilitate client access |
| Other infrastructure enhancement | Broken Hill Hospital | Extend car park to provide easy parking for ages residents attending ambulatory services |
| Other infrastructure enhancement | Illawarra Area Health Service | Enhancement of transport systems to improve client access to services and staff access to home-based clients |
| Other infrastructure enhancement | Tamworth Base Hospital and MPSs | Purchase and fit-out of vehicles for allied health and nursing clinicians to deliver home-based services |
| Other infrastructure enhancement | Eurobodalla (Moruya) | Transport - People Mover with wheelchair access |
| Other infrastructure enhancement | War Memorial Hospital Waverley | Provision of vehicles to facilitate access of clients to services and staff to clients |
| Other infrastructure enhancement | Mid Western Area Health Service | Enhancement of transport systems to improve client access to services and staff access to home-based clients |
| Other infrastructure enhancement | Kempsey Community Health Centre | Research project: improving stepdown and rehabilitation |
| Other infrastructure enhancement | Forster | Research project: Health Impact Assessments |
| Other infrastructure enhancement | Northern Rivers Area Health Service | Research project: long-term planning for the elderly |
| Other infrastructure enhancement | South Western Area Health Service | Research project: investigate effective models of care to deliver transitional care services to elderly patients |
| Other infrastructure enhancement | Illawarra Area Health Service | Research project: acute/rehabilitation care interface |


