Item number | Description | MBS Schedule Fee (1 Jan 2010) ($) | A: MBS benefit (1 Jan 2010) (out-of-hospital) ($) | B: EMSN Cap (1 Jan 2010) ($) | Maximum Medicare benefit payable per claim out-of-hospital (A+B) ($) # |
13200 | ART services - superovulated treatment cycle proceeding to oocyte retrieval – initial cycle in a calendar year | 2,940.00 | 2,870.90 | 1,550.00 | 4,420.90 |
13201 | ART services- superovulated treatment cycle proceeding to oocyte retrieval – subsequent cycle in a calendar year | 2,750.00 | 2,680.90 | 2,250.00 | 4,930.90 |
13202 | ART services – superovulated cycles that is cancelled prior to oocyte retrieval | 440.00 | 374.00 | 60.00 | 434.00 |
13203 | Ovulation monitoring services for artificial insemination | 460.00 | 391.00 | 100.00 | 491.00 |
13206 | ART services - natural treatment cycle or treatment cycle where oocyte growth and development is induced using oral medication only | 440.00 | 374.00 | 60.00 | 434.00 |
13209 | Planning and management of an ART treatment cycle | 80.00 | 68.00 | 10.00 | 78.00 |
13212 | Oocyte retrieval | 335.00 | 284.75 | 65.00 | 349.75 |
13215 | Transfer of embryos to the female reproductive system | 105.00 | 89.25 | 45.00 | 134.25 |
13218 | Preparation of frozen or donated embryos | 750.00 | 680.90 | 650.00 | 1,330.90 |
13221 | Preparation of semen for artificial insemination | 48.00 | 40.80 | 20.00 | 60.80 |
13251 | Intracytoplasmic sperm injection | 395.00 | 335.75 | 100.00 | 435.75 |
| Item 16500, an antenatal attendance has a MBS Schedule Fee of $44.55 and MBS rebate of $37.90 and a $30.45 EMSN cap. Under the uncapped arrangements if the doctor charges $80 for this service, a patient can receive an EMSN benefit of up to $33.70 (80% of their out-of-pocket cost in addition to the $37.90 rebate. This is $71.60 in total). If the EMSN cap was set at $30.45, then the person would only receive an EMSN benefit of up to $30.45 ($68.35 in total including the MBS rebate). For a person charged $70, the EMSN benefit would be $25.70, as this is equal to 80% of their out-of-pocket costs for the claim ($63.60 in total including the MBS rebate). There is no impact on this patient as the EMSN benefit they are entitled to ($25.70) is less than the EMSN benefit cap ($30.45). The EMSN benefit caps are only relevant for out-of-hospital services, as EMSN benefits are only paid for out-of-hospital services. The introduction of EMSN benefit caps will not impact on the amount that patients receive through their private health insurance. |
| Item Number | Description of service | Fee increase | Current Schedule Fee | New Schedule fee 1 January 2010 | A: MBS rebate from 1 January 2010 | B: EMSN Cap (from 1 Jan 2010) | A +B: Maximum Medicare benefit payable per claim out-of-hospital |
| 16400 | Antenatal attendance by a nurse or midwife on the behalf of a medical practitioner | 10% | 22.90 | 25.80 | 21.95 | 10.15 | 32.10 |
| 16401 | Initial specialist attendance by a practitioner in the practice of obstetrics | 0% | 79.05 | (80.85) Standard increase only | 68.75 | 50.75 | 119.50 |
| 16404 | Subsequent specialist attendance by a practitioner in the practice of obstetrics | 0% | 39.70 | (40.60) Standard increase only | 34.55 | 30.45 | 65.00 |
| 16500 | Antenatal attendance | 10% | 39.55 | 44.55 | 37.90 | 30.45 | 68.35 |
| 16501 | External Cephalic Version for Breech Presentation, After 36 Weeks | 0% | 129.85 | (132.85) Standard increase only | 112.95 | 60.90 | 173.85 |
| 16502 | Attendance for treatment of Polyhydramnios, Unstable Lie, Multiple Pregnancy, Pregnancy Complicated by Diabetes or Anaemia, Threatened Premature Labour Treated by Bed Rest Only or Oral Medication, | 10% | 39.55 | 44.55 | 33.45* | 20.30 | Usually provided in hospital* |
| 16504 | Attendance for the treatment of Habitual Miscarriage by Injection of Hormones Each Injection Up to a Maximum of 12 Injections | 10% | 39.55 | 44.55 | 37.90 | 20.30 | 58.20 |
| 16505 | Attendance for threatened Abortion, Threatened Miscarriage or Hyperemesis Gravidarum, | 10% | 39.55 | 44.55 | 33.45* | 20.30 | Usually provided in hospital* |
| 16508 | Attendance for Pregnancy Complicated by Acute Intercurrent Infection, Intrauterine Growth Retardation, Threatened Premature Labour With Ruptured Membranes or Threatened Premature Labour Treated by Intravenous Therapy | 10% | 39.55 | 44.55 | 33.45* | 20.30 | Usually provided in hospital* |
| 16509 | Attendance for the treatment of Preeclampsia, Eclampsia or Antepartum Haemorrhage | 10% | 39.55 | 44.55 | 33.45* | 20.30 | Usually provided in hospital* |
| 16511 | Purse String Ligation of Cervix | 0% | 203.20 | (207.85) Standard increase only | 155.90* | 101.50 | Usually provided in hospital* |
| 16512 | Removal of Purse String Ligature of Cervix | 0% | 58.65 | (60.00) Standard increase only | 45.00* | 30.45 | Usually provided in hospital* |
| 16514 | Antenatal Cardiotocography in the Management of High Risk Pregnancy | 0% | 33.85 | ($34.65) Standard increase only | 29.50 | 15.25 | 44.75 |
| 16515 | Management of Vaginal Delivery As An Independent Procedure Where the Patient's Care Has Been Transferred by Another Medical Practitioner for Management of the Delivery | 30% | 320.25 | 425.95 | 319.50* | 162.40 | Usually provided in hospital* |
| 16518 | Management of Labour, Incomplete, Where the Patient's Care Has Been Transferred to Another Medical Practitioner for Completion of the Delivery | 30% | 320.25 | 425.95 | 319.50* | 162.40 | Usually provided in hospital* |
| 16519 | Management of Labour and Delivery by Any Means (Including Caesarean Section) Including Post-partum Care for 5 Days | 30% | 493.15 | 655.85 | 491.90* | 304.50 | Usually provided in hospital* |
| Item Number | Description of service | Fee increase | Current Schedule Fee | New Schedule fee 1 January 2010 | A: MBS rebate from 1 January 2010 | B: EMSN Cap (from 1 Jan 2010) | A +B: Maximum Medicare benefit payable per claim out-of-hospital |
| 16520 | Caesarean Section and Post-operative Care for 7 Days Where the Patient's Care Has Been Transferred by Another Medical Practitioner | 30% | 576.35 | 766.55 | 574.95* | 304.50 | Usually provided in hospital * |
| 16522 | Management of complicated birth | 30% | 1,157.90 | 1,539.90 | 1,154.95* | 406.00 | Usually provided in hospital* |
| 16525 | Management of Second Trimester Labour, With or Without Induction, for Intrauterine Fetal Death, Gross Fetal Abnormality or Life Threatening Maternal Disease | 30% | 273.15 | 363.25 | 272.45* | 142.10 | Usually provided in hospital* |
| 16564 | Evacuation of Retained Products of Conception (Placenta, Membranes or Mole) As a Complication of Confinement, With or Without Curettage of the Uterus | 0% | 201.40 | (206.05) Standard increase only | 154.55* | 203.00 | Usually provided in hospital* |
| 16567 | Management of Postpartum Haemorrhage by Special Measures Such As Packing of Uterus | 0% | 294.55 | (301.30) Standard increase only | 226.00* | 203.00 | Usually provided in hospital* |
| 16570 | Vaginal Correction of Acute Inversion of the Uterus | 0% | 384.35 | (393.20) Standard increase only | 294.90* | 203.00 | Usually provided in hospital* |
| 16571 | Repair of Extensive Laceration or Lacerations of the Cervix | 0% | 294.55 | (301.30) Standard increase only | 226.00* | 203.00 | Usually provided in hospital* |
| 16573 | Repair of Third Degree Tear, Involving Anal Sphincter Muscles and Rectal Mucosa | 0% | 240.05 | (245.55) Standard increase only | 184.20* | 203.00 | Usually provided in hospital* |
| 16590 | Planning and Management of a Pregnancy That Has Progressed Beyond 20 Weeks. | 150% | 119.75 | 306.30 | 260.40 | 203.00 | 463.40 |
| 16591 new | Planning and Management of a Pregnancy where the care of the patient will be transferred to another medical practitioner for the labour and delivery | 10% | 119.75 | 134.80 | 114.60 | 101.50 | 216.10 |
| 16600 | Amniocentesis | 0% | 58.65 | (60.00) Standard increase only | 51.00 | 30.45 | 81.45 |
| 16603 | Chorionic Villus Sampling | 0% | 112.60 | (115.20) Standard increase only | 97.95 | 60.90 | 158.85 |
| 16606 | Fetal Blood Sampling From Umbilical Cord or Foetus | 0% | 224.70 | (229.85) Standard increase only | 195.40 | 121.80 | 317.20 |
| 16609 | Fetal Intravascular Blood Transfusion, Using Blood Already Collected, Including Neuromuscular Blockade, Amniocentesis and Fetal Blood Sampling. | 0% | 458.20 | (468.75) Standard increase only | 399.65 | 233.45 | 633.10 |
| 16618 | Amniocentesis, Therapeutic | 0% | 192.00 | (196.40) Standard increase only | 166.95 | 96.45 | 263.40 |
| 16624 | Drainage of Fetal Fluid Filled Cavity | 0% | 276.30 | (282.65) Standard increase only | 240.30 | 131.95 | 372.25 |
| 16627 | Feto-amniotic Shunt, Insertion of, Into Fetal Fluid Filled Cavity, Including Neuromuscular Blockade and Amniocentesis | 0% | 562.60 | (575.55) Standard increase only | 506.45 | 284.20 | 790.65 |
| 16633 | Procedure On Multiple Pregnancies Relating to Items 16606, 16609, 16612, 16615 and 16627 | 0% | Derived fee | No increase | The rebate depends on the item number claimed for the first foetus | 213.15 | The rebate depends on the item number claimed for the first foetus |
| 16636 | Procedure On Multiple Pregnancies Relating to Items 16600, 16603, 16618, 16621 and 16624 | 0% | Derived fee | No increase | The rebate depends on the item number claimed for the first foetus | 81.20 | The rebate depends on the item number claimed for the first foetus |
EMSN benefit caps are also applied to items in recognition that some patients and doctors choose to have these services out-of-hospital and to ensure consistency in the application of EMSN benefit caps across MBS obstetrics services.
Item Number | Description of service | Fee increase | Current Schedule Fee | New Schedule fee 1 January 2010 | A: MBS rebate from 1 January 2010 | B: EMSN Cap (from 1 Jan 2010) | A +B: Maximum Medicare benefit payable per claim out-of-hospital |
| 55700 | Pregnancy related scan - less than 12 weeks referred patient | 0% | 60.00 | No increase | 51.00 | 30.45 | 81.45 |
| 55703 | Pregnancy related scan - less than 12 weeks non referred patient | 0% | 35.00 | No increase | 29.75 | 15.25 | 45.00 |
| 55704 | Pregnancy related scan - 12 to 16 weeks referred patient | 0% | 70.00 | No increase | 59.50 | 35.55 | 95.05 |
| 55705 | Pregnancy related scan - 12 to 16 weeks non referred patient | 0% | 35.00 | No increase | 29.75 | 15.25 | 45.00 |
| 55706 | Pregnancy related scan - 17 to 22 weeks referred patient | 0% | 100.00 | No increase | 85.00 | 50.75 | 135.75 |
| 55707 | Pregnancy related scan - rump length of 45 to 84mm referred patient | 0% | 70.00 | No increase | 59.50 | 35.55 | 95.05 |
| 55708 | Pregnancy related scan - rump length of 45 to 84mm non referred patient | 0% | 35.00 | No increase | 29.75 | 15.25 | 45.00 |
| 55709 | Pregnancy related scan - 17 to 22 weeks non referred patient | 0% | 38.00 | No increase | 32.30 | 20.30 | 52.60 |
| 55712 | Pregnancy related scan - 17 to 22 weeks referred patient by obstetrician | 0% | 115.00 | No increase | 97.75 | 60.90 | 158.65 |
| 55715 | Pregnancy related scan - 17 to 22 weeks non referred patient, performed by obstetrician | 0% | 40.00 | No increase | 34.00 | 20.30 | 54.30 |
| 55718 | Pregnancy related scan - after 22 weeks referred patient | 0% | 100.00 | No increase | 85.00 | 50.75 | 135.75 |
| 55721 | Pregnancy related scan - after 22 weeks referred patient by obstetrician | 0% | 115.00 | No increase | 97.75 | 60.90 | 158.65 |
| 55723 | Pregnancy related scan - after 22 weeks non referred patient | 0% | 38.00 | No increase | 32.30 | 20.30 | 52.60 |
| 55725 | Pregnancy related scan - after 22 weeks non referred patient, performed by obstetrician | 0% | 40.00 | No increase | 34.00 | 20.30 | 54.30 |
| 55729 | Duplex scanning after 24th week | 0% | 27.25 | No increase | 23.20 | 15.25 | 38.45 |
| 55762 | Pregnancy related scan - 17 to 22 weeks non referred patient which identifies multiple pregnancy | 0% | 60.00 | No increase | 51.00 | 30.45 | 81.45 |
| 55764 | Pregnancy related scan - 17 to 22 weeks referred patient which identifies multiple pregnancy, performed by obstetrician | 0% | 160.00 | No increase | 136.00 | 81.20 | 217.20 |
| 55766 | Pregnancy related scan - 17 to 22 weeks non referred patient which identifies multiple pregnancy, performed by obstetrician | 0% | 65.00 | No increase | 55.25 | 30.45 | 85.70 |
| 55768 | Pregnancy related scan - after 22 weeks referred patient which confirms multiple pregnancy | 0% | 150.00 | No increase | 127.50 | 76.15 | 203.65 |
| 55770 | Pregnancy related scan - after 22 weeks non referred patient which confirms multiple pregnancy | 0% | 60.00 | No increase | 51.00 | 30.45 | 81.45 |
| 55772 | Pregnancy related scan - after 22 weeks referred patient by obstetrician which confirms multiple pregnancy | 0% | 160.00 | No increase | 136.00 | 81.20 | 217.20 |
| 55774 | Pregnancy related scan - after 22 weeks referred patient which confirms multiple pregnancy performed by obstetrician | 0% | 65.00 | No increase | 55.25 | 35.55 | 90.80 |
Item number | Description | MBS Schedule Fee (1 November 2009) | A: MBS rebate from 1 November 2009 | B: EMSN Cap (from 1 Jan 2010) | A +B: Maximum Medicare benefit payable per claim out-of-hospital |
32500 | Varicose vein treatment via injection of sclerosant | 103.81 | 88.25 | 111.65 | 199.90 |
42702 | Cataract surgery | 491.85 | 422.75 | 101.50 | 521.25* |
45560 | Hair Transplantation | 447.65 | 380.55 | 152.25 | 532.80 |
When accessing large documents (over 500 KB in size), it is recommended that the following procedure be used:
Attempting to open large documents within the browser window (by left-clicking)
may inhibit your ability to continue browsing while the document is
opening and/or lead to system problems.
To
view PDF (Portable
Document Format) documents, you will need to have a PDF reader
installed on your computer. The Adobe Acrobat Reader is available free
of charge from Adobe's
website.
The March 2013 Medicare Benefits Schedule
The January 2013 Medicare Benefits Schedule
The December 2012 Medicare Benefits Schedule
The November 2012 Medicare Benefits Schedule
The July 2012 Medicare Benefits Schedule - incorporating 1 August 2012 amendment