Programs & Initiatives
1st percentile height values - children ages 0-3 years -
PDF printable verstion to 1st percentile height values - children ages 0-3 years (PDF 11 KB)
Please scroll down to view table
Boys | Girls | ||
|---|---|---|---|
Age (months) | 1st percentile (cm) | Age (months) | 1st percentile (cm) |
0 | 43.70 | 0 | 44.22 |
0.01-0.99 | 46.89 | 0.01-0.99 | 46.56 |
1.00-1.99 | 51.22 | 1.00-1.99 | 49.99 |
2.00-2.99 | 54.33 | 2.00-2.99 | 52.60 |
3.00-3.99 | 56.80 | 3.00-3.99 | 54.78 |
4.00-4.99 | 58.89 | 4.00-4.99 | 56.68 |
5.00-5.99 | 60.71 | 5.00-5.99 | 58.38 |
6.00-6.99 | 62.34 | 6.00-6.99 | 59.94 |
7.00-7.99 | 63.82 | 7.00-7.99 | 61.38 |
8.00-8.99 | 65.18 | 8.00-8.99 | 62.72 |
9.00-9.99 | 66.44 | 9.00-9.99 | 63.98 |
10.00-10.99 | 67.62 | 10.00-10.99 | 65.18 |
11.00-11.99 | 68.72 | 11.00-11.99 | 66.32 |
12.00-12.99 | 69.77 | 12.00-12.99 | 67.41 |
13.00-13.99 | 70.76 | 13.00-13.99 | 68.46 |
14.00-14.99 | 71.71 | 14.00-14.99 | 69.46 |
15.00-15.99 | 72.61 | 15.00-15.99 | 70.43 |
16.00-16.99 | 73.48 | 16.00-16.99 | 71.37 |
17.00-17.99 | 74.32 | 17.00-17.99 | 72.28 |
18.00-18.99 | 75.12 | 18.00-18.99 | 73.16 |
19.00-19.99 | 75.89 | 19.00-19.99 | 74.01 |
20.00-20.99 | 76.64 | 20.00-20.99 | 74.85 |
21.00-21.99 | 77.37 | 21.00-21.99 | 75.66 |
22.00-22.99 | 78.07 | 22.00-22.99 | 76.45 |
23.00-23.99 | 78.76 | 23.00-23.99 | 77.23 |
24.00-24.99 | 79.42 | 24.00-24.99 | 77.98 |
25.00-25.99 | 80.17 | 25.00-25.99 | 78.74 |
26.00-26.99 | 80.90 | 26.00-26.99 | 79.49 |
27.00-27.99 | 81.62 | 27.00-27.99 | 80.24 |
28.00-28.99 | 82.32 | 28.00-28.99 | 80.97 |
29.00-29.99 | 83.01 | 29.00-29.99 | 81.68 |
30.00-30.99 | 83.69 | 30.00-30.99 | 82.36 |
31.00-31.99 | 84.36 | 31.00-31.99 | 83.03 |
32.00-32.99 | 85.02 | 32.00-32.99 | 83.66 |
33.00-33.99 | 85.67 | 33.00-33.99 | 84.27 |
34.00-34.99 | 86.32 | 34.00-34.99 | 84.85 |
35.00-35.99 | 86.95 | 35.00-35.99 | 85.40 |
Centres for Disease Control and Prevention
(www.cdc.gov/growthcharts)
Help with accessing large documents
When accessing large documents (over 500 KB in size), it is recommended that the following procedure be used:
- Click the link with the RIGHT mouse button
- Choose "Save Target As.../Save Link As..." depending on your browser
- Select an appropriate folder on a local drive to place the downloaded file
Attempting to open large documents within the browser window (by left-clicking)
may inhibit your ability to continue browsing while the document is
opening and/or lead to system problems.
Help with accessing PDF documents
To view PDF (Portable Document Format) documents, you will need to have a PDF reader installed on your computer. A number of PDF readers are available through the Australian Government Information Management Office (AGIMO) Web Guide website.

